CRUSA Elite 94: CRUSA Elite 94 NJ Wildcat Player Stats

Select Season:  

Printable Stats

Soccer Player
Soccer Goalie
 
  CRUSA Elite 94 NJ Wildcat Player Stats  
Select Schedule:     
 
Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Summer Taylor  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelsea Jones  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Gianonne  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michelle Laggan  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Manero  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Nicholas  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Gendron  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachel Kunselman  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddie Stambaugh  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenna Albright  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bree Gidner  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauren McMullen  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah MacDonald  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Muradov  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Bausch  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eva Guarna  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexis Carroll  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Herbert  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelley Weiss  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 0       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage