Southern Tier Hockey Association: Age Groups/Fees
| 2009/2010 Season Age Classifications | ||
| Year of Birth | Age | Category |
| 1991 | 18 Years | Midget: 18 Years or Under |
| 1992 | 17 Years | |
| 1993 | 16 Years | Midget: 16 Years or Under |
| 1994 | 15 Years | |
| 1995 | 14 Years | Bantam: 14 Years or Under |
| 1996 | 13 Years | |
| 1997 | 12 Years | Pee Wee: 12 Years or Under |
| 1998 | 11 Years | |
| 1999 | 10 Years | Squirt: 10 Years or Under |
| 2000 | 9 Years | |
| 2001 or Younger | 8 Years & Under | Dyno-Mite 8 Years or Under |
| 2003 or Younger | 6 Years & Under | Mini-Mite 6 Years or Under |
| 2009/2010 House Program | ||
| Division | Birth Year |
Total Program Fees (Due 08/31/09) |
| Mini-Mite | 2003, 2004, 2005 | $235 |
| Dyno-Mite | 2001, 2002 | $370 |
| Squirt | 1999, 2000 | $440 |
| Pee Wee | 1997, 1998 | $400 |
| 16U | 1993, 1994, 1995, 1996 | $370 |
| 2009/2010 Travel Program (State Bound Teams) | ||||
| Division | Birth Year |
Base Fee (Due 08/31/09) |
Adder Fee (Due 10/31/09) |
Total Player Fee |
| Mite A | 2001, 2002 | $370 | $445 | $815 |
| Squirt A | 1999, 2000 | $440 | $615 | $1055 |
| Pee Wee A | 1997, 1998 | $400 | $700 | $1100 |
| Bantam A | 1995, 1996 | $370 | $590 | $960 |
| Midget 16U A | 1993, 1994 | $370 | $375 | $745 |
| Midget 18U A | 1991, 1992 | $370 | $270 | $640 |
| 2009/2010 Travel Program (Non-State Bound Teams) | ||||
| Division | Birth Year |
Base Fee (Due 08/31/09) |
Adder Fee (Due 10/31/09) |
Total Player Fee |
| Squirt B | 1999, 2000 | $440 | $620 | $1060 |
| Squirt C | 1999, 2000 | $440 | $470 | $910 |
| Pee Wee B | 1997, 1998 | $400 | $585 | $985 |
| Bantam B | 1995, 1996 | $370 | $596 | $966 |
| KEY DATES | |
| August 1, 2009 |
All registrations are due along with the $75 registration fee (included in house and base fee). |
| August 31, 2009 |
Balance of all house and base fees due. |
| October 31, 2009 |
Balance of all travel adder fees due. |
| Please Note: Any registration received after August 31, 2009 will be subject to a $25 late registration fee. | |