Starmount High School: Varsity Football
2012 Ram Varsity Schedule
2012 SCHEDULE
Aug. 17th MOUNT AIRY won 30-14
Aug. 24th @ East Surry won 14-7
Aug.
31st FORBUSH* won 49-0
Sep. 7th @ East Wilkes* won 26-3
Sep. 14th ASHE COUNTY* won 28-0
Sep.
21st @ Elkin* - won 44-0
Sep. 28th open
Oct. 5th @ West Wilkes* - won 42-3
Oct. 12th NORTH
WILKES* - won 40-6
Oct. 19th ALLEGHANY* - won 28-0
Oct. 26th @ Wilkes Central* - lost 14-7
Nov. 2nd CARVER - won 24-20
Nov. 9th @ East Lincoln
Saturday, November 3
Rams Offensive Stats
| RUSHING | YDS/ | YDS/ | |||||||
| PLAYER | G | RUSH | YDS | GAME | RUSH | TDS | |||
| Chaston Martin | 10 | 121 | 1044 | 104.4 | 8.6 | 15 | |||
| Will Simpson | 11 | 51 | 399 | 36.3 | 7.8 | 7 | |||
| Sergio Sarinara | 11 | 40 | 368 | 33.5 | 9.2 | 4 | |||
| Hunter Myers | 11 | 67 | 367 | 33.4 | 5.5 | 1 | |||
| Samuel Stone | 11 | 37 | 284 | 25.8 | 7.7 | 4 | |||
| Brian King | 11 | 62 | 252 | 22.9 | 4.1 | 2 | |||
| Joe Walker | 11 | 27 | 209 | 19.0 | 7.7 | 0 | |||
| James Watson | 11 | 42 | 207 | 18.8 | 4.9 | 5 | |||
| Aaron Skeens | 11 | 19 | 98 | 8.9 | 5.2 | 1 | |||
| John Johnson | 1 | 1 | 1 | 1.0 | 1.0 | 0 | |||
| Trey Money | 11 | 13 | -5 | -0.5 | -0.4 | 0 | |||
| STARMOUNT | 11 | 480 | 3224 | 293.1 | 6.7 | 39 | |||
| OPPONENTS | 11 | 384 | 949 | 86.3 | 2.5 | 4 | |||
| PASSING | YDS/ | YDS/ | |||||||
| PLAYER | G | COMP | ATT | PCT | YDS | GAME | PASS | TDS | INTS |
| Samuel Stone | 11 | 21 | 37 | 57% | 206 | 18.7 | 0.0 | 1 | 3 |
| Trey Money | 11 | 10 | 25 | 40% | 194 | 17.6 | 19.4 | 4 | 3 |
| STARMOUNT | 11 | 31 | 62 | 50% | 400 | 36.4 | 12.9 | 5 | 6 |
| OPPONENTS | 11 | 65 | 171 | 38% | 683 | 62.1 | 10.5 | 4 | 14 |
| RECEIVING | |||||||||
| REC | YDS | YDS/R | TDS | ||||||
| Will Lambert | 6 | 91 | 15.2 | 1 | |||||
| James Watson | 5 | 84 | 16.8 | 0 | |||||
| Chaston Martin | 4 | 78 | 19.5 | 1 | |||||
| Brady Lamm | 3 | 58 | 19.3 | 1 | |||||
| Will Simpson | 3 | 42 | 14.0 | 2 | |||||
| Brian King | 4 | 17 | 4.3 | 0 | |||||
| Sergio Sarinara | 2 | 14 | 7.0 | 0 | |||||
| Aaron Skeen | 1 | 8 | 8.0 | 0 | |||||
| Hunter Myers | 1 | 4 | 4.0 | 0 | |||||
| Dalton Vestal | 1 | 3 | 3.0 | 0 | |||||
| Jordan Carlton | 1 | 1 | 1.0 | 0 | |||||
| TOTAL OFFENSE | YDS | AVG/ | YDS | AVG/ | YDS | AVG/ | |||
| G | RUSH | RUSH | PASS | PASS | TOTAL | TOTAL | |||
| STARMOUNT | 11 | 3224 | 293.1 | 400 | 36.4 | 3624 | 329.5 | ||
| OPPONENTS | 11 | 949 | 86.3 | 683 | 62.1 | 1632 | 148.4 |
Saturday, November 3
Ram Special Teams Stats
| SPECIAL TEAMS | |||||||
| PUNT RETURNS | R | YDS | AVG | TDS | LONG | ||
| James Watson | 15 | 246 | 16.4 | 1 | 70 | ||
| Jordan Carlton | 1 | 10 | 10.0 | 1 | 10 | ||
| Will Simpson | 2 | 7 | 3.5 | 0 | 5 | ||
| STARMOUNT | 18 | 263 | 14.6 | 2 | 70 | ||
| OPPONENTS | 3 | 22 | 7.3 | 0 | 10 | ||
| KICK RETURNS | R | YDS | AVG | TDS | LONG | ||
| James Watson | 12 | 340 | 28.3 | 1 | 82 | ||
| Will Simpson | 2 | 24 | 12.0 | 0 | 16 | ||
| Chaston Martin | 3 | 17 | 5.7 | 0 | 8 | ||
| STARMOUNT | 17 | 381 | 22.4 | 1 | 82 | ||
| OPPONENTS | 51 | 768 | 15.1 | 1 | 90 | ||
| PUNTING | P | YDS | AVG | LONG | Inside | Blocked | |
| 10 | Punts | ||||||
| James Watson | 34 | 986 | 29.0 | 45 | 2 | 1 | |
| STARMOUNT | 34 | 986 | 29.0 | 45 | 2 | 1 | |
| OPPONENTS | 66 | 2252 | 34.1 | 47 | |||
| KICKING | PAT | PAT | FGS | FGS | |||
| M | ATT | PCT | M | ATT | PCT | LONG | |
| Parker Gunnell | 41 | 47 | 87% | 3 | 7 | 43% | 32 |
| STARMOUNT | 41 | 47 | 87% | 3 | 7 | 43% | 32 |
| OPPONENTS | 5 | 7 | 71% | 2 | 5 | 40% | 35 |
| KICKOFFS | KICK | RET | RET | Touch | |||
| K | YDS | AVG | # RET | YDS | AVG | Backs | |
| Parker Gunnell | 60 | 2817 | 47.0 | 51 | 768 | 15.1 | 8 |
Tuesday, October 23
Ram Defensive Stats
Jeric Allison - 3 hits
Aaron Skeens - 1 solo, 9 hits, 1 TFL, 1 fumble caused, 1 INT - 17
Dalton Vestal - 34 solos, 42 hits, 15 TFL, 1 fumble caused, 3 pass break-ups, 1 INT, 5 sacks - 155
Josh Hauser - 16 solos, 23 hits, 7 TFL, 2 fumbles caused, 2 fumble recoveries, 4 sacks - 80
Will Simpson - 28 solos, 42 hits, 4 TFL, 1 fumble caused, 2 fumble recoveries, 1 pass break-up, 2 sacks - 116
Jordan Carlton - 2 solos, 6 hits - 10
Ian Fennell - 18 solos, 31 hits, 3 TFL, 1 fumble caused, 2 sacks - 78
Brandon Church - 2 hits - 2
Jake Bryant - 1 hit - 1
Brian King - 5 solos, 8 hits, 1 TFL, 1 sack - 22
Will Lambert - 18 solos, 15 hits, 1 TFL, 5 pass break-ups, 7 INTS - 83
Brady Lamm - 11 solos, 7 hits, 1 fumble recovery, 10 pass break-ups, 2 INTs, 1 Separate Ball/Rec, 3 Big Hits - 69
Cody Leonard - 1 solo - 2
Parker Gunnell - 8 solos - 16
Kyle Matthews - 21 solos, 28 hits, 6 TFL, 1 fumble caused, 2 fumble recoveries, 1 INT, 3 pass break-ups, 1 Big Hit - 94
Chaston Martin -
Justin Hamby - 1 solo, 4 hits - 6
Joe Walker - 1 solo, 2 hits - 4
Garrett Stokes - 1 hit - 1
Simon Mendoza - 3 solos, 17 hits, 1 sack - 26
Jordan Money -
Trey Money -
Hunter Myers - 2 solos, 4 hits - 8
Brandon Phipps - 3 solos, 5 hits - 11
Dillon Reeves - 2 hits, 1 pass break-up - 4
Sergio Sarinara - 1 solo, 5 solos, 1 Big Hit - 10
Samuel Stone -
Luke Wagoner -
James Watson - 34 solos, 25 hits, 3 fumbles caused, 6 pass break-ups, 1 INT, 3 Big Hits - 123
Mason Welborn -
Nathan Williams - 17 solos, 25 hits, 76 TFL, 1 pass break-up, 1 INT, 1 sack - 74
Michael Wood - 36 solos, 51 hits, 15 TFL, 1 fumble caused, 2 fumble recoveries, 4 sacks - 156
Zach Worley - 36 solos, 70 hits, 9 TFL, 1 fumble caused, 2 fumble recoveries, 1 pass break-up, 1 sack - 162


