SPRINGFIELD FIRE: Springfield Fire Spring 2011 U-18 Player Stats
|
|
|
|
|
|
|
| Springfield Fire Spring 2011 U-18 Player Stats |
|
| Select Fire Schedule: |
| Player | Position | GP | P | Min | Min/G | F | YC | RC | SOG | GL | SH% | PSOG | PGL | PSH% | CK | CKS | CKGL | CK% | TSOG | TGL | TSH% | AS | C |
| Kevin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | |
| Mike B. | MF, F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 17.9 | 2 | 0 |
| Richard | F, MF, FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Nick | F, MF, FB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| Tommy M. | MF, FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Alex | F, MF, G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20.0 | 0 | 0 |
| Joseph | F, MF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin P. | F, MF, FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 |
| Spencer P. | MF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 37.0 | 2 | 0 |
| Spencer | F, MF, G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapin | F, MF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13.3 | 5 | 0 |
| Elliot | F, FB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
| Austin E | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | |
| Ethan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | |
| Jordan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9.1 | 2 | 0 | |
| Connor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | |
| Kyle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 16.7 | 0 | 0 | |
| Austin S | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 20.0 | 1 | 0 | |
| Pele' | FB, MF, F, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 10 | 0 | 0 | 0 | 186 | 33 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 33 | 17.7 | 17 | 0 | ||||
|
|
GP - Games Played P - Periods Played Min - Minutes Played F - Fouls YC - Yellow Cards RC - Red Cards SOG - Shots on Goal GL - Goals Scored PSOG - Penalty Shots on Goal PGL - Penalty Goals CK - Corner Kicks CKS - Corner Kick Shots on Goal CKGL - Corner Kick Goals AS - Assists C - Clears
Calculated Stats:
Min/G - Minutes Played Per Game SH% - Shooting Percentage PSH% - Penalty Shooting Percentage CK% - Corner Kick Shooting Percentage TSOG - Total Shots on Goal TGL - Total Goals TSH% - Total Shooting Percentage