South Vancouver Little League Baseball: Special Events
![]()
Winners will be contacted by competition coordinators. The top two in each division as highlighted will go on to the Sectionals at Scotiabank Place at Nat Bailey Stadium. Details at mlb.com/phr.
| Girls 7/8 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 5003 | Lola | 104 | 165 | 75 | 344 |
| 5006 | Trinity | 50 | 50 | 50 | 150 |
| Boys 7/8 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 1038 | Nate | 170 | 107 | 150 | 427 |
| 1018 | Elijah | 162 | 71 | 75 | 308 |
| 1042 | Rico | 174 | 50 | 75 | 299 |
| 1054 | Jack | 142 | 50 | 75 | 267 |
| 1051 | Tyler | 158 | 50 | 50 | 258 |
| 1008 | Cayden | 152 | 50 | 50 | 252 |
| 1012 | Connor | 112 | 50 | 75 | 237 |
| 1052 | William | 100 | 50 | 75 | 225 |
| 1025 | Jack | 50 | 50 | 75 | 175 |
| 1032 | Kobe | 50 | 50 | 75 | 175 |
| 1045 | Sam | 50 | 50 | 50 | 150 |
| 1017 | Dylan | 50 | 50 | 50 | 150 |
| 1028 | Julian | 50 | 50 | 50 | 150 |
| Girls 9/10 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| no participants | |||||
| Boys 9/10 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 2038 | Nico | 236 | 122 | 300 | 658 |
| 2051 | Loreto | 262 | 64 | 150 | 476 |
| 2042 | Otis | 200 | 50 | 225 | 475 |
| 2049 | Vicarte | 240 | 62 | 150 | 452 |
| 2032 | Liam | 224 | 115 | 75 | 414 |
| 2031 | Liam | 132 | 71 | 150 | 353 |
| 2009 | Brady | 150 | 50 | 150 | 350 |
| 2001 | Abram | 186 | 79 | 75 | 340 |
| 2043 | Rayhaan | 124 | 50 | 150 | 324 |
| 2029 | Kieran | 110 | 50 | 150 | 310 |
| 2019 | Isaiah | 210 | 50 | 50 | 310 |
| 2002 | Alex | 200 | 50 | 50 | 300 |
| 2014 | Evan | 194 | 50 | 50 | 294 |
| 2047 | Samuel | 156 | 87 | 50 | 293 |
| 2033 | Luie | 50 | 86 | 150 | 286 |
| 2045 | Ronnel | 140 | 67 | 75 | 282 |
| 2027 | Jovan | 138 | 50 | 75 | 263 |
| 2044 | Rian | 160 | 50 | 50 | 260 |
| 2028 | Justin | 50 | 50 | 150 | 250 |
| 2017 | Hunter | 142 | 50 | 50 | 242 |
| 2040 | Noah | 106 | 50 | 75 | 231 |
| 2036 | Nicholas | 112 | 63 | 50 | 225 |
| Girls 11/12 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 7002 | Cassie | 292 | 412 | 225 | 929 |
| 7001 | Anika | 50 | 355 | 225 | 630 |
| Boys 11/12 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 3012 | Jordan | 396 | 50 | 300 | 746 |
| 3003 | Daniel | 244 | 100 | 225 | 569 |
| 3020 | Madjik | 328 | 165 | 50 | 543 |
| 3015 | Joshua | 196 | 112 | 225 | 533 |
| 3013 | Joseph | 156 | 225 | 150 | 531 |
| 3014 | Josh | 242 | 194 | 75 | 511 |
| 3026 | Ryan | 180 | 213 | 75 | 468 |
| 3029 | Winston | 184 | 201 | 75 | 460 |
| 3002 | Cristian Enrique | 110 | 106 | 225 | 441 |
| 3024 | Nicholas | 192 | 123 | 75 | 390 |
| 3021 | Matthew | 236 | 50 | 75 | 361 |
| 3028 | Tyson | 50 | 91 | 150 | 291 |
| 3005 | Dilly | 50 | 156 | 75 | 281 |
| 3019 | Lucas | 152 | 50 | 75 | 277 |
| 3007 | Emmett | 150 | 50 | 75 | 275 |
| 3004 | Declan | 108 | 88 | 50 | 246 |
| Girls 13/14 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| no participants | |||||
| Boys 13/14 | |||||
| ID | First Name | Hit | Run | Pitch | Total Score |
| 4002 | Zain | 276 | 293 | 225 | 794 |
![]()
May 4 is going to be an exciting day at South Vancouver Little League. For the first time, SVLL is hosting a local Major League Baseball Pitch, Hit and Run Competition. Baseball players from any league age 7 through 14 as of July 17 2013 are eligible to participate. Note that this is a different date than Little League and school age groups. We would love to see all SVLL children between these ages at the park in uniform on this day proudly representing the league.
This is a great opportunity for your children. They will get to represent SVLL and show off all of their baseball skills at the park in a fun skills competition. They also have a chance to advance and display those skills in further events in the competition. These events include Sectionals at Scotiabank Place at Nat Bailey Stadium in May, Regionals in a Major League Baseball park (date and location TBA), and in the National (International) Championship event at the Major League Baseball All Star game at Citi Field, home of the New York Mets, July 15-16.
At each stage your child competes in pitching accuracy, hitting, and sprint competitions within their age and gender categories. The winners of each competition move to sectionals as does an overall champion. We have invited other leagues, so let’s get out there in droves and show our SVLL pride and skills. Kids, please wear your uniforms on this day.
Registration forms are below, and because of competition rules, they will need to be filled out in their entirety and the Birth Certificate (copy) needs to be provided as proof of age. We apologize for this inconvenience, but the competition needs these items to be presented. All identification items and personal information will be kept secure by both SVLL and MLB PHR organizers. Registration forms and birth certificate copies can be sent in advance to southvanbaseball@gmail.com.
If you choose to register in person, please have the registration form completed before arriving at the park, and be able to present a copy of your child’s birth certificate. REGISTRATION WILL BEGIN AT 8:30am. Please watch for future email and www.svll.ca for changes. Depending on volume we may have staggered times based on age groups. Competition will start at 9:00am.
Details of the event (how it is scored, registration requirements, descriptions of the event and awards) can be found at mlb.com/phr. Volunteers to help with registration, scoring, judging and station running are of course needed.
If you are willing to help out with this fantastic event, please let any member of the league board know.
South Vancouver Little League would like to thank Jon Mackenzie, The Sunset Grill and its patrons, and all who attended the South Van Sanbox's "It's All About The Kids" fundraiser for Canuck Place and SVLL on Wednesday February 20th. The group raised $700 for South Vancouver Little League which will be put towards 2013 All Star uniforms, and an additional $500 for Canuck Place in the name of SVLL. Thank you Jon and all of your helpers for making for a great evening and for the donations to SVLL.

PHR
Registration Form
