Southey Marlins: HHL All Time Stats
HHL All-Time StatsThese stats consist of stats from 1990-2005. Southey Players are in Bold Letters. Current Players are in Black Letters. Thanks to Barry Herman for keeping all these stats.
All-Time Team Records from 1990-2005
| GP | W | L | OTL | T | PTS | GF | GA | PIM | |
| Avonlea |
120 |
47 |
65 |
6 |
2 |
102 |
543 |
593 |
3456 |
| Balcarres |
76 |
36 |
33 |
6 |
1 |
79 |
475 |
510 |
2250 |
| Bethune |
119 |
60 |
46 |
7 |
6 |
133 |
549 |
505 |
2488 |
| Cupar |
389 |
230 |
143 |
11 |
5 |
476 |
2411 |
2140 |
10052 |
| Dysart |
245 |
73 |
157 |
9 |
6 |
161 |
1110 |
1611 |
7206 |
| Lumsden |
389 |
188 |
168 |
21 |
12 |
409 |
2037 |
1956 |
10629 |
| Raymore |
388 |
263 |
96 |
13 |
11 |
560 |
2284 |
1608 |
12370 |
| Rouleau |
48 |
20 |
24 |
1 |
3 |
44 |
209 |
235 |
1225 |
| Semans |
388 |
172 |
179 |
28 |
9 |
381 |
1909 |
2013 |
12377 |
| Soo Line |
24 |
4 |
20 |
0 |
0 |
8 |
75 |
164 |
717 |
| Southey |
363 |
226 |
114 |
14 |
9 |
475 |
2259 |
1651 |
10709 |
| Strasbourg |
389 |
115 |
245 |
18 |
11 |
259 |
1739 |
2524 |
11227 |
| Wynyard |
72 |
28 |
39 |
4 |
1 |
61 |
310 |
400 |
1775 |
# of Seasons Played
| Player | Seasons |
| Lee Bitternose |
13 |
| Bryan Drescher |
13 |
| Marty Gerrard |
13 |
| Trevor Leippi |
13 |
| Spencer Gerrard |
12 |
| Curtis Kerth |
12 |
| Ryan Mymryk |
12 |
| Zack Mymryk |
12 |
| 10 Players tied at |
11 |
Most Games Played
|
Regular Season |
# |
Playoffs |
# |
Total |
# |
| Bryan Drescher | 292 | Trevor Godlein | 86 | Bryan Drescher | 345 |
| Lee Bitternose | 282 | Cory Haines | 74 | Spencer Gerrard | 328 |
| Spencer Gerrard | 264 | Warren Fry | 72 | Ryan Mymryk | 319 |
| Marty Gerrard | 252 | Kirk Degelman | 70 | Lee Bitternose | 318 |
| Ryan Mymryk | 250 | Mark Dobson | 69 | Warren Fry | 313 |
| Brad Haus | 246 | Ryan Mymryk | 69 | Brad Haus | 313 |
| Trent Lanigan | 243 | Brad Haus | 67 | Marty Gerrard | 303 |
| Warren Fry | 241 | Spencer Gerrard | 64 | Kirk Degelman | 294 |
| Trevor Leippi | 240 | Cory Antonick | 61 | Trevor Leippi | 291 |
| Curtis Kerth | 239 | Casey Lawford | 61 | Cory Antonick | 283 |
Career Point Leaders
|
Regular Season |
Pts |
Playoffs |
Pts |
Total |
Pts |
| Kirk Degelman | 446 | Bob Inman | 102 | Bob Inman | 543 |
| Bob Inman | 441 | Murray Cranch | 90 | Kirk Degelman | 536 |
| Warren Fry | 440 | Kirk Degelman | 90 | Warren Fry | 519 |
| Murray Cranch | 424 | Mike Kirby | 88 | Murray Cranch | 514 |
| Perry Nordin | 359 | Troy Edwards | 82 | Perry Nordin | 403 |
| Lawnie Skrypnyk | 332 | Ryan Mymryk | 80 | Troy Edwards | 403 |
| Scott Davies | 325 | Warren Fry | 79 | Scott Davies | 403 |
| Ryan Mymryk | 323 | Scott Davies | 78 | Ryan Mymryk | 403 |
| Troy Edwards | 321 | 3 Players Tied at | 76 | Chris Schmidt | 387 |
| Spencer Gerrard | 320 | Mike Kirby | 380 |
Career Goal Scorer Leaders
|
Regular Season |
G |
Playoffs |
G |
Total |
G |
| Bob Inman | 202 | Mike Kirby | 52 | Kirk Degelman | 242 |
| Kirk Degelman | 202 | Glen Bentz | 45 | Bob Inman | 240 |
| Warren Fry | 182 | Scott Davies | 43 | Warren Fry | 222 |
| Scott Davies | 171 | Ryan Schmidt | 40 | Mike Kirby | 220 |
| Spencer Gerrard | 171 | Kirk Degelman | 40 | Scott Davies | 214 |
| Mike Kirby | 168 | Warren Fry | 40 | Spencer Gerrard | 190 |
| Chris Schmidt | 147 | Bob Inman | 38 | Chris Schmidt | 182 |
| Ryan Mymryk | 143 | Todd Ripplinger | 37 | Glen Bentz | 174 |
| Troy Edwards | 130 | Daryl Lees | 36 | Ryan Mymyrk | 170 |
| 2 Player Tied at | 130 | Chris Schmidt | 35 | Daryl Lees | 166 |
Career Assists Leaders
|
Regular Season |
A |
Playoffs |
A |
Total |
A |
| Murray Cranch | 301 | Bob Inman | 64 | Murray Cranch | 359 |
| Warren Fry | 258 | Trevor Godlein | 60 | Bob Inman | 303 |
| Perry Nordin | 244 | Murray Cranch | 58 | Warren Fry | 297 |
| Kirk Degelman | 244 | Troy Edwards | 55 | Kirk Degelman | 294 |
| Bob Inman | 239 | Ryan Mymryk | 53 | Perry Nordin | 284 |
| Dennis Carignan | 218 | Kirk Degelman | 50 | Dennis Carignan | 267 |
| Lawnie Skrypnyk | 209 | Dennis Carignan | 49 | Troy Edwards | 246 |
| Troy Edwards | 191 | Bob McLean | 48 | Lawnie Skrypnyk | 241 |
| Josh Miller | 188 | Warren Lang | 47 | Ryan Mymryk | 233 |
| Ryan Mymryk | 180 | 2 Players Tied at | 41 | Josh Miller | 229 |
Career Penalty Minute Leaders
|
Regular Season |
PIM |
Playoffs |
PIM |
Total |
PIM |
| Bryan Drescher | 1352 | Glen Bentz | 353 | Bryan Drescher | 1553 |
| Marty Gerrard | 1240 | Scott Davies | 274 | Marty Gerrard | 1455 |
| Trent Lanigan | 930 | Kirk Degelman | 270 | Trent Lanigan | 1054 |
| Lee Bitternose | 870 | Marty Gerrard | 215 | Glen Bentz | 1037 |
| Les Kolody | 864 | Derek Klein | 203 | Scott Davies | 1013 |
| Scott Davies | 739 | Bryan Drescher | 201 | Kirk Degelman | 999 |
| Kirk Degelman | 729 | Jason Lutz | 183 | Lee Bitternose | 933 |
| Matt Hillier | 687 | Perry Nordin | 175 | Les Kolody | 932 |
| Glen Bentz | 684 | Dennis Mitchell | 169 | Perry Nordin | 836 |
| Perry Nordin | 661 | Trevor Godlein | 167 | Matt Hillier | 802 |
Career Goaltending Leaders
|
Regular Season |
GAA |
Playoffs |
GAA |
Total |
GAA |
| Scott Christison | 2.50 | Tyler Wood | 2.60 | Scott Christison | 2.67 |
| Justin Dubasov | 3.23 | Malcolm Wolitski | 2.71 | Rod Houk | 3.25 |
| Rod Houk | 3.32 | Rod Houk | 2.91 | Tyler Wood | 3.29 |
| Darren Henry | 3.42 | Scott Christison | 2.98 | Justin Dubasov | 3.32 |
| Randy Weinberger | 3.43 | Carmen Curtis | 2.99 | Jason Clague | 3.37 |
| Jason Clague | 3.44 | Jason Clague | 3.09 | Michael Clague | 3.49 |
| Michael Clague | 3.55 | Todd Hollinger | 3.31 | Darren Henry | 3.50 |
| Carmen Curtis | 3.73 | Michael Clague | 3.35 | Carmen Curtis | 3.57 |
| Caven Hoffman | 3.73 | Kenric Exner | 3.40 | Randy Weinberger | 3.60 |
| Brad Haus | 3.78 | 2 Players Tied at | 3.54 | Kenric Exner | 3.70 |
Regular Season Leaders(Single Season)
|
Goals |
# |
Assists |
# |
Points |
# |
PIM |
# |
| Mike Kirby(93) | 53 | Doug Trapp(92) | 65 | Doug Trapp(92) | 117 | Nathan McQuoid(03) | 245 |
| Neal Donovel(92) | 52 | Murray Cranch(93) | 64 | Mike Kirby(93) | 101 | Bryan Drescher (96) | 187 |
| Doug Trapp (92) | 52 | Murray Cranch(90) | 62 | Troy Edwards(90) | 97 | Derek Nernburg(05) | 181 |
| Mike Kirby (94) | 50 | Troy Edwards(94) | 58 | Curtis Olsen(03) | 92 | Kurt Lanigan (94) | 186 |
| Mike Kirby (92) | 45 | Troy Edwards(90) | 56 | Troy Edwards(94) | 92 | Darwin Sobkow(94) | 162 |
| Kevin Herom(90) | 44 | Barrie Peeke (90) | 55 | Chris Schmidt(94) | 91 | Kevin Digney (96) | 160 |
| Chris Schmidt(94) | 44 | Curtis Olsen (03) | 54 | Murray Cranch(93) | 90 | Bryan Drescher(98) | 159 |
| Bob Inman(97) | 44 | Murray Cranch(94) | 52 | Neal Donovel(92) | 90 | Bart Cote (97) | 158 |
| Derek Halldorson(05) | 44 | Barry Houlden(93) | 52 | Chris Schmidt(96) | 89 | Glen Bentz (92) | 158 |
| 3 Players Tied at | 41 | Bob Fiesel (92) | 52 | Bob Fiesel (92) | 89 | Scott Perkins (92) | 158 |
Playoff Leaders(Single Season)
|
Goals |
# |
Assists |
# |
Points |
# |
PIM |
# |
| Harley McEwen(05) | 22 | Troy Edwards(94) | 23 | Troy Edwards(94) | 35 | Jason Lutz(94) | 100 |
| Mike Kirby(93) | 18 | Colin Fezer(94) | 21 | Todd Ripplinger(93) | 34 | Tyler Seminuk(02) | 95 |
| Chris Schmidt(95) | 18 | Todd Ripplinger(93) | 19 | Colin Fezer(94) | 32 | Scott Davies(98) | 89 |
| Mike Kirby(94) | 17 | Darcy Furber(96) | 18 | Mike Kirby(93) | 30 | Shawn Tkatch(94) | 76 |
| Todd Ripplinger(93) | 15 | Neal Donovel(93) | 18 | Chris Schmidt(95) | 30 | Scott Davies(95) | 73 |
| Ryan Schmidt(00) | 15 | Calvin Watson(05) | 18 | Todd Ripplinger(92) | 29 | Kirk Degelman(03) | 73 |
| Todd Ripplinger(92) | 15 | Troy Edwards(93) | 17 | Harley McEwen(05) | 29 | Derek Klein(92) | 71 |
| Glen Bentz(94) | 14 | Kelly Lang(04) | 17 | Bob Inman(95) | 28 | Darwin Sobkow(94) | 70 |
| Daryl Lees(95) | 14 | Bob Inman(92) | 17 | Todd Leech(93) | 27 | Perry Nordin(94) | 69 |
| Scott Davies(99) | 13 | 4 Players Tied at | 16 | Kelly Lang(04) | 27 | Derek Klein(94) | 68 |