FORT MILL: AAA Girls - Girls Season Standings
|
|
|
|
|
|
|
|
|
|
| AAA Girls - Girls Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| GREENVILLE | 2 | 2 | 0 | 0 | 4 | 12 | 2 | 1.000 | 1 | |
| WADE HAMPTON | 11 | 8 | 2 | 1 | 17 | 50 | 20 | 0.727 | 4 | |
| BELTON-HONEA PATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| D. W. DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| PICKENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SENECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WALHALLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WEST-OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BEREA | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.000 | 0 | |
| EASTSIDE | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.000 | 0 | |
| TRAVELERS REST | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 0.000 | 0 | |
| BLUE RIDGE | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0.000 | 0 | |
| CHAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CLINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| UNION COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
FORT MILL |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| FAIRFIELD CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NATION FORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SOUTH POINTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| YORK COMPREHENSIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| A. C. FLORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BROOKLAND-CAYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CHAPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| DREHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LOWER RICHLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| MIDLAND VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CAMDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CRESTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| HARTSVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LAKEWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| MARLBORO COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BATTERY CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BERKELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BLUFFTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CANE BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| HILTON HEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LAKE MARION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| GEORGETOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| MYRTLE BEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NORTH MYRTLE BEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SOCASTEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| ST JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| GREER | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0.000 | 0 | |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SOUTHSIDE | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.000 | 0 | |
|
|
| FORT MILL Record |
|
|
|
Teams: | GP | W | L | T | PF | PA | SO |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| AAAA Girls | AAA Girls | AA Girls | A Girls |

