ASHLEY RIDGE: AAAA Girls - Girls Season Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| AAAA Girls - Girls Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| BLYTHEWOOD | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1.000 | 0 | |
| SPRING VALLEY | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 0.500 | 0 | |
| EASLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| GREENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LAURENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| T. L. HANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WESTSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WOODMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BOILING SPRINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BYRNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| DORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| HILLCREST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| J. L. MANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| MAULDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| GAFFNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LANCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| ROCK HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SPARTANBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| DUTCH FORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| IRMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LUGOFF-ELGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| RICHLAND NORTHEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| RIDGE VIEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| AIKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| LEXINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NORTH AUGUSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| ORANGEBURG-WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SOUTH AIKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WHITE KNOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CAROLINA FOREST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CONWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SOUTH FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WEST FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SUMTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| GOOSE CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| JAMES ISLAND CHARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| STRATFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WANDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WEST ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
ASHLEY RIDGE |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BEAUFORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| COLLETON COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| FORT DORCHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| SUMMERVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Camden High School | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.000 | 0 | |
| KEENAN HIGH SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| ASHLEY RIDGE Record |
|
|
|
Teams: | GP | W | L | T | PF | PA | SO |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| AAAA Girls | AAA Girls | AA Girls | A Girls |

