SNFA Southeast: 12U B - Fall 2009 SNFA SE Standings
|
|
|
|
| 12U B - Fall 2009 SNFA SE Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| SNFA SE Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Tornadoes (SW) | 5 | 4 | 1 | 0 | 8 | 40 | 32 | 0.800 | 1 | 0 | |
| Fury (SW) | 6 | 4 | 1 | 1 | 9 | 36 | 26 | 0.667 | 1 | 0 | |
| Fuego | 14 | 9 | 4 | 1 | 19 | 105 | 83 | 0.643 | - | 1 | |
| Stars | 13 | 5 | 7 | 1 | 11 | 78 | 74 | 0.385 | 3.5 | 1 | |
| Lady Dodgers | 14 | 4 | 9 | 1 | 9 | 94 | 106 | 0.286 | 5 | 0 | |
| Dominators (SW) | 6 | 1 | 5 | 0 | 2 | 27 | 59 | 0.167 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 14U B | 12U B | 10U B | 10U C | 8U | 6U | 16U B |