: Welcome
|
COACHES, PARENTS, PLAYERS.... WE ARE NUMBER 54 IN THE SANTA MARIA PARADE OF LIGHTS. IF YOU WISH TO RIDE ON ONE THE FLOAT, PLEASE BE THERE AT 5:00. THERE MAY NOT BE ROOM FOR EVERYONE, SO BE PREPARED TO WALK ALONG SIDE WITH US! THERE WILL BE ALOT OF US WALKING THE PARADE ROUTE. WEAR YOUR TEAM JERSEY'S! LINE UP OF THE PARADE ROUTE IS ON STOWELL ROAD!
WE WILL BE DECORATING THE FLOAT ON SATURDAY MORNING STARTING AT 9:00 AM AT TITAN INDUSTRIAL & SAFETY SUPPLY 250 KATHLEEN COURT. PLEASE BRING ANY ITEMS YOU WISH TO HELP WITH DECORATING.
ALSO, PLEASE BRING CAN FOOD ITEMS FOR DONATION TO THE SALVATION ARMY!
BANTAM DIVISION SUPER BOWL CHAMPIONS
VV CONQS
JUNIOR DIVISION SUPER BOWL CHAMPIONS
ORCUTT OUTLAWZ
INTERMEDIATE DIVISION SUPER BOWL CHAMPIONS
PASO ROBLES BEARCATS
SENIOR DIVISION SUPER BOWL
ATASCADERO HOUNDS
CASH CALENDAR WINNERS!
To all, winners will be posted as soon as possible, please keep in mind we are all volunteers and I try and keep the website updated as quickly as I can.
| 9/1/09 | SOTERO SEJA | 75.00 | 10/09/09 | FRANCIS RAMIREZ | 50.00 | |
| 9/2/09 | VICTOR MUNIZ/SALVADOR B | 50.00 | 10/12/09 | DAVID VALENCIA | 75.00 | |
| 9/3/09 | EDDIE GARCIA JR | 75.00 | 10/13/09 | EDUARDO ARNADAS | 50.00 | |
| 9/4/09 | ANITA DEBONE | 50.00 | 10/14/09 | CLAUDIA GONZALES | 75.00 | |
| 9/7/09 | ADAM CHAVEZ | 50.00 | 10/15/09 | TAE H PARK | 50.00 | |
| 9/8/09 | BENJAMIN ORSORIO | 50.00 | 10/16/09 | RAY OLIVEROS | 100.00 | |
| 9/9/09 | RAPHAEL LARIOS | 75.00 | 10/19/09 | CHARCIN QUINTANA | 50.00 | |
| 9/10/09 | JULIA PEREZ & ANGELINA RODRIGUEZ | 75.00 | 10/20/09 | CAMARENA FAMILY | 75.00 | |
| 9/11/09 | JOSE CRUZ | 100.00 | 10/21/09 | MONICA ANGULO | 50.00 | |
| 9/14/09 | SALINA LOPEZ | 50.00 | 10/22/09 | JAVIER NAVA | 50.00 | |
| 9/15/09 | ROBERT CAMACHO | 100.00 | 10/23/09 | STACY POSOVSKY | 75.00 | |
| 9/16/09 | ALBERTO NAVA | 50.00 | 10/26/09 | LAURA MC NEAL | 50.00 | |
| 9/17/09 | ALEX AGUIRE | 75.00 | 10/27/09 | MARIA URBANO | 75.00 | |
| 9/18/09 | RAYMOND ZEPEDA | 50.00 | 10/28/09 | TARA COLLAR | 50.00 | |
| 9/21/09 | ERNIE MARTINEZ | 50.00 | 10/29/09 | JAVIER DE HORTA | 50.00 | |
| 9/22/09 | TERRY CESARES | 75.00 | 10/30/09 | DEWEY ERICKSON | 75.00 | |
| 9/23/09 | MARGARET CARR | 100.00 | 11/02/09 | LESLEY HEDGES | 50.00 | |
| 9/24/09 | JANE ALFARO | 75.00 | 11/03/09 | JEFFREY LONG | 75.00 | |
| 9/25/09 | JAMIE & FREYA VERDUZCO | 50.00 | 11/04/09 | MICHELLE MANANSALA | 50.00 | |
| 9/28/09 | MARIA & GABRIEL CORTEZ | 100.00 | 11/05/09 | RICARDO HERNANDEZ SR | 75.00 | |
| 9/29/09 | LUNA & DOMINGUEZ | 75.00 | 11/06/09 | RICARDO HERNANDEZ JR | 50.00 | |
| 9/30/09 | ANGEL NAVAREZ | 50.00 | 11/9/09 | RUBEN PEINADO | 75.00 | |
| 10/01/09 | ROBERTO BAZAN | 50.00 | 11/10/09 | JOHN MARQUEZ | 50.00 | |
| 10/02/09 | VIOLET RUIZ | 75.00 | 11/11/09 | ARACELI MORALES | 75.00 | |
| 10/05/09 | DEAN SPENCER | 50.00 | 11/12/09 | EDDIE GARCIA | 50.00 | |
| 10/06/09 | RAMON TAPIA | 100.00 | 11/13/09 | ANA GARCIA | 1,500.00 | |
| 10/07/09 | ERICA FARRIS | 75.00 | ||||
| 10/08/09 | JO JO JOHNSON | 75.00 |
|
crowd cheers