S.L.Steam: S.L.Steam Utah Flash Factory Offensive Stats
|
|
|
|
|
|
|
| S.L.Steam Utah Flash Factory Offensive Stats |
|
| Select Schedule: | Utah Flash Factory | | Non-League Exhib. | | T-ville Rec | | Combined |
| Player | Position | G | Prd | Min | AvgMin | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | AvgPts | A | AvgA | PF | Trav | Stol | DD | BP | LV | Turn | TurnAvg |
| Matt Thomas | Guard | 7 | 14 | 166 | 23.7 | 36 | 19 | 52.8 | 13 | 9 | 69.2 | 29 | 18 | 62.1 | 7 | 1 | 14.3 | 48 | 6.9 | 27 | 3.9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .3 |
| Landen Cummings | Guard | 6 | 12 | 130 | 21.7 | 26 | 15 | 57.7 | 5 | 4 | 80.0 | 22 | 15 | 68.2 | 4 | 0 | 0 | 34 | 5.7 | 18 | 3.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .3 |
| Ron Senior. | Guard/Forward | 7 | 14 | 173 | 24.7 | 68 | 34 | 50.0 | 8 | 5 | 62.5 | 48 | 28 | 58.3 | 20 | 6 | 30.0 | 79 | 11.3 | 21 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .1 |
| Preston Sweeny. | Guard/Forward | 7 | 14 | 163 | 23.3 | 52 | 30 | 57.7 | 3 | 2 | 66.7 | 40 | 25 | 62.5 | 12 | 5 | 41.7 | 67 | 9.6 | 9 | 1.3 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | .3 |
| Chris Shelton | Guard/Forward | 2 | 3 | 23 | 11.5 | 6 | 5 | 83.3 | 2 | 2 | 100.0 | 6 | 5 | 83.3 | 0 | 0 | 0 | 12 | 6.0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | Forward | 7 | 14 | 223 | 31.9 | 75 | 50 | 66.7 | 17 | 13 | 76.5 | 58 | 43 | 74.1 | 17 | 7 | 41.2 | 120 | 17.1 | 16 | 2.3 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | .3 |
| Jessy Gunn | Forward | 4 | 8 | 81 | 20.2 | 25 | 18 | 72.0 | 1 | 1 | 100.0 | 18 | 14 | 77.8 | 7 | 4 | 57.1 | 41 | 10.2 | 4 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .2 |
| Marcus Walisky | Guard | 4 | 8 | 96 | 24.0 | 41 | 27 | 65.9 | 2 | 0 | 0 | 38 | 26 | 68.4 | 3 | 1 | 33.3 | 55 | 13.7 | 13 | 3.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Christiansen | Forward, Center | 1 | 2 | 16 | 16.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 5.0 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty -- | Forward | 2 | 3 | 25 | 12.5 | 5 | 4 | 80.0 | 3 | 1 | 33.3 | 5 | 4 | 80.0 | 0 | 0 | 0 | 9 | 4.5 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramain Davis | Guard, Forward | 3 | 6 | 77 | 25.7 | 24 | 15 | 62.5 | 7 | 7 | 100.0 | 22 | 14 | 63.6 | 2 | 1 | 50.0 | 38 | 12.7 | 4 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy harlan | Guard | 2 | 4 | 38 | 19.0 | 15 | 12 | 80.0 | 0 | 0 | 0 | 5 | 4 | 80.0 | 10 | 8 | 80.0 | 32 | 16.0 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakalin Simms | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 7 | 375 | 231 | 61.6 | 62 | 45 | 72.6 | 293 | 198 | 67.6 | 82 | 33 | 40.2 | 540 | 77.1 | 126 | 18.0 | 67 | 10 | 0 | 0 | 0 | 0 | 10 | 1.4 | ||||
|
|
G - Games Played Prd - Periods Played Min - Minutes Played FTA - Free Throw Attempts FTM - Free Throws Made 2ptA - 2 Point Attempts 2ptM - 2 Point Made 3ptA - 3 Point Attempts 3ptM - 3 Point Made A - Assists PF - Personal Fouls Trav - Travelling Stol - Stolen From DD - Double Dribble BP - Bad Pass LV - Lane Violation
Calculated Stats:
AvgMin - Average Minutes Played FGA - Field Goal Attempts FGM - Field Goals Made FG% - Field Goal Percentage FT% - Free Throw Percentage 2pt% - 2 Point Percentage 3pt% - 3 Point Percentage Pts - Total Points AvgPts - Average Points AvgA - Average Assists Turn - Turnovers TurnAvg - Average Turnovers