South Lake County Girls Softball Cross-town League: 18 & Under - CrossTown Summer 2009 Standings
|
|
|
|
| 18 & Under - CrossTown Summer 2009 Standings | Exclude Inter-Division League Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | Rave | RF | RA | PCT | GB | |
| 8 Lansing Legends | 12 | 12 | 0 | 0 | 11.83 | 142 | 17 | 1.000 | - | |
| 18 Dyer Brann | 12 | 10 | 2 | 0 | 6.83 | 82 | 37 | 0.833 | 2 | |
| 9 Lansing Sparks | 12 | 10 | 2 | 0 | 8.50 | 102 | 38 | 0.833 | 2 | |
| 5 Griffith Rex | 12 | 9 | 3 | 0 | 8.08 | 97 | 66 | 0.750 | 3 | |
| 3 Crown Point Storm | 12 | 9 | 3 | 0 | 10.17 | 122 | 71 | 0.750 | 3 | |
| 17 Schererville Three | 12 | 8 | 4 | 0 | 8.50 | 102 | 57 | 0.667 | 4 | |
| 18U Games Maxxed | 8 | 4 | 4 | 0 | 8.25 | 66 | 59 | 0.500 | 6 | |
| 11 St John Orioles | 12 | 7 | 4 | 1 | 6.17 | 74 | 88 | 0.583 | 4.5 | |
| 16 Union Twp Bearcats | 12 | 7 | 4 | 1 | 8.00 | 96 | 79 | 0.583 | 4.5 | |
| 10 Lowell Nighthawks | 12 | 6 | 6 | 0 | 9.08 | 109 | 119 | 0.500 | 6 | |
| 12 St John Breakers | 12 | 6 | 6 | 0 | 8.42 | 101 | 60 | 0.500 | 6 | |
| 2 Cedar Lake Red Sox | 12 | 5 | 7 | 0 | 6.42 | 77 | 129 | 0.417 | 7 | |
| 15 Schererville Electrix | 12 | 5 | 6 | 1 | 5.83 | 70 | 76 | 0.417 | 6.5 | |
| 1 Cedar Lake Bandits | 12 | 5 | 7 | 0 | 5.67 | 68 | 86 | 0.417 | 7 | |
| 14 Schererville Hammer | 12 | 4 | 7 | 1 | 8.08 | 97 | 95 | 0.333 | 7.5 | |
| 4 Crown Point Rage | 12 | 4 | 8 | 0 | 5.67 | 68 | 94 | 0.333 | 8 | |
| 7 Hammond Bandits | 12 | 3 | 9 | 0 | 5.75 | 69 | 101 | 0.250 | 9 | |
| 6 Dyer Stepanian | 12 | 1 | 11 | 0 | 4.08 | 49 | 165 | 0.083 | 11 | |
| 19 Hammond Sidewinders | 12 | 1 | 11 | 0 | 5.17 | 62 | 145 | 0.083 | 11 | |
| 13 Crown Point Three | 12 | 0 | 12 | 0 | 4.50 | 54 | 125 | 0.000 | 12 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Age Divisions:
| 18 & Under | 14 & Under | 12 & Under |