build a web site | fundraising | community | collect fees online | blogz
Florida HS Soccer Power Ratings
Florida HS Soccer Power Ratings:Historical Rankings  
 
 
- -
Historical Rankings Historical Rankings
- -
- -
- -
- -
- -
- -
Support Our Team Support Our Team

 
  Historical Rankings: 4th Girls Ranking -- 2006-07 - State of Florida Soccer -- Winter Ratings  
 

Sunday, December 24
4th Girls Ranking -- 2006-07 - State of Florida Soccer -- Winter Ratings

Power Ratings

Note:  10 points = 1 goal difference between teams.
-- NR = no results available


OVERALL (6A-2A):  Top 70 Ratings for Florida (out of 463 teams)
                           W-L-T    Rating
1.  Satellite             16-1-1     41.28
2.  Palm Harbour U         8-1-0     38.00
3.  Douglas               14-2-0     37.00
3.  AH Plantation         10-2-0     37.00
5.  St. Andrews            8-1-1     36.80
6.  Wellington            13-3-1     36.59
7.  CCC                    9-1-0     36.20
8.  Cypress Bay           13-1-0     34.50
9.  St. Thomas            15-1-0     31.88
10. Lake Mary             15-0-1     31.75
11. Merritt Island         9-0-3     31.67
12. George Jenkins         3-0-0     30.00
13. St. Petersburg         8-2-0     28.80
14. AH Delray             10-3-1     28.71
15. Melbourne              8-2-4     28.50
16. East Lake              8-2-0     28.40
17. Lake Highland Prep     7-3-3     27.69
18. Berkeley Prep         12-2-2     27.06
19. Eau Gallie            14-2-2     25.78
20. Palm Beach Central    14-3-1     25.33
21. Freedom (tampa)        7-1-1     25.11
22. Jupiter               11-3-0     25.07
23. St. Johns Country     15-1-2     24.89
24. Bloomindale            9-0-3     24.67
25. Barron Collier        14-0-2     24.44
26. Edgewater             13-2-2     24.24
27. Boca Raton            12-2-3     23.24
28. Countryside            8-2-1     23.00
29. West Shore             9-1-2     22.42
30. Jensen Beach          13-2-0     22.27
31. Gulliver              18-0-1     22.11
32. West Boca Raton        9-2-0     21.73
33. Newsome               10-2-0     20.42
34. Niceville             12-1-0     19.23
35. East Bay              12-1-0     18.46
36. Sickles                4-2-3     18.22
37. Cardinal Gibbons       9-2-2     18.00
38. St. Pete Catholic      5-2-0     17.14
39. Winter Haven           1-2-1     17.00
40. Winter Park           10-2-2     16.71
41. Bishop Moore           8-3-3     16.29
42. Spanish River         14-2-2     16.28
43. Rutherford             4-0-1     16.00
44. Martin County          9-5-1     15.27
45. Bayside                6-4-0     14.80
46. Lake Brantley          6-4-0     14.40
47. MCC                    9-2-1     14.00
48. Mitchell               9-3-4     13.50
49. Orangewood Christian  13-2-1     13.50
50. Nease                 17-1-2     13.45
51. Lincoln Park           7-4-0     12.91
52. Clearwater             3-2-1     12.67
53. Arch. McCarthy         9-4-0     12.08
54. Oviedo                 7-3-1     12.00
55. Seminole (tampa)       4-4-1     12.00
56. Miami Springs          9-2-3     11.14
57. Suncoast              10-2-0     11.08
58. Bishop Verot           9-3-0     11.08
59. Park Vista             9-6-3     11.00
60. Gulf Breeze           13-3-3     10.79
61. Spruce Creek           9-3-2     10.71
62. Timber Creek          11-1-1     10.15
63. Everglades             3-1-3     10.00
64. Tarpon Springs         3-1-1     10.00
65. Estero                 7-2-0     10.00
66. St. Augustine         10-3-1      9.86
67. Lourdes               15-2-2      9.84
68. Vero Beach             6-6-3      9.60
69. Cypress Lake          11-3-0      9.29
70. Trinity Prep           3-3-1      8.29



6A:  Rankings for Florida - (Entire state includes 114 schools)
                           W-L-T    Rating

1.  Douglas               14-2-0     37.00
2.  Wellington            13-3-1     36.59
3.  Cypress Bay           13-1-0     34.50
4.  Lake Mary             15-0-1     31.75
5.  St. Petersburg         8-2-0     28.80
6.  Melbourne              8-2-4     28.50
7.  Eau Gallie            14-2-2     25.78
8.  Palm Beach Central    14-3-1     25.33
9.  Jupiter               11-3-0     25.07
10. Edgewater             13-2-2     24.24
11. Boca Raton            12-2-3     23.24
12. Countryside            8-2-1     23.00
13. East Bay              12-1-0     18.46
14. Sickles                4-2-3     18.22
15. Winter Park           10-2-2     16.71
16. Spanish River         14-2-2     16.28
17. Lake Brantley          6-4-0     14.40
18. Mitchell               9-3-4     13.50
19. Oviedo                 7-3-1     12.00
20. Miami Springs          9-2-3     11.14
21. Park Vista             9-6-3     11.00
22. Spruce Creek           9-3-2     10.71
23. Timber Creek          11-1-1     10.15
24. Everglades             3-1-3     10.00
25. Lourdes               15-2-2      9.84
26. Vero Beach             6-6-3      9.60
27. Centennial             9-7-0      7.75
28. Miami Coral Reef      16-2-3      6.86
29. Sarasota               5-3-0      5.63
30. Gaither                3-6-3      5.58
31. Fletcher               3-3-2      5.00
32. Winter Springs         5-5-1      4.55
33. Miami Palmetto         8-1-2      3.64
34. Flagler Palm Coast     9-3-3      1.47
35. Durant                 4-4-0     -0.25
36. Apopka                 6-4-4     -1.57
37. Ferguson               4-4-2     -2.00
38. Boone                  9-3-0     -2.42
39. Taravella              8-3-3     -2.50
40. Cooper City            9-3-0     -2.83
41. Olympia               10-4-2     -3.50
42. Miami Sunset           5-4-3     -4.17
43. Seminole Ridge         8-6-2     -4.44
44. Western                9-3-1     -4.62
45. University (orlando)   8-3-0     -5.09
46. Miami Killian          9-4-2     -5.33
47. Riverview (sarasota)   3-7-0     -5.50
48. Coral Gables           8-2-3     -6.92
49. Coral Springs          8-4-1     -7.08
50. Mandarin               4-4-2     -7.50
51. Flanagan               9-4-1     -8.00
52. Alonso                 2-7-1     -9.50
53. Riverview (tampa)      4-6-1    -10.09
54. Palm Beach Gardens     5-9-2    -10.69
55. Atlantic (delray)      6-6-1    -11.38
56. DeLand                 5-6-0    -12.45
57. Palm Bay               1-10-1   -13.50
58. East Ridge             4-3-1    -14.13
59. South Broward          6-8-1    -15.40
60. Deltona                7-4-1    -15.83
61. Buchholz               0-4-0    -16.50
62. Orange Park            4-3-1    -17.75
63. Royal Palm Beach       1-7-1    -18.56
64. Miami Varela           6-9-0    -19.20
65. Plantation             8-4-2    -19.21
66. Plant City             2-7-2    -20.00
67. Lake Worth             5-8-2    -21.47
68. Dr. Phillips           4-4-4    -21.67
69. Hialeah Miami Lakes    8-2-0    -22.00
70. Freedom (orlando)      7-9-3    -22.68
71. Southwest Miami        3-6-0    -23.33
72. Lakeland               1-4-0    -23.60
73. South Plantation       7-7-2    -25.75
74. Dr. Krop               5-3-1    -26.67
75. North Miami Beach      8-0-1    -26.67
76. Miami Beach            3-3-1    -27.14
77. Miami Coral Park       2-6-0    -27.50
78. Miami American         7-3-0    -28.00
79. South Dade             6-7-0    -28.46
80. Miami Goleman          6-2-2    -29.00
81. Miramar                2-8-2    -31.17
82. South Miami            6-6-0    -31.67
83. West Orange            3-9-0    -31.83
84. Pine Ridge             3-9-0    -34.17
85. McArthur               2-6-2    -36.90
86. Ocoee                  4-11-0   -38.50
87. Braddock               1-10-0   -39.09
88. Osceola orlando        2-7-1    -43.00
89. Miami Southridge       0-10-0   -44.00
90. Santaluces             2-11-2   -44.13
91. John I. Leonard        1-12-1   -44.43
92. Miami High             2-6-1    -46.67
93. Lyman                  1-10-1   -48.67
94. Colonial               0-6-0    -49.33
95. Hialeah                2-4-2    -50.00
96. Coconut Creek          3-8-0    -52.82
97. Deerfield Beach        5-12-0   -54.18
98. Miami Norland          3-6-0    -57.78
99. Sandalwood             3-2-0    -58.00
100.North Miami            2-7-0    -62.22
101.Seminole (orlando)     0-9-0    -62.44
102.Palm Beach Lakes       0-9-0    -65.78
103.Ely                    1-8-0    -82.44
104.Miami Carol City       0-9-1    -85.00
105.Cypress Creek          0-9-0    -85.56
106.Piper                  1-10-1   -85.83
107.Evans                  1-4-0    -87.60
108.Oak Ridge              0-1-0    -90.00
109.Homestead              0-8-0    -93.75
110.Poinciana              1-6-0    -94.29
111.Miami Northwestern     0-5-1    -96.67
112.Boyd Anderson          0-11-0   -97.91
113.Gateway orlando        0-9-0   -103.33
114.Miami Central          0-5-0   -104.00


5A:  Rankings for Florida - (Entire state includes 107 schools)
                           W-L-T    Rating
1.  Satellite             16-1-1     41.28
2.  Palm Harbour U         8-1-0     38.00
3.  St. Thomas            15-1-0     31.88
4.  George Jenkins         3-0-0     30.00
5.  East Lake              8-2-0     28.40
6.  Freedom (tampa)        7-1-1     25.11
7.  Bloomindale            9-0-3     24.67
8.  Barron Collier        14-0-2     24.44
9.  West Boca Raton        9-2-0     21.73
10. Newsome               10-2-0     20.42
11. Niceville             12-1-0     19.23
12. Winter Haven           1-2-1     17.00
13. Rutherford             4-0-1     16.00
14. Martin County          9-5-1     15.27
15. Bayside                6-4-0     14.80
16. Clearwater             3-2-1     12.67
17. Seminole (tampa)       4-4-1     12.00
18. Tarpon Springs         3-1-1     10.00
19. Gulf Coast            11-3-3      8.00
20. Lake Howell            3-4-0      8.00
21. Baker                 10-2-1      7.31
22. Seabreeze              6-3-0      7.11
23. Lakewood Ranch         3-2-1      6.00
24. River Ridge           14-0-1      6.00
25. Mariner               10-4-0      5.29
26. Mosley                 4-0-2      5.00
27. Chiles                 6-4-2      4.42
28. Dunedin                8-7-0      3.87
29. Plant                  5-3-0      3.00
30. Land O' Lakes          8-5-3      2.81
31. Fleming Island        13-1-2      2.50
32. Hillsborough           9-1-0      1.60
33. Charlotte              0-2-2      0.50
34. Bartram Trail         12-1-4      0.06
35. Wharton                4-7-1     -0.42
36. Ft. Myers              7-6-1     -0.86
37. Lakewood               2-2-0     -1.00
38. King                   5-4-0     -1.33
39. Manatee                4-3-0     -1.43
40. Venice                 1-1-1     -3.33
41. South Fork             5-5-0     -5.90
42. Osceola (seminole)     2-4-0     -6.83
43. Lincoln                5-6-5     -7.56
44. Lake Gibson            2-2-0     -9.00
45. Coral Glades           9-5-0    -11.36
46. Southeast bradenton    2-3-1    -11.67
47. Leon                   4-7-0    -12.73
48. East Side              3-2-3    -14.25
49. Forest (ocala)         1-4-1    -15.00
50. Gainesville            2-1-0    -16.67
51. Mainland               5-6-2    -18.46
52. Sebastian River        6-8-0    -19.15
53. Nova                   8-7-2    -19.47
54. Armwood                3-5-1    -20.56
55. Dwyer                  2-5-3    -21.20
56. Boca Ciega             1-3-0    -24.25
57. Ridgewood              6-7-0    -24.62
58. North Ft. Myers        5-6-0    -25.73
59. Brandon                4-9-0    -26.15
60. Hollywood Hills       10-7-1    -27.18
61. Pace (panhandle)       1-2-0    -30.00
62. Treasure Coast         3-3-0    -31.17
63. Tate                   1-3-1    -32.00
64. Central (brooksville)  4-10-1   -32.67
65. Bayshore               0-2-1    -33.33
66. North Port             0-3-0    -33.33
67. Olympic Heights        0-13-1   -37.57
68. Chamberlain            3-5-1    -40.11
69. Gibbs                  0-3-0    -40.33
70. Lake Region            0-1-1    -40.50
71. Pinellas Park          0-4-0    -43.00
72. Port Charlotte         1-2-0    -43.33
73. Port St. Lucie         1-7-0    -43.75
74. Choctawatchee          0-2-0    -45.00
75. Columbia               1-1-0    -45.00
76. Wesley Chapel          2-10-0   -45.00
77. Cape Coral             2-9-0    -45.64
78. Auburndale             2-4-2    -46.25
79. Leesburg               0-3-1    -47.50
80. Crestview              1-4-0    -48.00
81. Northeast(oakland park)8-8-0    -48.94
82. Ft. Walton Beach       0-1-0    -50.00
83. New Smyrna Beach       1-9-1    -50.00
84. Tampa Bay Tech         0-7-1    -55.38
85. First Coast            9-7-1    -60.59
86. Miami Edison           1-6-0    -61.57
87. Largo                  0-5-0    -62.20
88. Lehigh                 1-8-0    -63.44
89. Robinson               0-5-0    -64.00
90. Leto                   1-1-0    -65.00
91. Vanguard               2-2-0    -65.00
92. Dixie Hollins          0-2-0    -65.50
93. Englewood              2-2-0    -70.00
94. Wolfson                2-4-1    -71.43
95. Miami Jackson          1-9-3    -76.23
96. Stranahan              2-10-2   -77.71
97. Blake                  0-4-0    -77.75
98. Northeast (st. pete)   0-3-0    -80.33
99. Ed White               1-3-0    -82.50
100.Ft. Pierce Central     0-7-0    -87.14
101.Terry Parker           0-3-0    -90.00
102.Jefferson              0-5-0    -92.00
103.Middleton              1-4-0   -103.40
104.Boynton Beach          0-4-0   -110.25
105.Dillard                0-8-0   -112.43
106.Lake Weir              0-2-0   -120.00
107.Robert E. Lee          0-7-0   -125.71



4A:  Rankings for Florida - (Entire state includes 104 schools)
                           W-L-T    Rating
1.  Merritt Island         9-0-3     31.67
2.  Jensen Beach          13-2-0     22.27
3.  Cardinal Gibbons       9-2-2     18.00
4.  Bishop Moore           8-3-3     16.29
5.  Nease                 17-1-2     13.45
6.  Lincoln Park           7-4-0     12.91
7.  Arch. McCarthy         9-4-0     12.08
8.  Suncoast              10-2-0     11.08
9.  Gulf Breeze           13-3-3     10.79
10. Estero                 7-2-0     10.00
11. St. Augustine         10-3-1      9.86
12. Cypress Lake          11-3-0      9.29
13. Astronaut              9-6-1      6.75
14. Rockledge              4-4-0      6.13
15. Key West               8-8-0      5.94
16. Washington (pncola)    3-0-1      5.00
17. Zephyrhills            7-3-2      0.83
18. Cocoa Beach            6-6-1      0.15
19. Hudson                10-4-1      0.00
20. Sprinstead            14-3-1     -3.89
21. Eustis                 7-0-5     -4.67
22. St. Cloud              6-1-3     -5.60
23. Gulf                  10-6-2     -6.67
24. Pines Charter          8-8-3     -7.63
25. Belleview              4-1-0    -10.00
26. Pasco                  9-8-2    -12.63
27. Paxon                  2-4-2    -13.25
28. Suwannee              13-1-2    -13.75
29. Riverdale              9-4-1    -14.29
30. Stanton                2-4-0    -16.17
31. Citrus                 3-1-1    -18.00
32. Lecanto                3-3-2    -21.25
33. Palmetto               3-2-0    -22.00
34. Naples                10-7-0    -23.06
35. Dreyfoos               4-3-1    -23.88
36. Miami Pace             7-2-3    -24.17
37. Middleburg            10-7-0    -24.71
38. Nature Coast           6-9-0    -27.33
39. Braden River           2-2-0    -27.50
40. Pensacola              3-3-0    -28.33
41. Monarch                5-8-0    -28.77
42. Bartow                 0-1-1    -30.00
43. Fernandina Beach       2-6-1    -31.11
44. Titusville             1-7-1    -32.33
45. Navaree                0-3-1    -32.50
46. Bishop Kenny           3-9-1    -33.08
47. Menendez               5-5-0    -34.80
48. Clay                   3-6-1    -34.90
49. Clewiston              8-3-0    -36.36
50. Lake Wales             1-1-0    -40.00
51. Ridgeview              1-4-0    -40.00
52. Space Coast            0-5-1    -42.33
53. Okeechobee             1-6-1    -42.75
54. Lemon Bay              2-5-0    -42.86
55. West Florida           0-2-1    -43.33
56. St. Brendan            3-8-1    -44.17
57. Forest Hill            2-13-1   -44.19
58. Crystal River          1-5-0    -45.00
59. Mater                  3-4-3    -46.00
60. Tavares                5-3-1    -48.22
61. Santa Fe               2-5-0    -48.57
62. Palmetto Ridge         1-6-1    -48.88
63. Celebration            3-5-0    -52.75
64. Lely                   2-7-2    -53.73
65. Ft. Pierce Westwood    2-3-0    -54.00
66. Sebring                0-2-0    -55.00
67. Hernando               2-14-0   -56.88
68. South Ft. Myers        2-8-0    -57.00
69. Escambia               0-2-0    -60.00
70. Hallandale             2-8-0    -64.10
71. Harmony                2-6-0    -65.13
72. LaBelle                2-8-0    -66.00
73. Rickards               4-4-0    -66.25
74. Forrest                0-4-1    -68.00
75. Fort Lauderdale        3-9-0    -69.17
76. Cocoa                  0-5-0    -71.60
77. South Lake             1-8-0    -72.33
78. Golden Gate            1-13-0   -75.71
79. Wakulla                3-6-1    -78.00
80. Palatka                1-10-2   -78.54
81. Arnold                 0-0-1    -80.00
82. DeSoto County          0-2-0    -80.00
83. Haines City            0-1-0    -80.00
84. South Sumter           0-11-0   -84.55
85. Atlantic (port orange) 0-12-2   -85.86
86. Dunbar                 0-11-0   -86.36
87. Spoto                  0-1-0    -90.00
88. Immokalee              0-7-0    -92.86
89. Andrew Jackson         0-3-0    -93.33
90. Glades Central         0-5-0    -99.60
91. Godby                  0-4-0   -100.00
92. Bradford               0-4-1   -104.00
93. North Marion           0-3-0   -106.67
94. Hardee                 0-2-0   -110.00
95. Pine Forest            0-1-0   -120.00
96. West Port              0-1-0   -120.00
97. Woodham                0-1-0   -160.00
NR. Avon Park              0-0-0
NR. Bay                    0-0-0
NR. Dunnellon              0-0-0
NR. Kathleen               0-0-0
NR. Milton                 0-0-0
NR. Ridge                  0-0-0


3A:  Rankings for Florida - (Entire state includes 70 schools)
                               W-L-T    Rating
1.  AH Plantation             10-2-0     37.00
2.  St. Andrews                8-1-1     36.80
3.  CCC                        9-1-0     36.20
4.  Lake Highland Prep         7-3-3     27.69
5.  Berkeley Prep             12-2-2     27.06
6.  West Shore                 9-1-2     22.42
7.  Gulliver                  18-0-1     22.11
8.  St. Pete Catholic          5-2-0     17.14
9.  MCC                        9-2-1     14.00
10. Bishop Verot               9-3-0     11.08
11. Trinity Prep               3-3-1      8.29
12. Pope John Paul 2           9-2-1      8.08
13. Frostproof                 3-0-0      3.33
14. Lennard                    0-1-0      3.00
15. Bolles                    10-3-2      2.27
16. Arch. Carroll              5-5-1      1.82
17. Episcopal (jax)            2-3-1     -1.50
18. LaSalle                   11-2-1     -3.07
19. N. Broward Prep            8-3-2     -5.54
20. Viera                      2-4-0     -6.50
21. Pine Crest                 7-7-2     -8.31
22. Coral Shores               4-6-1    -10.00
23. Lake Placid                1-0-0    -10.00
24. Ransom Everglades          4-5-0    -12.33
25. Holy Names                 4-7-1    -14.00
26. C. Springs Chart           8-9-4    -15.24
27. Tampa Catholic             2-6-2    -17.90
28. Pompano Beach              7-3-5    -18.00
29. Cardinal Newman            7-9-0    -21.56
30. Cardinal Mooney            2-2-0    -22.50
31. MAST                       7-1-0    -25.00
32. Matanzas                  10-3-1    -28.57
33. Trinity Catholic           5-0-1    -30.00
34. University School          7-8-0    -30.07
35. Florida High               6-3-1    -31.00
36. Willston                   4-1-0    -32.00
37. McKeel Academy             2-1-0    -33.33
38. Doral                      2-6-1    -34.78
39. Mount Dora                 6-5-6    -37.29
40. Keystone Heights           6-4-1    -38.09
41. P.K. Yonge                 1-1-0    -40.00
42. John Carroll               2-6-0    -42.50
43. Taylor Co. (perry)         8-4-0    -43.33
44. Chaminade                  1-10-1   -45.92
45. Gateway Ft. Myers          7-6-2    -46.00
46. Carrollton                 0-9-0    -48.67
47. Florida Christian          1-7-3    -50.00
48. Pensacola Catholic         1-1-0    -50.00
49. Mulberry                   2-2-0    -52.50
50. W'minster Acad             1-7-1    -57.89
51. Crescent City              5-6-0    -62.73
52. Villages                   2-2-2    -63.33
53. Arch. Curley               0-7-0    -68.57
54. Ft. White                  1-0-1    -70.00
55. Umatilla                   2-4-2    -70.00
56. Trinity Christian          1-5-2    -73.75
57. Taylor (pierson)           3-10-1   -77.14
58. Walton                     0-1-0    -80.00
59. Interlachen                4-9-3    -84.38
60. Wiregrass Ranch            1-12-2   -85.33
61. Hamilton County            0-7-0    -91.43
62. West Nassau                0-4-0    -92.50
63. Madison County             2-6-0    -93.75
64. Crooms Academy             0-2-0   -110.00
65. Newberry                   0-2-0   -120.00
66. Marianna                   0-1-0   -160.00
NR. Chipley                    0-0-0
NR. Ribault                    0-0-0
NR. South Walton               0-0-0
NR. Wildwood                   0-0-0


2A:  Rankings for Florida - (Entire state includes 68 schools)                                            
                               W-L-T    Rating
1.  AH Delray                 10-3-1     28.71
2.  St. Johns Country         15-1-2     24.89
3.  Orangewood Christian      13-2-1     13.50
4.  Dade Christian            14-2-0      5.00
5.  Tampa Prep                14-2-2      1.89
6.  Kings Academy              9-3-0     -2.83
7.  Indian Rocks Christian     1-2-0     -3.33
8.  Palmer Trinity             9-3-0     -5.33
9.  Shorecrest                10-2-1     -5.38
10. Evangelical Christian     10-2-0    -10.83
11. Lakeland Christian         3-2-1    -12.83
12. St. Stephens               3-3-1    -14.43
13. Edgewood                   3-2-0    -16.80
14. Sarasota Christian         1-0-1    -20.00
15. C. Springs Christ          7-4-2    -21.54
16. Westminster Chr.           6-7-0    -21.54
17. Miami Country Day          8-4-1    -23.08
18. Oak Hall                   2-1-0    -23.33
19. Posnack                   13-3-1    -23.53
20. St. Edwards                5-4-0    -25.56
21. Boca Raton Christian       6-7-0    -27.77
22. Benjamin                   6-5-1    -29.17
23. South Florida Heat        11-0-3    -30.00
24. Cambridge                  9-2-0    -30.91
25. Masters Academy            8-3-0    -30.91
26. Holy Trinity Episcopal     1-6-0    -31.86
27. Providence                 7-9-1    -34.35
28. Highland Christ.           6-7-2    -34.67
29. Cardinal Neumann Naples    6-7-2    -36.00
30. Somerset                   5-4-1    -36.00
31. St. Joseph                 2-3-0    -38.20
32. Canterbury (Ft.myers)      8-4-2    -39.29
33. Summit Christian          10-5-0    -39.33
34. Father Lopez               8-4-1    -40.77
35. Bradenton Christian        4-3-0    -47.14
36. Merritt Island Christian   0-1-0    -50.00
37. Island Christian           6-3-0    -53.33
38. All Saints                 1-4-0    -54.00
39. John Paul 2 (tally)        6-4-2    -55.83
40. Bishop Snyder              6-6-3    -59.07
41. Bozeman (panama city)      1-0-0    -60.00
42. Maclay                     1-0-0    -60.00
43. Warner Christian           5-3-0    -61.25
44. Bishop McLaughlin          1-2-1    -62.50
45. Jupiter Christian          5-11-0   -63.13
46. Bradenton Prep             0-1-1    -65.00
47. St. Francis                0-1-2    -66.67
48. Comm. School (naples)      0-9-0    -67.78
49. Calvary Chr (Ft. laud)     2-7-1    -68.00
50. Berean Christian           5-6-0    -69.09
51. Princeton Christian        3-3-1    -71.43
52. Santa Fe Catholic          1-4-1    -71.67
53. Eagles View                0-6-1    -79.29
54. Calvary Chr.               1-4-2    -80.00
55. Out-of-Door (sarasota)     0-5-0    -80.00
56. Sagemont                   4-8-3    -82.00
57. Northside Christian        0-4-0    -82.50
58. First Academy              0-6-0    -85.00
59. Lake Worth Christian       1-9-3    -85.46
60. Keswick Christian          0-3-2    -86.00
61. Port St. Joe               1-1-1    -86.67
62. Marathon                   1-4-0    -90.00
63. Fort Meade                 0-3-0    -93.33
64. Lake Mary Prep             0-8-0    -95.00
65. Montverde                  2-6-0    -95.00
66. Miami Christian            0-9-1    -96.00
67. Florida Deaf               1-2-0   -100.00
68. Sheridan Hills             1-12-2  -100.00
69. Glades Day                 0-8-0   -125.00
70. Sneads                     0-2-0   -160.00
NR. East Hill Christian        0-0-0
NR. Rocky Bayou                0-0-0



   
Florida HS Soccer Power Ratings
Florida HS Soccer Power Ratings
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

   
"Set your goals high, and don't stop till you get there." - Bo Jackson
   
Copyright © 2009, eteamz.com, Inc
User Agreement