: stats
Sheldon 2009-2010 Varsity Offensive Stats

 
Player  Position  G  Prd  Min  AvgMin  FGA  FGM  FG%  FTA  FTM  FT%  2ptA  2ptM  2pt%  3ptA  3ptM  3pt%  Pts  AvgPts  A  AvgA  PF  Trav  Stol  DD  BP  LV  Turn  TurnAvg
Alisen Hinton  Guard 5 20 122 24.4 29 13 44.8 7 5 71.4 20 10 50.0 9 3 33.3 34 6.8 11 2.2 6 4 4 0 13 0 21 4.2
Kayli Fisher  Guard/Wing 2 3 7 3.5 4 1 25.0 0 0 0 1 1 100.0 3 0 0 2 1.0 0 0 0 0 1 0 0 0 1 .5
Amanda Barclay  Guard/Wing 3 4 14 4.7 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 1 0 1 .3
Louise Mulvey  Guard/Wing 6 19 58 9.7 17 2 11.8 11 6 54.5 8 1 12.5 9 1 11.1 11 1.8 2 .3 1 1 2 0 9 0 12 2.0
Ashley Land  Guard 6 17 49 8.2 10 1 10.0 8 2 25.0 5 1 20.0 5 0 0 4 .7 1 .2 2 2 1 0 2 0 5 .8
Hannah Rodrigues  Guard 6 24 159 26.5 29 11 37.9 5 1 20.0 18 9 50.0 11 2 18.2 25 4.2 17 2.8 11 5 6 0 31 0 42 7.0
Cymone Martin  Post 6 24 174 29.0 73 41 56.2 29 21 72.4 73 41 56.2 0 0 0 103 17.2 7 1.2 21 2 3 0 7 1 13 2.2
Caitlin Crosby  Guard 6 17 43 7.2 7 2 28.6 2 0 0 2 1 50.0 5 1 20.0 5 .8 8 1.3 7 2 4 0 3 0 9 1.5
Carlee Hauser  Wing 6 24 119 19.8 21 14 66.7 18 9 50.0 14 12 85.7 7 2 28.6 39 6.5 5 .8 14 4 4 0 10 1 19 3.2
Chloe Stiles  Wing 2 7 18 9.0 10 4 40.0 0 0 0 7 4 57.1 3 0 0 8 4.0 1 .5 6 0 3 0 2 0 5 2.5
Kristin Clark  Wing 6 24 110 18.3 57 22 38.6 19 9 47.4 47 19 40.4 10 3 30.0 56 9.3 2 .3 10 3 3 0 8 0 14 2.3
Leah Nicklason  Post 5 8 21 4.2 5 1 20.0 6 6 100.0 5 1 20.0 0 0 0 8 1.6 1 .2 6 0 0 0 1 0 1 .2
Ellie McConville  Wing 6 17 68 11.3 7 3 42.9 0 0 0 6 3 50.0 1 0 0 6 1.0 7 1.2 2 1 0 0 3 0 4 .7
Kayla Dillon  Wing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannah Smith  Guard 1 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1.0
Sophia Roberts  Wing 2 2 2 1.0 3 1 33.3 1 1 100.0 3 1 33.3 0 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0
Team Stats 6       274 116 42.3 106 60 56.6 209 104 49.8 65 12 18.5 304 50.7 62 10.3 88 24 32 0 90 2 148 24.7
 
Entry Stats:
G - Games Played    Prd - Periods Played    Min - Minutes Played    FTA - Free Throw Attempts    FTM - Free Throws Made    2ptA - 2 Point Attempts    2ptM - 2 Point Made    3ptA - 3 Point Attempts    3ptM - 3 Point Made    A - Assists    PF - Personal Fouls    Trav - Travelling    Stol - Stolen From    DD - Double Dribble    BP - Bad Pass    LV - Lane Violation   
Calculated Stats:
AvgMin - Average Minutes Played    FGA - Field Goal Attempts    FGM - Field Goals Made    FG% - Field Goal Percentage    FT% - Free Throw Percentage    2pt% - 2 Point Percentage    3pt% - 3 Point Percentage    Pts - Total Points    AvgPts - Average Points    AvgA - Average Assists    Turn - Turnovers    TurnAvg - Average Turnovers