South Eastern Youth Football League: 105lb - 2009 - Season 4 Standings
|
|
|
|
| 105lb - 2009 - Season 4 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Trussville | 8 | 8 | 0 | 0 | 16 | 252 | 12 | 1.000 | 6 | |
| Hueytown | 8 | 7 | 1 | 0 | 14 | 215 | 18 | 0.875 | 5 | |
| Irondale | 8 | 6 | 2 | 0 | 12 | 165 | 58 | 0.750 | 3 | |
| Hoover | 8 | 5 | 3 | 0 | 10 | 142 | 116 | 0.625 | 2 | |
| Gardendale | 8 | 4 | 4 | 0 | 8 | 139 | 90 | 0.500 | 3 | |
| Centerpoint | 8 | 3 | 5 | 0 | 6 | 86 | 132 | 0.375 | 2 | |
| Morris | 8 | 2 | 6 | 0 | 4 | 103 | 160 | 0.250 | 1 | |
| McAdory | 8 | 1 | 7 | 0 | 2 | 37 | 248 | 0.125 | 0 | |
| Clay | 8 | 0 | 8 | 0 | 0 | 18 | 323 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 75lb | 85lb | 95lb | 105lb | 115lb | 125lb |