South Eastern Youth Football League: 95lb - 2009 - Season 4 Standings
|
|
|
|
| 95lb - 2009 - Season 4 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Hueytown | 8 | 8 | 0 | 0 | 16 | 239 | 43 | 1.000 | 4 | |
| Hoover | 8 | 7 | 1 | 0 | 14 | 243 | 36 | 0.875 | 5 | |
| Trussville | 8 | 6 | 2 | 0 | 12 | 114 | 90 | 0.750 | 0 | |
| Centerpoint | 8 | 4 | 4 | 0 | 8 | 126 | 124 | 0.500 | 0 | |
| McAdory | 8 | 4 | 4 | 0 | 8 | 134 | 140 | 0.500 | 1 | |
| Irondale | 8 | 3 | 5 | 0 | 6 | 161 | 196 | 0.375 | 0 | |
| Clay | 8 | 3 | 5 | 0 | 6 | 122 | 104 | 0.375 | 1 | |
| Gardendale | 8 | 1 | 7 | 0 | 2 | 89 | 289 | 0.125 | 0 | |
| Morris | 8 | 0 | 8 | 0 | 0 | 57 | 263 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 75lb | 85lb | 95lb | 105lb | 115lb | 125lb |