South Durham Little League: AAA National - 2009 Standings
|
|
|
|
| AAA National - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Brewers (AAA-N2) | 12 | 9 | 3 | 0 | 18 | 116 | 98 | 0.750 | - | 0 | |
| Indians (AAA-N5) | 12 | 7 | 5 | 0 | 14 | 132 | 94 | 0.583 | 2 | 0 | |
| Tigers (AAA-N4) | 12 | 6 | 6 | 0 | 12 | 103 | 132 | 0.500 | 3 | 0 | |
| Orioles (AAA-N1) | 12 | 5 | 7 | 0 | 10 | 102 | 103 | 0.417 | 4 | 0 | |
| Cubs (AAA-N3) | 12 | 3 | 9 | 0 | 6 | 110 | 136 | 0.250 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Majors | AAA American | AAA National | AA | T-Ball | All Stars, 2009 |
