South Durham Little League: AA - 2009 Standings
|
|
|
|
| AA - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Red Sox (AA5) | 13 | 12 | 1 | 0 | 24 | 176 | 118 | 0.923 | - | 0 | |
| Mets (AA7) | 13 | 11 | 2 | 0 | 22 | 178 | 85 | 0.846 | 1 | 2 | |
| Braves (AA1) | 10 | 5 | 5 | 0 | 10 | 92 | 79 | 0.500 | 5.5 | 1 | |
| As (AA4) | 10 | 5 | 5 | 0 | 10 | 131 | 130 | 0.500 | 5.5 | 0 | |
| Phillies (AA6) | 13 | 6 | 7 | 0 | 12 | 130 | 156 | 0.462 | 6 | 0 | |
| Rangers (AA2) | 9 | 3 | 6 | 0 | 6 | 94 | 117 | 0.333 | 7 | 0 | |
| Yankees (AA3) | 13 | 4 | 9 | 0 | 8 | 116 | 147 | 0.308 | 8 | 0 | |
| Dodgers (AA8) | 13 | 1 | 12 | 0 | 2 | 111 | 196 | 0.077 | 11 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Majors | AAA American | AAA National | AA | T-Ball | All Stars, 2009 |
