South Durham Little League: AAA American - 2009 Standings
|
|
|
|
| AAA American - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Blue Jays (AAA-A2) | 12 | 8 | 4 | 0 | 16 | 133 | 121 | 0.667 | - | 0 | |
| Yankees (AAA-A1) | 12 | 6 | 6 | 0 | 12 | 92 | 98 | 0.500 | 2 | 0 | |
| Rangers (AAA-A3) | 12 | 6 | 6 | 0 | 12 | 137 | 122 | 0.500 | 2 | 0 | |
| Phillies (AAA-A5) | 12 | 6 | 6 | 0 | 12 | 122 | 129 | 0.500 | 2 | 0 | |
| Reds (AAA-A4) | 12 | 4 | 8 | 0 | 8 | 128 | 142 | 0.333 | 4 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Seniors | Juniors | Majors | AAA American | AAA National | AA | T-Ball | All Stars, 2009 |
