eteamz.com
 
Home Home
Team Messages Team Messages
Calendar Calendar
Schedules Schedules
Standings Standings
Roster Roster
Stats Stats
Albums Albums
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Team Store Team Store
Support Our Team Support Our Team

Admin
Last updated
07-25-09 09:50 PM
Get Directions to Sauk Centre TitansSauk Centre Local Weather
Sauk Centre Titans
Bill Friedrichs
320-351-8995
809 10th Street South
Sauk Centre, Minnesota
56378

 
Sauk Centre Titans: stats
Sauk Centre Titans

Select Season:  

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Sauk Centre Titans 2009 Baseball Season Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Jake Berling  2B 17 80.00 38 35 1 5 0 0 0 1 1 2 11 0 1 0 1 0 .158 .143 .301 .143
Brian Beuning  SS/P 14 109.00 58 55 16 10 4 4 0 1 3 0 1 0 1 1 1 0 .362 .545 .908 .327
Marcus Bromenshenkel  1B 19 149.00 73 61 7 17 4 1 0 16 9 3 9 0 1 0 2 0 .425 .459 .884 .361
Chris Doege  P/3B 7 49.00 24 21 3 2 2 1 1 10 2 0 8 1 0 0 0 0 .375 .619 .994 .286
Joe Friedrichs  C 23 175.00 90 77 13 26 3 1 1 15 11 1 5 1 0 0 1 0 .478 .506 .984 .403
Bill Friedrichs  OF 22 174.00 88 78 21 21 12 1 2 22 4 2 8 4 1 1 0 1 .500 .718 1.218 .462
talla  3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Lubbers  10 18.00 10 8 1 0 0 0 0 0 2 0 8 0 0 0 0 0 .200 0 .200 0
Adam Marthaler  Utility 21 146.00 71 58 4 6 4 0 0 6 6 3 21 4 0 0 0 0 .282 .241 .523 .172
Jeremy Mellen  OF 21 159.00 79 69 9 8 4 0 0 10 8 1 16 1 2 0 0 0 .266 .232 .498 .174
Dustin Meyer  SS/2B/P 23 192.00 97 72 26 18 0 1 0 6 22 0 16 3 1 0 0 0 .454 .292 .745 .264
Ethan Meyer  P/3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Moritz  OF 17 157.00 33 25 3 3 0 0 0 1 4 3 10 1 0 0 0 0 .242 .120 .362 .120
Eric Moritz  P/SS/2B 4 12.00 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Derek Rachey  15 56.00 26 24 1 4 1 0 0 0 0 1 11 1 1 0 1 0 .231 .250 .481 .208
Andrew Rousslange  OF 22 265.00 76 70 14 11 3 2 6 21 2 1 26 3 1 0 4 0 .355 .671 1.027 .314
Justin Schirel  Infield 18 96.00 47 36 6 10 2 0 0 8 9 1 13 1 1 0 1 0 .468 .389 .857 .333
Shane Trattles  3 11.00 6 5 0 0 0 0 0 1 1 0 2 0 1 0 0 0 .167 0 .167 0
Isaac Uphus  11 37.00 14 11 1 1 0 0 0 1 3 0 9 0 0 0 0 0 .286 .091 .377 .091
Jesse Westbrook  P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Zollman  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gieske  16 115.00 47 39 5 2 0 0 0 3 3 2 11 3 0 0 0 0 .170 .051 .221 .051
Team Stats 24   881 748 131 144 39 11 10 122 90 20 187 23 11 2 11 1 .360 .394 .754 .273
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    

 
 
eteamz.com View Our Guestbook | Sign Our Guestbook
4 visitors have signed our guestbook.     
Web Sites Instruction Community  
Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


"Courage is resistance to fear, mastery of fear not absence of fear." - Mark Twain
Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement