Beach Side Little League: Teams / Sponsors
2009 BASEBALL
T Ball
| Team Name | Coach | Sponsor |
| Rays | Kastner | Moose |
| Red Sox | Martin |
Guitar Haven |
| D-Backs | Gibbons | Long Doggers |
| Marlins | Ewertz | South Patrick Hardware |
Minor B
| Team Name | Coach | Sponsor |
| Rays | Tom Gaffney / Neil Kent | VFW Post 4643 |
| Braves |
Matt Russell | William Northcutt PA |
| Yankees | Westfield | State Farm Ins. - Dan Barnett |
| D-Backs | Karcher | SeaCrest Optical |
| Pirates | Johnson | MTN Advertising |
| Reds | Bert | Carlsen's Trophy |
| Tigers | Ford | Cathy's Kreation Salon |
| Indians | Ford | Craig's Auto Service |
Minor A
| Team Name |
Coach | Sponsor |
| D-Backs | Kral | Space Coast Sight & Sound |
| Indians | Stanley | Little Phillies Cheesesteaks |
| Yankees | Westfield | State Farm Ins. - Dan Barnett |
| Brewers | Reider | Martin Media |
| Giants | Kinstra | Chiarullo Paving |
| Red Sox | Stallard | Frazier Engineering |
| Nationals | Scheiman | Sponsor |
Majors
| Team Name |
Coach | Sponsor |
| Rays | Matt Sloan | Maximum Marketing Associates |
| Mets | Chris Wolfe | Project Home Improvement |
| Yankees | Darwin Carpenter | Morgan Stanley |
| Nationals | TK Stoms | Universal Exports |
Juniors
| Team Name |
Coach | Sponsor |
| Marlins | Larry Hall | Sponsor |
| Braves | Kevin Comer | Met Life |
| Orioles | Tom Nathan | Sun Marketing Group |