: Girls Fast Pitch Leagues
San Antonio Parks & Recreation Congratulate
SOUTH TEXAS SYNERGY
the 2009 A
mateur Softball Association Girls Class B
Fastpitch 14Under Southern National Champions
GREAT JOB GIRLS!!!!
*** All finished ASA I.D. cards will be sent to the fields & can be picked up before your scheduled game. ***
Handout: Fall 2009 Youth Fast Pitch Entry Form
Monday 8&U Coach Pitch
FALL “2009”
8 & Under
Girls Coach Pitch League
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | S.A. Cobras | Michael Olivarez | 265-5646 | 254-0490 | 4 | 4 |
| 2 | SE Tigers | David Sanchez | 842-4518 | 8 | ||
| 3 | Alamo City Wildcats | Gilbert Herrera | 314-5283 | 7 | 1 | |
| 4 | Helotes Thunderstix | Brad Hanes | 688-0799 | 1 | 7 | |
| 5 | Tiny Bandits | Marco Garcia | 433-2218 | 379-6906 | 3 | 5 |
| 6 | S.A. Venom | Aaron Gonzalez | 724-2328 | 2 | 6 |
REVISED SCHEDULE
|
|
SEPT. 21 | SEPT. 28 | OCT. 5 | OCT. 12 | OCT. 19 | |
| LB | LB | LB | LB | LB | ||
| 7:00 P.M. | 1 VS 6 (14-1) | 6:30 P.M. | 5 VS 4 (10-0) | 5 VS 6 (9-0) | 4 VS 1 (2-12) | 3 VS 2 (2-13) |
| 7:50 P.M. | 3 VS 4 (13-1) | 7:30 P.M. | 6 VS 3 (0-15) | 4 VS 2 (3-17) | 2 VS 6 (12-0) | 1 VS 5 (5-4) |
| 8:40 P.M. | 2 VS 5 (7-1) | 8:30 P.M. | 2 VS 1 (13-3) | 1 VS 3 (1-6) | 3 VS 5 (6-4) | 6 VS 4 (6-5) |
|
|
NOV. 30 | NOV. 2 | NOV. 9 | NOV. 16 | NOV. 23 |
| LB | LB | LB | LB | LB | |
| 6:30 P.M. | 4 VS 3 | 3 VS 6 (15-4) | 2 VS 4 (9-0) | 6 VS 2 (1-17) | 5 VS 1 |
| 7:30 P.M. | 5 VS 2 | 1 VS 2 (5-10) | 3 VS 1 (13-3) | 5 VS 3 (6-7) | 4 VS 6 |
| 8:30 P.M. | 6 VS 1 | 4 VS 5 (0-13) | 6 VS 5 (1-7) | 1 VS 4 (11-2) | 2 VS 3 |
Monday 10&U GOLD
Fall “2009”
10 & Under Gold
Girls Fast Pitch League
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | Lady Eagles | Marcos Guerra | 315-0151 | 5 | 1 | |
| 2 | Sundevils 2000 | Nathan Rodriguez | 288-3648 | 1 | 4 | |
| 3 | Southwest Elite | Mark Weber | 454-2873 | 302-4684 | 5 | |
| 4 | Lady Rangers | Pablo Prieto | 314-3949 | 3 | 2 | |
| 5 | S.A. Cobras | Michael Olivarez | 265-5646 | 3 | 2 | |
| 6 | Eagles | Jeffery Torres | 707-5052 | 509-6740 | 5 | |
| 7 | True Blue Xplosion | Fernando Hernandez | 379-5241 | 1 | 4 |
S C H E D U L E
|
|
Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | Oct. 19 |
| KSW | KSW | KSW | KSW | KSW | KSW | |
| 6:30 P.M. | 1 VS 2* (10-3) | 2 VS 4* (10-11) | 7 VS 5 (0-7) | 5 VS 3 (3-9) | 3 VS 1 (5-2) | 4 VS 6* (7-0) |
| 7:30 P.M. | 3 VS 4* (9-3) | 1 VS 6* (12-4) | 6 VS 3 (1-13) | 7 VS 1 (7-13) | 5 VS 2 (10-9) | 2 VS 7* (9-10) |
| 8:30 P.M. | 5 VS 6* (15-3) | 3 VS 7* (9-3) | 4 VS 1 (2-5) | 6 VS 2 (9-10) | 7 VS 4 (3-9) | 1 VS 5* (9-3) |
|
|
DEC. 7 | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | Nov. 30 |
| KSW | KSW | KSW | KSW | KSW | KSW | |
| 6:30 P.M. | 6 VS 7* | 1 VS 2 (10-5) | 2 VS 4 (1-5) | 4 VS 6 (7-0) | 6 VS 7 | 1 VS 3* |
| 7:30 P.M. | 4 VS 5* | 3 VS 4 (11-5) | 1 VS 6 (8-7) | 2 VS 7 (6-8) | 4 VS 5 | 5 VS 7* |
| 8:30 P.M. | 2 VS 3* | 5 VS 6 (13-9) | 3 VS 7 (6-4) | 1 VS 5 (7-5) | 2 VS 3 |
Monday 10&U RED
Fall “2009”
10 & Under Red
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | SA Sun Devils 99 | Carlos Rodriguez | 630-0625 | 2 | 7 | |
| 2 | Bombshells | Bruce Salmon | 830-203-0267 | 2 | 7 | |
| 3 | JYSF Jr. Divas | Jennifer White | 725-8553 | 1 | 8 | |
| 4 | Rally Cats | Mark Brell | 826-5056 | 220-5915 | 8 | 1 |
| 5 | Texas Bombers 00 | Kevin Mills | 512-398-9336 | 512-376-4217 | 6 | 3 |
| 6 | 99 Hill Country Slam | James Blevins | 830-438-1803 | 8 | 1 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | |
| AJ3 | AJ3 | AJ3 | AJ3 | AJ3 | |
| 6:30 P.M. | 1 VS 6 (1-13) | 5 VS 4 (1-12) | 5 VS 6 (0-8) | 4 VS 1 (7-0) | 3 VS 2 (4-10) |
| 7:30 P.M. | 3 VS 4 (4-6) | 6 VS 3 (10-4) | 4 VS 2 (10-4) | 2 VS 6 (1-9) | 1 VS 5 (2-12) |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 6:30 P.M. | 2 VS 5 (2-10) | 2 VS 1 (8-14) | 1 VS 3 (7-6) | 3 VS 5 (5-10) | 6 VS 4 (4-2) |
| Oct. 19 | NOV. 23 | Nov. 2 | Nov. 9 | Nov. 16 | |
| AJ3 | AJ3 | AJ3 | AJ3 | AJ3 | |
| 6:30 P.M. | 4 VS 3 (10-9) | 3 VS 6 | 2 VS 4 (4-12) | 6 VS 2 (4-2) | 5 VS 1 (8-0) |
| 7:30 P.M. | 5 VS 2 (5-4) | 1 VS 2 | 3 VS 1 (7-0) | 5 VS 3 (10-1) | 4 VS 6 (3-0) |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 6:30 P.M. | 6 VS 1 (7-2) | 4 VS 5 | 6 VS 5 (7-3) | 1 VS 4 (3-13) | 2 VS 3 (8-7) |
Monday 10&U BLUE
Fall “2009”
10 & Under Blue
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | Tomboys | Katherine Chavarria | 269-0810 | 6 | ||
| 2 | Texas Legends 10u | Danny Ramirez | 927-3765 | 2 | 3 | |
| 3 | Helotes Thunderstix | Nick Jensen | 688-3262 | 5 | ||
| 4 | Panthers | James F. Bell | 830-931-9439 | 3 | 2 | |
| 5 | Dragons | Enoe Salazar | 623-6367 | 3 | 2 | |
| 6 | Texas Outlaws | Andrew F. Castro | 520-6545 | 932-3331 | 3 | 2 |
| 7 | Red Rubies | Ralph Flores | 830-709-9858 | 2 | 3 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | Oct. 19 | |
| K2 | K2 | K2 | K2 | K2 | K2 | |
| 6:30 P.M. | 1 VS 2* (3-8) | 2 VS 4* (6-9) | 7 VS 5 (0-13) | 5 VS 3 (3-5) | 3 VS 1 (10-1) | 4 VS 6* (6-8) |
| 7:30 P.M. | 3 VS 4* (3-2) | 1 VS 6* (4-12) | 6 VS 3 (5-7) | 7 VS 1 (8-7) | 5 VS 2 (8-4) | 2 VS 7* (11-10) |
| K3 | K3 | K3 | K3 | K3 | K3 | |
| 6:30 P.M. | 5 VS 6* (5-4) | 3 VS 7* (9-0) | 4 VS 1 (7-0) | 6 VS 2 (5-4) | 7 VS 4 (7-0) | 1 VS 5* (2-13) |
| DEC. 7 | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | Nov. 30 | |
| K2 | K2 | K2 | K2 | K2 | K2 | |
| 6:30 P.M. | 6 VS 7* | 1 VS 2 (6-10) | 2 VS 4 (5-6) | 4 VS 6 (7-4) | 6 VS 7 | 1 VS 3* |
| 7:30 P.M. | 4 VS 5* | 3 VS 4 (8-7) | 1 VS 6 (3-13) | 2 VS 7 (6-5) | 4 VS 5 | 5 VS 7* |
| K3 | K3 | K3 | K3 | K3 | ||
| 6:30 P.M. | 2 VS 3* | 5 VS 6 (6-7) | 3 VS 7 (10-5) | 1 VS 5 (3-11) | 2 VS 3 |
Monday 12&U BLUE
Fall “2009”
12 & Under Blue
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | S.A. Wildcats 98 | Andrew D. Perez Jr. | 662-1642 | 3 | 2 | |
| 2 | S.A. Firestix | Joe Valdez | 521-2718 | 5 | ||
| 3 | Tapout No Regret | Nick Ramirez | 240-6135 | 7 | ||
| 4 | Texas Legends | Danny Ramirez | 927-3765 | 2 | 3 | |
| 5 | Lake Hills Pride | Armando Martinez | 830-612-2222 | 391-7265 | 2 | 4 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | Oct. 19 | |
| K4 | K4 | K4 | K4 | K4 | K4 | |
| 6:30 P.M. | 1 VS 2* (10-2) | 4 VS 5 (5-4) | 5 VS 3 (2-4) | 3 VS 1 (4-3) | 2 VS 1 (1-12) | 2 VS 4* (4-7) |
| 7:30 P.M. | 3 VS 4* (5-4) | 2 VS 3 (2-12) | 4 VS 1 (1-13) | 5 VS 2 (6-5) | 4 VS 3 (6-14) | 1 VS 5* (3-1) |
| DEC. 7 | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | Nov. 30 | |
| K4 | K4 | K4 | K4 | K4 | K4 | |
| 6:30 P.M. | 4 VS 2 | 5 VS 4 (0-9) | 3 VS 5 (13-1) | 1 VS 3 (2-9) | 1 VS 2 | 1 VS 5 |
| 7:30 P.M. | 5 VS 1 | 3 VS 2 (12-1) | 1 VS 4 (5-3) | 2 VS 5 (5-8) | 3 VS 4 | 5 VS 3* |
| K3 | ||||||
| 6:30 P.M. | 2 VS 4 |
Monday 12&U GOLD
Fall “2009”
12 & Under Gold
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST/ TIE |
|
| 1 | G.W.A. | Arnold Munoz | 373-6692 | 5 | 1 | |
| 2 | Dragons | Arthur Flores | 622-8976 | 2 | 3 | |
| 3 | Nightmare Gold ‘97 | Jessica Idrogo | 843-2752 | 2 | 2/ 1 | |
| 4 | San Antonio Clash | Eric S. Wallace | 509-7640 | 977-5447 | 5 | |
| 5 | Nightmare Gold ‘98 | Jessica Idrogo | 843-2752 | 2 | 2 / 1 | |
| 6 | SA Cougars | Reyna Ramirez | 317-8019 | 1 | 4 | |
| 7 | Tx. Tornadoes | Ernest F. Peña | 281-8717 | 5 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | Oct. 19 | |
| KSE | KSE | KSE | KSE | KSE | KSE | |
| 6:30 P.M. | 1 VS 2* (8-2) | 2 VS 4* (1-10) | 7 VS 5 (0-7) | 5 VS 3 (4-4) | 3 VS 1 (2-3) | 4 VS 6* (10-0) |
| 7:30 P.M. | 3 VS 4* (1-5) | 1 VS 6* (12-0) | 6 VS 3 (1-10) | 7 VS 1 (0-4) | 5 VS 2 (1-4) | 2 VS 7* (10-4) |
| 8:30 P.M. | 5 VS 6* (2-3) | 3 VS 7* (7-0) | 4 VS 1 (4-0) | 6 VS 2 (14-9) | 7 VS 4 (0-13) | 1 VS 5* (3-5) |
| DEC. 7 | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | Nov. 30 | |
| KSE | KSE | KSE | KSE | KSE | KSE | |
| 6:30 P.M. | 6 VS 7* | 1 VS 2 (9-5) | 2 VS 4 (2-12) | 4 VS 6 (6-2) | 6 VS 7 | 1 VS 3* |
| 7:30 P.M. | 4 VS 5* | 3 VS 4 (0-2) | 1 VS 6 (6-0) | 2 VS 7 (7-0) | 4 VS 5 | 5 VS 7* |
| 8:30 P.M. | 2 VS 3* | 5 VS 6 (5-0) | 3 VS 7 (13-0) | 1 VS 5 (6-3) | 2 VS 3 |
Monday 12&U RED
Fall “2009”
12 & Under Red
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | SA Sun Devils 98 | Jeannine Plummer | 788-0835 | 3 | 4 | |
| 2 | Hill Country Slam SV | Randy Najvar | 830-980-4569 | 3 | 4 | |
| 3 | Hit Squad | Kevin Godley | 658-5639 | 822-2232 | 1 | 6 |
| 4 | SA Lady Diamondbacks | Mike Gonzalez | 771-0198 | 7 | 1 | |
| 5 | JYSF Dirt Divas | Jennifer White | 725-8553 | 2 | 5 | |
| 6 | SA Lady Saints | Daniel Trevino | 833-9380 | 2 | 5 | |
| 7 | Texas Bandits 98 | Ivan Kerr | 832-259-0820 | 7 | ||
| 8 | Venom | John Ayala | 872-8202 | 2 | 5 | |
| 9 | Her-ricanes | Ernesto Sanchez | 481-5328 | 737-0499 | 5 | 2 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 | |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 6:30 P.M. | 4 VS 6 (12-1) | 2 VS 4 | 6 VS 8 (8-7) | 6 VS 7 (6-8) | 9 VS 7 (2-6) |
| 7:30 P.M. | 5 VS 6* (7-8) | 1 VS 6 | 3 VS 8* (5-8) | 1 VS 6* (15-3) | 8 VS 5 (10-3) |
| AJ2 | AJ2 | AJ2 | AJ2 | AJ2 | |
| 6:30 P.M. | 1 VS 9 (1-7) | 5 VS 9 | 2 VS 7 (1-11) | 8 VS 9 (0-8) | 4 VS 1 (14-1) |
| 7:30 P.M. | 3 VS 7 (0-16) | 9 VS 7* | 4 VS 9 (5-1) | 4 VS 5 (11-0) | 2 VS 4* (0-12) |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 7:30 P.M. | 2 VS 8 (7-2) | 3 VS 8 | 1 VS 5 (9-3) | 2 VS 3 (5-3) | 6 VS 3 (5-4) |
| Oct. 19 | NOV. 23 | Nov. 2 | Nov. 9 | Nov. 16 | |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 6:30 P.M. | 1 VS 2* (0-7) | 7 VS 5 | 5 VS 3 (9-5) | 3 VS 1 (4-11) | 1 VS 2 (7-1) |
| 7:30 P.M. | 3 VS 4* (1-13) | 9 VS 3 | 7 VS 1 (8-2) | 5 VS 2 (1-14) | 3 VS 4 (2-11) |
| AJ2 | AJ2 | AJ2 | AJ2 | AJ2 | |
| 6:30 P.M. | 5 VS 9* (4-14) | 8 VS 1 | 9 VS 2 (2-1) | 7 VS 4 (3-2) | 5 VS 6 (4-3) |
| 7:30p.m. | 7 VS 8 (3-0) | 6 VS 2 | 8 VS 4 (0-11) | 9 VS 6 (12-3) | 7 VS 8 (4-0) |
Monday 14&U
Fall “2009”
14 & Under
Girls Fast Pitch League
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST/ TIE |
| 1 | The Jays | Andrea Siebold | 490-4274 | 599-0100 ext. 29 | 3 | 2 / 2 |
| 2 | The Crusaders | Elizebeth Paquette | 528-8791 | 590-8264 | 7 | |
| 3 | SA Sun Devils 97 | Carlos Rodriguez | 788-0835 | 2 | 4 / 1 | |
| 4 | SA Hitt | John C. Patmor | 490-6254 | 2 | 3 / 3 | |
| 5 | Texas Roadrunners | Stephanie Hughes | 595-3338 | 6 | / 1 | |
| 6 | Xtreme Speed Supergirls | Chuck Ratcliff | 733-1228 | 4 | 1 / 2 | |
| 7 | Texas Gators | Ronn Lockamy | 649-4849 | 4 | 2 / 1 | |
| 8 | The San Antonio 300 | Joseph Rhodes | 680-5353 | 3 | 4 | |
| 9 | Alamo City No Fear | Lillian Ramirez | 382-1420 | 3 | 4 |
S C H E D U L E
|
|
Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 |
| RL1 | RL1 | RL1 | RL1 | RL1 | |
| 6:30 P.M. | 4 VS 6 (3-3) | 3 VS 8 (2-3) | 6 VS 8 (10-3) | 8 VS 9 (1-3) | 6 VS 3 (11-3) |
| 7:30 P.M. | 5 VS 6* (4-3) | 5 VS 9 (4-0) | 4 VS 9 (5-4) | 6 VS 7 (4-3) | 4 VS 1 (2-2) |
| 8:30 P.M. | 2 VS 8 (3-4) | 9 VS 7* (2-2) | 3 VS 8* (3-4) | 1 VS 6* (6-4) | 2 VS 4* (6-9) |
| RL2 | RL2 | RL2 | RL2 | RL2 | |
| 6:30 P.M. | 1 VS 9 (4-2) | 2 VS 4 (2-11) | 2 VS 7 (1-7) | 4 VS 5 (2-13) | 9 VS 7 (4-3) |
| 7:30 P.M. | 3 VS 7 (1-5) | 1 VS 6 (4-2) | 1 VS 5 (0-10) | 2 VS 3 (7-8) | 8 VS 5 (1-4) |
| Oct. 19 | NOV. 23 | Nov. 2 | Nov. 9 | Nov. 16 | |
| RL1 | RL1 | RL1 | RL1 | RL1 | |
| 6:30 P.M. | 7 VS 8* (4-0) | 7 VS 5 | 5 VS 3 (3-0) | 3 VS 1 (5-5) | 1 VS 2 (11-1) |
| 7:30 P.M. | 5 VS 9* (5-1) | 9 VS 3 | 7 VS 1 (6-2) | 5 VS 2 (9-0) | 3 VS 4 (5-2) |
| RL2 | RL2 | RL2 | RL2 | RL2 | |
| 6:30 P.M. | 1 VS 2* (7-1) | 8 VS 1 | 9 VS 2 (4-2) | 7 VS 4 (2-2) | 5 VS 6 (0-0) |
| 7:30 P.M. | 3 VS 4* (6-4) | 6 VS 2 | 8 VS 4 (3-1) | 9 VS 6 (2-3) | 7 VS 8 (8-2) |
Monday 18&U RED
Fall “2009”
18 & Under Red
Girls Fast Pitch League
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST/TIE |
| 1 | Rattlers | Bob Crabbe | 507-7024 | 2 | 4 / 1 | |
| 2 | Torment | Chris Raimondi | 655-5761 | 5 | 3 | |
| 3 | Heat | Robert Herrera | 967-0949 | 1 | 6 | |
| 4 | Boerne Chargers | David Valadez | 830-230-5555 | 2 | 6 | |
| 5 | Varsity Blues – AH | Lori Sotelo | 353-4705 | 5 | 2 | |
| 6 | Mavs | Elisa Duran | 254-2988 | 5 | 3 | |
| 7 | Lady Buffs | Terry Stark | 945-4636 | 3 | 5 | |
| 8 | Brahmas | William Causey | 823-5272 | 829-5612 | 5 | / 1 |
| 9 | Lady Indians | Diane Garcia | 317-0136 | 4 | 3 |
S C H E D U L E
|
|
Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 | Oct. 12 |
| 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | |
| AJ1 | 4 VS 6 (2-3) | 7 VS 5 (2-5) | 5 VS 3 (9-1) | 3 VS 1 (1-8) | 1 VS 2 (3-5) |
| AJ2 | 2 VS 8 (0-6) | 9 VS 3 (4-5) | 7 VS 1 (9-4) | 5 VS 2 (1-0) | 3 VS 4 (0-7) |
| AJ3 | 1 VS 9 (0-12) | 8 VS 1 (8-8) | 9 VS 2 (0-4) | 7 VS 4 (4-1) | 5 VS 6 (0-6) |
| AJ4 | 3 VS 7 (0-5) | 6 VS 2 (9-1) | 8 VS 4 (5-4) | 9 VS 6 (1-0) | 7 VS 8 (1-5) |
| Oct. 19 | NOV. 23 | Nov. 2 | Nov. 9 | Nov. 16 | |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 7:30 P.M. | 5 VS 6* (9-1) | 5 VS 9 | 6 VS 8 (0-5) | 6 VS 7 (5-0) | 4 VS 1 (2-8) |
| 8:30 P.M. | 5 VS 9* (7-0) | 9 VS 7* | 3 VS 8* (2-6) | 1 VS 6* (0-7) | 2 VS 4* (8-2) |
| 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | 8:30 P.M. | |
| AJ1 | 7 VS 8* (5-2) | 3 VS 8 | 4 VS 9 (7-0) | 8 VS 9 (3-5) | 6 VS 3 (7-3) |
| AJ2 | 1 VS 2* (2-9) | 2 VS 4 | 2 VS 7 (14-1) | 4 VS 5 (1-5) | 9 VS 7 (6-2) |
| AJ3 | 3 VS 4* (0-0) | 1 VS 6 | 1 VS 5 (4-12) | 2 VS 3 (5-0) | 8 VS 5 (6-1) |
Monday 18&U GOLD
Fall “2009”
HS/18 & Under Gold
Girls Fast Pitch League
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST/ TIE |
|
| 1 | Uvalde Explosion | June Ybarra | 830-279-5082 | 2 | 2 / 1 | |
| 2 | Bobcats | Reyna Ramirez | 317-8019 | 4 | 1 | |
| 3 | San Antonio Cougars | Reyna Ramirez | 317-8019 | 4 | 1 / 1 | |
| 4 | SW II | Cruz Tijerina | 830-772-5053 | 3 | 2 | |
| 5 | Tomboys | Kat Chavarria | 269-0810 | 1 | 4 | |
| 6 | S.A. Stampede Blue | Tony Smith | 520-7758 | 2 | 3 | |
| 7 | Lady Owls | Javier Calvo | 296-5464 | 1 | 4 |
S C H E D U L E
| Sept. 14 | Sept. 21 | Sept. 28 | Oct. 5 |