: Adult Softball Leagues
BUY YOUR 11 INCH & 12 INCH SOFTBALLS AT THE FRONT GATES OF KENNEDY COMPLEX & ALVA JO FISCHER COMPLEX!
RAINOUTS!!!
NOTICE:
All games that have been rained out will be resceduled for a later time. Schedules proceed as normal and our offices will contact your team manager by phone and email when the new dates have been chosen. Thank you!
Turkey Shoot Out
Tuesday XRT-1
FALL “2009”
LEAGUE – XRT-1
TUESDAY MEN’S CLASS “REC”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | Dem Katz | Karl Torres | 452-5515 | 2 | 7 | |
| 2 | D’Bags | Darren Dietzmann | 326-0167 | 8 | 1 | |
| 3 | Big Sticks | Michael J. Borrego | 333-1570 | 6 | 3 | |
| 4 | Cool Arrows | Daniel Worden | 626-8869 | 6 | 3 | |
| 5 | Abiding Presence Lutheran Church | Scott Carleton | 658-8458 | 653-2342 | 1 | 8 |
| 6 | SportsLife – Red | Luis Hernandez | 391-7874 | 4 | 5 |
S C H E D U L E
|
|
Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 7:00 P.M. | 1 VS 6 (7-0) | ---------- | 3 VS 5 (16-6) | 4 VS 2 (7-22) | 3 VS 2 (12-16) |
| 7:50 P.M. | 3 VS 4 (12-14) | 2 VS 1 (13-1) | ----------- | 5 VS 6 (4-20) | 1 VS 5 (16-12) |
| 8:40 P.M. | 2 VS 5 (19-10) | 6 VS 3 (9-12) | 4 VS 1 (14-9) | ---------- | 6 VS 4 (7-6) |
| 9:30 P.M. | ---------- | 5 VS 4 (2-22) | 2 VS 6 (19-9) | 1 VS 3 (7-19) | ---------- |
| NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 7:00 P.M. | ----------- | 4 VS 5 (14-10) | 1 VS 4 (0-7) | 6 VS 5 (14-10) | ---------- |
| 7:50 P.M. | 4 VS 3 | ---------- | 6 VS 2 (5-10) | 3 VS 1 (18-3) | 2 VS 3(8-3) |
| 8:40 P.M. | 5 VS 2 | 3 VS 6 (18-8) | ---------- | 2 VS 4 (13-19) | 5 VS 1 (17-7) |
| 9:30 P.M. | 6 VS 1 | 1 VS 2 (9-17) | 5 VS 3 (12-15) | ----------- | 4 VS 6 (11-15) |
FACILITY KEY: AJ1 – ALVA JO FISCHER SOFTBALL COMPLEX FIELD # 1
Tuesday XRT-2
FALL “2009”
LEAGUE – XRT-2
TUESDAY MEN’S CLASS “REC”
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | Business Time | Joey Barnett | 949-838-6791 | 8 | 3 | |
| 2 | All American Rejects | David Deleon | 927-9210 | 413-7723 | 8 | 3 |
| 3 | Overland | Daniel Gensch | 316-393-2554 | 568-1958 | 1 | 9 |
| 4 | Pocket Aces | Sam Leos | 902-8100 | 3 | 8 | |
| 5 | Hammered | Michael Grams | 679-2683 | 7 | 4 |
S C H E D U L E
| Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 | |
| KSE | KSE | KSE | KSE | KSE | |
| 7:00 P.M. | 5 VS 3 (12-6) | 1 VS 4 (13-6) | 2 VS 5 (7-13) | 3 VS 1 (4-17) | 4 VS 2 (13-15) |
| 7:50 P.M. | 1 VS 2 (6-12) | 2 VS 3 (20-2) | 3 VS 4 (7-0) | 4 VS 5 (0-18) | 5 VS 1 (8-9) |
| 8:40 P.M. | 4 VS 5* (10-12) | 5 VS 1* (1-11) | 1 VS 2* (14-9) | 2 VS 3* (13-12) | 3 VS 4* (8-16) |
| NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | |
| KSE | KSE | KSE | KSE | KSE | |
| 7:00 P.M. | 3 VS 2 | 1 VS 5 (15-14) | 4 VS 3 (20-7) | 2 VS 1 (18-10) | 5 VS 4 (15-14) |
| 7:50 P.M. | 4 VS 1 | 2 VS 4 (12-11) | 5 VS 2 (13-3) | 3 VS 5 (12-15) | 1 VS 3 (11-1) |
| 8:40 P.M. | 5 VS 3* | 3 VS 1* (3-13) | 1 VS 4* (7-11) | 4 VS 2* (13-19) | 2 VS 5* (18-11) |
FACILITY KEY: KSE – KOGER STOKES SOFTBALL COMPLEX EAST FIELD
GAMES WITH AN ASTERISK WILL FLIP FOR HOME TEAM
TEAMS ARE RESPONSIBLE FOR THEIR OWN 1ST AIDE SUPPLIES, NO ICE IS AVAILABLE AT ANY OF OUR SOFTBALL COMPLEXES
Tuesday XET-1
FALL “2009”
LEAGUE – XET-1
TUESDAY MEN’S CLASS “E”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | Hit it & Quit it | Mac Keller | 823-4546 | 9 | ||
| 2 | SportsLife – Orange | Keith Garrett | 355-0309 | 2 | 7 | |
| 3 | Owens Corning | Jim Bischoffberger | 601-0230 | 3 | 6 | |
| 4 | SportsLife – Navy | Kevin Crawford | 380-5386 | 5 | 4 | |
| 5 | The McGlovin’s | Joshua Rodriguez | 739-4653 | 1 | 8 | |
| 6 | SportsLife – Green | Jeff Nicks | 392-3341 | 7 | 2 |
S C H E D U L E
|
|
Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 |
| AJ2 | AJ2 | AJ2 | AJ2 | AJ2 | |
| 7:00 P.M. | ---------- | 5 VS 4 (9-13) | 2 VS 6 (9-18) | 1 VS 3 (14-7) | ---------- |
| 7:50 P.M. | 1 VS 6 (13-1) | ---------- | 3 VS 5 (11-10) | 4 VS 2 (15-0) | 6 VS 4 (11-10) |
| 8:40 P.M. | 3 VS 4 (16-20) | 2 VS 1 (11-18) | ----------- | 5 VS 6 (9-17) | 3 VS 2 (10-14) |
| 9:30 P.M. | 2 VS 5 (19-24) | 6 VS 3 (17-13) | 4 VS 1 (4-23) | ---------- | 1 VS 5 (17-5) |
| NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | |
| AJ2 | AJ2 | AJ2 | AJ2 | AJ2 | |
| 7:00 P.M. | 5 VS 2 | 4 VS 5 (19-11) | 6 VS 2 (10-17) | ----------- | 3 VS 1 (9-20) |
| 7:50 P.M. | ---------- | 1 VS 2 (17-5) | 5 VS 3 (18-17) | 4 VS 6 (14-18) | ---------- |
| 8:40 P.M. | 6 VS 1 | ----------- | 1 VS 4 (23-19) | 2 VS 3 (9-24) | 6 VS 5 (13-12) |
| 9:30 P.M. | 4 VS 3 | 3 VS 6 (13-15) | ---------- | 5 VS 1 (11-26) | 2 VS 4 (7-26) |
FACILITY KEY: AJ2 –ALVA JO FISCHER SOFTBALL COMPLEX FIELD # 2
Tuesday XET-2
FALL “2009”
LEAGUE – XET-2
TUESDAY MEN’S CLASS “E”
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | SA Blue Sox | Rudy Gonzales | 326-9087 | 5 | 5 | |
| 2 | D’s Nuts | David Limon | 379-3533 | 8 | 2 | |
| 3 | Ignite | Basilio Rendon | 220-4236 | 6 | 4 | |
| 4 | R & M Money Back | Russell Gutierrez | 445-5235 | 530-0006 | 1 | 9 |
| 5 | Team Stericycle | Manuel Sosa | 557-0816 | 707-2859 | 6 | 4 |
| 6 | S.A. Cubs | Jimmy Aguirre | 386-9555 | 4 | 6 |
S C H E D U L E
| Sept. 8 | OCT. 20 | Sept. 29 | Oct. 6 | OCT. 27 | |
| K1 | K1 | K1 | K1 | K2 | |
| 7:00 P.M. | 1 VS 6 (12-11) | 2 VS 1 (8-18) | 5 VS 6 (0-14) | 4 VS 1 (2-18) | 1 VS 5 (1-12) |
| 7:50 P.M. | 3 VS 4 (18-8) | 6 VS 3 (7-9) | 4 VS 2 (1-5) | 2 VS 6 (7-6) | 6 VS 4 (0-7) |
| 8:40 P.M. | 2 VS 5 (14-19) | 5 VS 4 (14-13) | 1 VS 3 (5-3) | 3 VS 5 (8-10) | 3 VS 2 (7-0) |
| Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | Nov. 17 | |
| K1 | K1 | K1 | K1 | K1 | |
| 7:00 P.M. | 4 VS 3 (6-16) | 3 VS 6 (11-4) | 2 VS 4 (12-2) | 6 VS 2 (3-20) | 5 VS 1 (15-14) |
| 7:50 P.M. | 5 VS 2 (3-19) | 1 VS 2 (5-25) | 3 VS 1 (9-12) | 5 VS 3 (9-14) | 4 VS 6 (10-14) |
| 8:40 P.M. | 6 VS 1 (8-7) | 4 VS 5 (8-26) | 6 VS 5 (10-15) | 1 VS 4 (20-5) | 2 VS 3 (8-9) |
FACILITY KEY: K1 – KENNEDY SOFTBALL COMPLEX FIELD #1
There will be no games on September 15th due to preparation of Fields for a National Tournament
TEAMS ARE RESPONSIBLE FOR THEIR OWN 1ST AIDE SUPPLIES, NO ICE IS AVAILABLE AT ANY OF OUR SOFTBALL COMPLEXES
Tuesday XDT-1
FALL “2009”
LEAGUE – XDT-1
TUESDAY MEN’S CLASS “D”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | Big Worms | Ernest Lemelle | 287-3232 | 8 | 1 | |
| 2 | Armadillos | Gabriel Moreno | 710-1780 | 590-9363 | 3 | 6 |
| 3 | URSUS Mobile Medical | Bobby Cañamar | 696-0558 | 9 | ||
| 4 | Horsemen | Bobby Acree | 680-8956 | 241-3782 | 8 | 1 |
| 5 | Ruff Cut | Tim Fleener | 534-3086 | 863-1537 | 3 | 6 |
| 6 | Worms | Patrick Watts | 669-7763 | 5 | 4 |
S C H E D U L E
|
|
Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 |
| AJ3 | AJ3 | AJ3 | AJ3 | AJ3 | |
| 7:00 P.M. | 1 VS 6 (10-9) | 5 VS 4 (4-20) | 5 VS 6 (15-19) | 4 VS 1 (3-13) | 3 VS 2 (6-12) |
| 7:50 P.M. | 3 VS 4 (0-19) | 6 VS 3 (21-6) | 4 VS 2 (18-2) | 2 VS 6 (7-17) | 1 VS 5 (10-5) |
| 8:40 P.M. | 2 VS 5 (9-6) | 2 VS 1 (2-18) | 1 VS 3 (13-9) | 3 VS 5 (18-24) | 6 VS 4 (3-7) |
|
|
NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 |
| AJ3 | AJ3 | AJ3 | AJ3 | AJ3 | |
| 7:00 P.M. | 4 VS 3 | 3 VS 6 (2-14) | 2 VS 4 (11-15) | 6 VS 2 (17-14) | 5 VS 1 (9-14) |
| 7:50 P.M. | 5 VS 2 | 1 VS 2 (14-13) | 3 VS 1 (8-12) | 5 VS 3 (18-8) | 4 VS 6 (11-4) |
| 8:40 P.M. | 6 VS 1 | 4 VS 5 (7-5) | 6 VS 5 (9-10) | 1 VS 4 (13-17) | 2 VS 3 (15-5) |
FACILITY KEY: AJ3 – ALVA JO FISCHER SOFTBALL COMPLEX FIELD #3
Tuesday ZRT-1
FALL “2009”
LEAGUE – ZRT-1
TUESDAY CO-ED CLASS “REC”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | S.A.R.A. | Joe Fernandez | 734-0364 | 302-3675 | 3 | 6 |
| 2 | Second Chance | Melissa Garza | 386-8988 | 8 | 1 | |
| 3 | Balls Deep | Ryan Gately | 833-1820 | 4 | 5 | |
| 4 | One More Time | Julian Urdialez | 381-0668 | 381-6566 | 7 | 2 |
| 5 | Coker Colas | Jason Roe | 507-7451 | 494-3455 | 9 | |
| 6 | Misfits | Gordon Keogh | 381-6999 | 207-6820 | 5 | 4 |
S C H E D U L E
|
|
||||
| Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | |
| 7:00 P.M. | AJ-2 1 VS 6 (15-13) | AJ-1 5 VS 4 (4-24) | --------- | AJ-4 3 VS 2 (5-10) |
| 7:50 P.M. | AJ-4 3 VS 4 (8-11) | AJ-2 2 VS 1 (8-7) | AJ-1 5 VS 6 (3-26) | --------- |
| 8:40 P.M. | -------- | AJ-4 6 VS 3 (12-7) | AJ-2 4 VS 2 (8-14) | AJ-1 1 VS 5 (18-0) |
| 9:30 P.M. | AJ-1 2 VS 5 (17-2) | --------- | AJ-4 1 VS 3 (12-18) | AJ-2 6 VS 4 (5-16) |
| Oct. 6 | NOV. 24 | Oct. 20 | Oct. 27 | |
| 7:00 P.M. | AJ-2 4 VS 1 (8-7) | AJ-1 5 VS 2 | --------- | AJ-4 6 VS 5 (16-0) |
| 7:50 P.M. | AJ-4 2 VS 6 (7-3) | AJ-2 4 VS 3 | AJ-1 4 VS 5 (22-7) | --------- |
| 8:40 P.M. | --------- | AJ-4 6 VS 1 | AJ-2 3 VS 6 (10-16) | AJ-1 2 VS 4 (11-8) |
| 9:30 P.M. | AJ-1 3 VS 5 (11-1) | --------- | AJ-4 1 VS 2 (7-21) | AJ-2 3 VS 1 (8-3) |
| Nov. 3 | Nov. 10 | |||
| 7:00 P.M. | AJ-2 2 VS 3 (19-18) | AJ-1 1 VS 4 (10-14) | ||
| 7:50 P.M. | AJ-4 5 VS 1 (7-21) | AJ-2 6 VS 2 (10-4) | ||
| 8:40 P.M. | --------- | AJ-4 5 VS 3 (8-23) | ||
| 9:30 P.M. | AJ-1 4 VS 6 (15-11) | --------- |
FACILITY KEY : AJ 1,2,4 – ALVA JO FISCHER SOFTBALL COMPLEX FIELDS 1,2,4
Tuesday ZRT-2
FALL “2009”
LEAGUE – ZRT-2
TUESDAY CO-ED CLASS “REC”
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | Just For Fun | Rick Quesnot | 835-7466 | 1 | 7 | |
| 2 | “Da Swingers” | Angelo Paulino | 314-1953 | 490-9161 | 4 | 4 |
| 3 | Hit it Hard | Jenifer Scheibe | 616-4461 | 387-6670 | 2 | 6 |
| 4 | Zaney | Roxanne Ramon | 710-5477 | 489-8830 | 1 | 7 |
| 5 | North Park Lincoln Mercury | Mike Stuart | 394-9995 | 341-8841 ext. 261 | 8 | |
| 6 | Colt 45’s | Jenny F. Wiggins | 830-569-3138 | 830-569-1355 | 6 | 2 |
S C H E D U L E
| Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 | |
| KSW | KSW | KSW | KSW | KSW | |
| 7:00 P.M. | 1 VS 6 (5-20) | 5 VS 4 (30-2) | 5 VS 6 (6-5) | 4 VS 1 (9-10) | 3 VS 2 (0-7) |
| 7:50 P.M. | 3 VS 4 (12-6) | 6 VS 3 (9-8) | 4 VS 2 (7-6) | 2 VS 6 (5-23) | 1 VS 5 (5-36) |
| 8:40 P.M. | 2 VS 5 (2-27) | 2 VS 1 (6-5) | 1 VS 3 (0-7) | 3 VS 5 (7-15) | 6 VS 4 (12-1) |
| NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | |
| KSW | KSW | KSW | KSW | KSW | |
| 7:00 P.M. | 4 VS 3 | 3 VS 6 (0-7) | 2 VS 4 (14-9) | 6 VS 2 (17-11) | 5 VS 1 (19-7) |
| 7:50 P.M. | 5 VS 2 | 1 VS 2 (0-7) | 3 VS 1 (0-0) | 5 VS 3 (14-13) | 4 VS 6 (3-19) |
| 8:40 P.M. | 6 VS 1 | 4 VS 5 (12-19) | 6 VS 5 (8-18) | 1 VS 4 (0-0) | 2 VS 3 (7-23) |
FACILITY KEY: KSW – KOGER STOKES SOFTBALL COMPLEX WEST FIELD
Tuesday ZRT-3
FALL “2009”
LEAGUE – ZRT-3
TUESDAY CO-ED CLASS “REC”
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
|
| 1 | All Stars | Chris Elam | 426-3700 | 426-3761 | 1 | 9 |
| 2 | Alamo Express | David Veliz | 437-3730 | 5 | 5 | |
| 3 | Monty’s Angels | Jon Montes | 454-8013 | 6 | 4 | |
| 4 | SA Beer Bums | Steven Lopez | 849-3793 | 207-4453 | 6 | 4 |
| 5 | Westsiderz Co-Ed | Chris Salazar | 433-4787 | 9 | 1 | |
| 6 | Team Fama | Jasmine Garcia | 279-3274 | 3 | 7 |
S C H E D U L E
| Sept. 8 | OCT. 20 | Sept. 29 | Oct. 6 | OCT. 27 | |
| K4 | K4 | K4 | K4 | K4 | |
| 7:00 P.M. | 1 VS 6 (0-7) | 2 VS 1 (12-6) | 5 VS 6 (14-8) | 4 VS 1 (19-1) | 3 VS 2 (18-15) |
| 7:50 P.M. | 3 VS 4 (20-5) | 6 VS 3 (10-13) | 4 VS 2 (16-12) | 2 VS 6 (15-3) | 1 VS 5 (8-16) |
| 8:40 P.M. | 2 VS 5 (3-15) | 5 VS 4 (20-10) | 1 VS 3 (16-23) | 3 VS 5 (3-14) | 6 VS 4 (10-2) |
| Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | Nov. 17 | |
| K4 | K4 | K4 | K4 | K4 | |
| 7:00 P.M. | 4 VS 3 (16-5) | 3 VS 6 (13-11) | 2 VS 4 (12-17) | 6 VS 2 (8-15) | 5 VS 1 (16-5) |
| 7:50 P.M. | 5 VS 2 (12-6) | 1 VS 2 (13-19) | 3 VS 1 (11-10) | 5 VS 3 (20-19) | 4 VS 6 (14-8) |
| 8:40 P.M. | 6 VS 1 (12-8) | 4 VS 5 (10-16) | 6 VS 5 (8-11) | 1 VS 4 (10-19) | 2 VS 3 (17-2) |
FACILITY KEY: K4 – KENNEDY SOFTBALL COMPLEX FIELD #4
There will be no games on September 15th due to preparation of Fields for a National Tournament
TEAMS ARE RESPONSIBLE FOR THEIR OWN 1ST AIDE SUPPLIES, NO ICE IS AVAILABLE AT ANY OF OUR SOFTBALL COMPLEXES
Tuesday ZDT-1
FALL “2009”
LEAGUE – ZDT-1
TUESDAY CO-ED CLASS “D”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | After Shock | Steve Pitts | 459-0572 | 9 | ||
| 2 | Coyotes | Pat Solis | 771-5410 | 4 | 5 | |
| 3 | Brew Crew | Crystal Carlton | 269-6038 | 386-4228 | 3 | 6 |
| 4 | Texas Extreme | Michael A. Vasquez | 455-3072 | 637-3639 | 4 | 5 |
| 5 | The Misfits | Scott J. Jonaitis | 287-9081 | 283-4124 | 8 | 1 |
| 6 | Fernandez Honda - Hacks | Raul Dominguez Jr. | 275-7527 | 8 | 1 |
S C H E D U L E
|
|
Sept. 8 | Sept. 15 | NOV. 17 | Sept. 29 | Oct. 6 |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 7:00 P.M. | 1 VS 6 (1-21) | 5 VS 4 (22-9) | 3 VS 2 (10-17) | ---------- | 5 VS 6 (15-29) |
| 7:50 P.M. | ---------- | 2 VS 1 (17-2) | 6 VS 4 (15-5) | 3 VS 5 (2-16) | ---------- |
| 8:40 P.M. | 3 VS 4 (4-21) | ---------- | 1 VS 5 (2-20) | 2 VS 6 (8-13) | 4 VS 2 (8-20) |
| 9:30 P.M. | 2 VS 5 (7-9) | 6 VS 3 (10-6) | ---------- | 4 VS 1 (24-13) | 1 VS 3 (7-18) |
| NOV. 24 | Oct. 20 | Oct. 27 | Nov. 3 | Nov. 10 | |
| AJ4 | AJ4 | AJ4 | AJ4 | AJ4 | |
| 7:00 P.M. | 4 VS 3 | 1 VS 2 (1-16) | ---------- | 2 VS 4 (18-22) | 5 VS 3 (15-0) |
| 7:50 P.M. | 6 VS 1 | 4 VS 5 (6-19) | 2 VS 3 (10-12) | ----------- | 6 VS 2 (13-7) |
| 8:40 P.M. | ---------- | 3 VS 6 (4-17) | 5 VS 1 (19-2) | 3 VS 1 (25-5) | ---------- |
| 9:30 P.M. | 5 VS 2 | ----------- | 4 VS 6 (15-20) | 6 VS 5 (17-19) | 1 VS 4 (5-23) |
FACILITY KEY: AJ4 - ALVA JO FISCHER SOFTBALL COMPLEX FIELD # 4
Wednesday XRW-1
FALL “2009”
LEAGUE – XRW-1
WEDNESDAY MEN’S CLASS “REC”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | Spartans | Joe Fernandez | 734-0364 | 302-3675 | 6 | 3 |
| 2 | Anchor Marine Skeeters | Ruben Gonzales | 566-8312 | 599-1415 | 7 | 2 |
| 3 | Team Bexar Balls | Abel Rios | 475-3922 | 3 | 6 | |
| 4 | J.K. Properties | Jim Pedersen | 653-7009 | 3 | 6 | |
| 5 | D.O.T. Sluggers | Carlos Salas III | 392-6122 | 5 | 4 | |
| 6 | The Rattlers | Larry S. Guel | 674-8444 | 3 | 6 |
S C H E D U L E
|
|
Sept. 9 | Sept. 16 | NOV. 18 | Sept. 30 | Oct. 7 |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 7:00 P.M. | 1 VS 6 (12-11) | ---------- | 3 VS 5 (12-15) | 4 VS 2 (9-16) | 3 VS 2 (8-20) |
| 7:50 P.M. | 3 VS 4 (14-13) | 2 VS 1 (15-5) | ----------- | 5 VS 6 (9-6) | 1 VS 5 (13-3) |
| 8:40 P.M. | 2 VS 5 (12-10) | 5 VS 4 (9-10) | 4 VS 1 (7-10) | ---------- | 6 VS 4 (6-24) |
| 9:30 P.M. | ---------- | 6 VS 3 (8-6) | 2 VS 6 (14-13) | 1 VS 3 (20-5) | ---------- |
| Oct. 14 | DEC. 2 | Oct. 28 | Nov. 4 | Nov. 11 | |
| AJ1 | AJ1 | AJ1 | AJ1 | AJ1 | |
| 7:00 P.M. | ----------- | 4 VS 5 | 1 VS 4 (15-14) | 6 VS 5 (14-9) | ---------- |
| 7:50 P.M. | 4 VS 3 (0-13) | ---------- | 6 VS 2 (4-10) | 2 VS 4 (16-6) | 5 VS 1 (10-7) |
| 8:40 P.M. | 5 VS 2 (12-9) | 3 VS 6 | ---------- | 3 VS 1 (0-7) | 4 VS 6 (17-12) |
| 9:30 P.M. | 6 VS 1 (12-10) | 1 VS 2 | 5 VS 3 (19-18) | ----------- | 2 VS 3 (6-16) |
FACILITY KEY: AJ1 – ALVA JO FISCHER SOFTBALL COMPLEX FIELD # 1
Wednesday XRW-2
FALL “2009”
LEAGUE – XRW-2
WEDNESDAY MEN’S CLASS “REC”
|
|
TEAM |
MANAGER |
HOME |
WORK |
WON |
LOST |
| 1 | LineDrive | Ruben Escobedo Jr. | 538-8860 | 671-2965 | 3 | 7 |
| 2 | Marcony’s | Luis A. Nieto | 858-8156 | 669-3595 | 5 | 5 |
| 3 | Red Raiders |
DROPPED |
FROM |
LEAGUE |
|
|
| 4 | J’Anthony Nitro’s | Leroy Chavez Jr. | 374-0808 | 683-0099 | 6 | 3 |
| 5 | SA Royals | Johnny Saldaña | 621-0121 | 207-4092 | 9 | |
| 6 | Team Tundra | Ruben San Miguel | 303-1053 | 1 | 7 |
REVISED SCHEDULE
|
|
Sept. 9 | Sept. 23 | Sept. 30 | Oct. 7 | Oct. 14 |
| K4 | K4 | K4 | K4 | K4 | |
| 7:00 P.M. | 1 VS 6 (11-20) | 5 VS 4 | 5 VS 6 (15-0) | 4 VS 1 (12-6) | 1 VS 5 (3-15) |
| 7:50 P.M. | 2 VS 5 (0-24) | 2 VS 1 (0-0) | 4 VS 2 (7-16) | 2 VS 6 (19-6) | 6 VS 4 (3-20) |
| 8:40 P.M. | Bye - 4 | Bye - 6 | Bye - 1 | Bye - 5 | Bye - 2 |
|
|
DEC. 2 | Oct. 28 | Nov. 4 | Nov. 11 | Nov. 18 |
| K4 | K4 | K4 | K4 | K4 | |
| 7:00 P.M. | 6 VS 1 | 4 VS 5 (6-29) | 2 VS 4 (8-9) |