2013 Santos U18 Girls: 2013 Santos U18 Girls - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Santos U18 Girls - All Games | | | All Games | |
|
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
|
2013 Santos U18 Girls |
43 | 23 | 14 | 6 | 52 | 120 | 71 | 0.535 | 11 |
|
|
| 2013 Santos U18 Girls Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs PASA | 3 | 0 | 2 | 1 | 1 | 13 | 0 | |
| vs Olentangy Classics Elite | 2 | 0 | 2 | 0 | 0 | 4 | 0 | |
| vs Worthington United Silver | 3 | 3 | 0 | 0 | 18 | 7 | 0 | |
| vs Hilliard FC White | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs WASA Central Ohio | 2 | 1 | 1 | 0 | 14 | 3 | 1 | |
| vs Grove City FC | 2 | 0 | 2 | 0 | 1 | 5 | 0 | |
| vs FCE Shooting Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Eagles SC White | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs NK United Lady Cobras | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs WASA Classic Eagles | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Worthington Crew Jr. White | 1 | 0 | 1 | 0 | 0 | 7 | 0 | |
| vs Valentis Athletics | 1 | 1 | 0 | 0 | 11 | 2 | 0 | |
| vs Olentangy Classics FC Elite | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Delaware (DSSG) LK | 3 | 1 | 0 | 2 | 7 | 4 | 0 | |
| vs Worthington Crew Juniors Black | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Ladyhawks 96 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs BSC Panthers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Hammer FC Academy | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs KSA | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs Delaware Lady Knights | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs ROSA Arsenal | 3 | 0 | 1 | 2 | 1 | 3 | 0 | |
| vs NA Crew Jrs Worthington | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Ohio Blitz | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs Dayton Dutch Lions | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| vs FC 42 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs XTABI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| vs MPSA Crush | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Metro FC Toledo | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs PSC Impact Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Dublin OP (inter-division) | 2 | 2 | 0 | 0 | 9 | 1 | 1 | |
| vs Blast FC (inter-division) | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts