Licensed to Miamisburg Barracudas Hy-Tek's Meet Manager 7/7/2008 12:10 AM
2008 SOSL Championships - 7/12/2008
Psych Sheet - SOSL Champs
Event 1 Women 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:39.54 1989 West Carrollton
Team
===============================================================================
1 Miamisburg Barracudas 'A' 1:43.43
2 Preble County Stingrays 'A' 1:46.31
3 Germantown Gators 'A' 1:51.70
4 Idle Hour-OH 'A' 2:02.41
5 Germantown Gators 'B' 2:04.80
6 Idle Hour-OH 'B' 2:07.19
7 Cardinal Hill 'A' 2:14.12
8 Germantown Gators 'C' 2:25.14
9 Preble County Stingrays 'B' 2:25.58
10 Miamisburg Barracudas 'B' 2:26.10
11 West Carrollton Waves-OH 'A' 2:31.27
12 Idle Hour-OH 'C' 2:48.95
13 Idle Hour-OH 'D' NT
14 Idle Hour-OH 'E' NT
Event 2 Men 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:35.81 1993 Idle Hour
Team
===============================================================================
1 Idle Hour-OH 'A' 1:41.03
2 Germantown Gators 'A' 1:49.04
3 Preble County Stingrays 'A' 1:50.45
4 Cardinal Hill 'A' 1:54.71
5 Miamisburg Barracudas 'A' 1:57.13
6 Idle Hour-OH 'B' 2:16.62
7 Miamisburg Barracudas 'B' 2:26.23
8 West Carrollton Waves-OH 'A' 2:28.75
9 Preble County Stingrays 'B' 2:29.17
10 Miamisburg Barracudas 'C' 2:53.54
11 Preble County Stingrays 'C' 3:04.93
12 Cardinal Hill 'B' NT
13 Germantown Gators 'B' NT
14 Idle Hour-OH 'C' NT
15 Idle Hour-OH 'D' NT
16 Idle Hour-OH 'E' NT
Event 3 Women 9-10 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:17.52 1995 Willow
Team
===============================================================================
1 Miamisburg Barracudas 'A' 1:17.28
2 Idle Hour-OH 'A' 1:28.26
3 Germantown Gators 'A' 1:33.26
4 Preble County Stingrays 'A' 1:33.64
5 Miamisburg Barracudas 'B' 1:35.23
6 Preble County Stingrays 'B' 1:39.17
7 West Carrollton Waves-OH 'A' 1:40.77
8 Cardinal Hill 'A' 1:42.61
9 Miamisburg Barracudas 'C' 1:46.86
10 Idle Hour-OH 'B' 1:56.58
11 Germantown Gators 'B' 1:58.93
12 West Carrollton Waves-OH 'D' 2:17.01
13 Cardinal Hill 'B' NT
14 West Carrollton Waves-OH 'B' NT
15 West Carrollton Waves-OH 'C' NT
16 Idle Hour-OH 'C' NT
17 Idle Hour-OH 'D' NT
18 Idle Hour-OH 'E' NT
Event 4 Men 9-10 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:19.63 1995 Idle Hour
Team
===============================================================================
1 West Carrollton Waves-OH 'A' 1:23.62
2 Preble County Stingrays 'A' 1:24.83
3 Miamisburg Barracudas 'A' 1:36.96
4 Preble County Stingrays 'B' 1:38.77
5 Cardinal Hill 'A' 1:43.86
6 Miamisburg Barracudas 'B' 1:44.48
7 Germantown Gators 'A' 1:53.79
8 Preble County Stingrays 'C' 2:02.55
9 Idle Hour-OH 'A' NT
10 Idle Hour-OH 'B' NT
Event 5 Women 11-12 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:10.11 1996 Idle Hour
Team
===============================================================================
1 Miamisburg Barracudas 'A' 1:08.18
2 Preble County Stingrays 'A' 1:16.65
3 Idle Hour-OH 'A' 1:17.33
4 Cardinal Hill 'A' 1:20.49
5 West Carrollton Waves-OH 'A' 1:23.16
6 Miamisburg Barracudas 'B' 1:24.46
7 Germantown Gators 'A' 1:24.98
8 Preble County Stingrays 'B' 1:25.22
9 Idle Hour-OH 'B' 1:28.89
10 Preble County Stingrays 'C' 1:30.79
11 Germantown Gators 'B' 1:32.13
12 Miamisburg Barracudas 'C' 1:35.62
13 Idle Hour-OH 'C' 1:45.28
14 Cardinal Hill 'B' NT
Event 6 Men 11-12 100 SC Meter Medley Relay
===============================================================================
Meet Record: 1:07.32 1996 Idle Hour
Team
===============================================================================
1 Preble County Stingrays 'A' 1:19.04
2 Cardinal Hill 'A' 1:22.12
3 Idle Hour-OH 'A' 1:22.47
4 Miamisburg Barracudas 'A' 1:23.35
5 Germantown Gators 'A' 1:26.50
6 Miamisburg Barracudas 'B' 1:36.38
7 Preble County Stingrays 'B' 1:40.67
8 Idle Hour-OH 'B' 1:43.74
9 West Carrollton Waves-OH 'A' 1:49.50
10 Idle Hour-OH 'C' NT
Event 7 Women 13-14 200 SC Meter Medley Relay
===============================================================================
Meet Record: 2:16.83 7/13/2002 Cardinal HIll
T Stephenson, L Rosemeyer, E Simpson, C Stepp
Team
===============================================================================
1 Miamisburg Barracudas 'A' 2:23.79
2 Idle Hour-OH 'A' 2:30.50
3 West Carrollton Waves-OH 'A' 2:34.18
4 Preble County Stingrays 'A' 2:42.07
5 Miamisburg Barracudas 'B' 3:01.32
6 Germantown Gators 'A' 3:05.55
7 Cardinal Hill 'A' 3:07.44
8 Preble County Stingrays 'B' 3:19.74
9 Idle Hour-OH 'B' 3:20.57
10 Miamisburg Barracudas 'C' 3:23.10
11 Germantown Gators 'B' 3:42.43
12 Cardinal Hill 'B' NT
13 West Carrollton Waves-OH 'B' NT
14 Idle Hour-OH 'C' NT
15 Idle Hour-OH 'D' NT
Event 8 Men 13-14 200 SC Meter Medley Relay
===============================================================================
Meet Record: 2:16.55 7/10/2004 Miamisburg Barracudas, Miamisburg
J Egona, B Kincaid, N Alt, D Wolcott
Team
===============================================================================
1 Idle Hour-OH 'A' 2:14.84
2 Preble County Stingrays 'A' 2:23.46
3 Cardinal Hill 'A' 2:28.91
4 Miamisburg Barracudas 'A' 2:37.75
5 Preble County Stingrays 'B' 2:52.87
6 Miamisburg Barracudas 'B' 3:24.36
7 Cardinal Hill 'B' NT
8 Idle Hour-OH 'B' NT
Event 9 Women 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet Record: 2:09.92 7/8/2006 Idle Hour, IH
M Woody, R Woody, G Bank, H Brady
Team
===============================================================================
1 Idle Hour-OH 'A' 2:13.43
2 Germantown Gators 'A' 2:26.91
3 West Carrollton Waves-OH 'A' 2:27.34
4 Miamisburg Barracudas 'A' 2:27.63
5 Idle Hour-OH 'B' 2:33.85
6 Preble County Stingrays 'A' 2:42.48
7 Germantown Gators 'B' 2:47.43
8 Miamisburg Barracudas 'B' 2:48.24
9 Idle Hour-OH 'C' 3:03.29
10 Preble County Stingrays 'B' 3:15.58
11 Preble County Stingrays 'C' 4:02.21
12 Cardinal Hill 'A' NT
13 Idle Hour-OH 'D' NT
Event 10 Men 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet Record: 2:00.21 7/10/2004 Idle Hour Sailfish, Idle Hour
T Moon, M Bank, A Young, C Barnett
Team
===============================================================================
1 Miamisburg Barracudas 'A' 2:17.81
2 Preble County Stingrays 'A' 2:20.33
3 Idle Hour-OH 'A' 2:22.57
4 Cardinal Hill 'A' 2:23.30
5 Preble County Stingrays 'B' 2:23.46
6 West Carrollton Waves-OH 'A' 2:30.44
7 Germantown Gators 'A' 2:30.52
8 Miamisburg Barracudas 'B' 2:40.41
9 Germantown Gators 'B' 2:57.82
10 Idle Hour-OH 'B' NT
Event 11 Women 9-10 100 SC Meter IM
===============================================================================
Meet Record: 1:19.08 7/13/2002 Springboro
Name Age Team
===============================================================================
1 Whiteley, Hannah 10 Miamisburg 1:32.00
2 Saettel, Meaghan 10 Miamisburg 1:32.13
3 Cramer, Kennedy 10 Miamisburg 1:37.62
4 Thomas, Kei 9 Germantown 1:51.06
5 Miller, Grace 9 Stingrays 1:54.34
6 McKinney, Emma 9 Stingrays 2:00.69
7 DelGhingaro, Ellie 9 Miamisburg 2:02.21
8 McCarthy, Nicole 9 IH-OH 2:02.35
9 Schrand, Abby 9 IH-OH 2:05.13
10 Donovan, Samantha 10 IH-OH 2:05.67
11 Neuerer, Gabby 9 Germantown 2:06.19
12 Buck, Emma 10 Chrc 2:06.55
13 McCarthy, Taylor 9 IH-OH 2:09.88
14 Weber, Nina 9 Waves-OH 2:10.78
15 Heeter, Madison 10 Stingrays 2:11.54
16 Bowman, Abby 10 Germantown 2:22.60
17 Vanderwerker, Sara 9 Chrc 2:27.28
18 Eaton, Kelly 9 Waves-OH 2:28.44
19 Gilmore, Jessica 10 IH-OH 2:31.34
20 Brown, Nikki 10 Waves-OH NT
21 Grunwald, Darby 10 Waves-OH NT
22 McMillan, Ashlynn 9 Waves-OH NT
23 Williams, Tayllor 9 Waves-OH NT
Event 12 Men 9-10 100 SC Meter IM
===============================================================================
Meet Record: 1:25.26 1984 P Drezel
Name Age Team
===============================================================================
1 Gregory, Paul 9 Stingrays 1:36.28
2 Nelson, Evan 10 Waves-OH 1:39.65
3 McCargish, Mason 10 Stingrays 1:58.94
4 Povilaika, Josiah 9 Miamisburg 2:05.24
5 Gracy, Darrell 10 Miamisburg 2:08.56
6 Harrison, Peyton 9 Stingrays 2:11.66
7 Hadley, Dylan 10 Germantown 2:17.33
8 Quackenbush, Jonathan 10 Miamisburg 2:26.81
9 Johnson, Benjamin 9 Germantown 2:28.30
10 Koenig, Noah 9 Chrc 2:49.00
11 Van Holle, Robbie 9 IH-OH 3:27.79
Event 13 Women 11-12 100 SC Meter IM
===============================================================================
Meet Record: 1:15.27 1993 S Delong
Name Age Team
===============================================================================
1 Gregory, Kelsey 12 Stingrays 1:19.09
2 Lawson, Megan 12 Germantown 1:21.86
3 Wolfe, Alyssa 12 Miamisburg 1:24.93
4 Schmidt, Abby 11 Chrc 1:28.53
5 Heiligenberg, Spencer 12 Waves-OH 1:30.34
6 Fishman, Emily 12 Miamisburg 1:36.88
7 DiNapoli, Kristin 11 IH-OH 1:39.39
8 Titkemeyer, Kasey 11 Stingrays 1:40.53
9 Blair, Taylor 12 Miamisburg 1:41.71
10 Tolliver, Elizabeth 11 Stingrays 1:44.82
11 Ott, Rachel 11 Chrc 1:47.09
12 Kastle, Anisa 12 IH-OH 1:49.02
13 Landis, Sarah 11 Germantown 1:49.85
14 Lewis, Clacey 11 Germantown 1:56.16
15 Kitchel, Jessica 11 Germantown 2:11.56
16 Engle, Jordan 11 Chrc 2:15.35
17 Townsend, Stephanie 12 Chrc 2:36.60
18 Pease, Connor 11 Waves-OH NT
Event 14 Men 11-12 100 SC Meter IM
===============================================================================
Meet Record: 1:14.38 7/10/2004 Jonathan Martinez, Miamisburg
Name Age Team
===============================================================================
1 Hood, Michael 12 Chrc 1:31.15
2 Marusko, Thomas 12 Miamisburg 1:35.19
3 Pool, Drew 11 Stingrays 1:39.28
4 Anderson, Tanner 11 IH-OH 1:44.43
5 Landis, Todd 12 Miamisburg 1:46.69
6 Cantz, Joseph 11 IH-OH 1:49.61
7 Rambacher, Trevor 12 Miamisburg 1:51.50
8 McMonigle, Alexander 12 Germantown 1:52.45
9 Kleinhans, Jake 11 IH-OH 1:52.99
10 Moster, Alex 11 Miamisburg 1:57.89
11 Engle, Lyndon 11 Chrc 1:59.82
12 Eaton, Erik 11 Waves-OH 2:02.62
13 Dimeff, Jared 11 IH-OH 2:03.95
14 Baker, Josh 11 Stingrays 2:05.08
15 Hall, Andrew 11 Chrc 2:29.72
16 Richardson, Mark 11 Waves-OH 2:33.31
Event 15 Women 13-14 100 SC Meter IM
===============================================================================
Meet Record: 1:09.59 2000 K Cilhoski, Idle Hour
Name Age Team
===============================================================================
1 Holty, Laura 14 IH-OH 1:14.67
2 Lehman, Marissa 13 IH-OH 1:15.50
3 Murphy, Kaylyn 14 Waves-OH 1:16.67
4 Davis, Megan 14 Miamisburg 1:17.25
5 Jaggers, Jenna 14 IH-OH 1:17.74
6 Weisman, Anna 14 Miamisburg 1:20.26
7 Wolcott, Lydia 14 Miamisburg 1:22.32
8 Wenz, Emily 13 IH-OH 1:26.89
9 Montgomery, Martina 13 Stingrays 1:33.31
10 Ostrow, Alicia 14 IH-OH 1:33.45
11 Eck, Kathlynn 13 Stingrays 1:36.29
12 Cruz, Lauren 13 Waves-OH 1:39.34
13 Larson, Ellie 14 Chrc 1:45.62
14 Hadley, Morgan 13 Germantown 1:46.00
15 Keesler, Kaylene 14 Stingrays 1:47.28
16 Blanton, Erin 14 Germantown 1:47.97
17 Bauer, Briana 14 IH-OH 1:48.13
18 St. Jacques, Jordan 14 Miamisburg 1:49.85
19 Phares, Logan 13 Germantown 1:57.84
20 Engle, Lindsey 13 Chrc 2:10.49
21 Leone, Gina 13 Waves-OH NT
Event 16 Men 13-14 100 SC Meter IM
===============================================================================
Meet Record: 1:08.66 1992 B Lehman
Name Age Team
===============================================================================
1 Paul, Mitch 13 Chrc 1:13.66
2 Pool, Zack 14 Stingrays 1:16.13
3 Main, Wilson 14 IH-OH 1:20.73
4 Getts, Chris 13 Chrc 1:22.25
5 Parker, Steven 14 IH-OH 1:22.53
6 Wiggershaus, Erich 14 Waves-OH 1:23.06
7 Luthman, Adam 13 Chrc 1:23.25
8 Parker, Tim 14 IH-OH 1:28.50
9 Eck, Chris 14 Stingrays 1:30.09
10 Bear, Philip 14 Miamisburg 1:34.18
11 Gracy, Robbie 13 Miamisburg 1:35.22
12 Morris, Micah 13 Germantown 1:38.69
Event 17 Women 15 & Over 100 SC Meter IM
===============================================================================
Meet Record: 1:09.76 7/8/2006 Laurie Caudy, Miamisburg
Name Age Team
===============================================================================
1 Woody, Melissa 17 IH-OH 1:16.12
2 Schwartz, Jackie 15 Waves-OH 1:18.54
3 LaFave, Jacquelyn 15 IH-OH 1:19.64
4 Thomas, Rori 18 Germantown 1:21.45
5 Mahan, Liz 15 Miamisburg 1:23.25
6 Skinner, TJ J 18 Stingrays 1:23.53
7 Bryson, Crystal 18 Waves-OH 1:28.94
8 Quackenbush, Kathleen 15 Miamisburg 1:30.64
9 Arstingstall, Skylar 17 Germantown 1:30.72
10 Rust, Kristen 17 Germantown 1:30.79
11 Kramer, Natalie 15 Chrc 1:33.00
12 Luehmann, Madalin 18 Miamisburg 1:33.14
13 Rambacher, Ashley 15 Miamisburg 1:36.97
14 Price, Alyssa 17 IH-OH 1:40.29
15 Caldwell, Ashley 16 Stingrays 1:53.40
Event 18 Men 15 & Over 100 SC Meter IM
===============================================================================
Meet Record: 1:04.80 1988 K McCleur
Name Age Team
===============================================================================
1 Buchanon, Aaron 18 IH-OH 1:09.13
2 Murphy, Alex 18 Waves-OH 1:16.45
3 Woods, Teddy 16 Miamisburg 1:17.21
4 Luthman, Jason 15 Chrc 1:19.82
5 Getts, Mitch 15 Chrc 1:20.06
6 O'Meara, Will 16 Stingrays 1:20.09
7 Eck, Brenden 18 Stingrays 1:20.16
8 Adduchio, Adam 17 Chrc 1:20.25
9 Marchioni, Danny 16 Miamisburg 1:22.01
10 Kovach, Kevin 18 Germantown 1:22.40
11 Fox, Kevin 16 Germantown 1:37.93
12 Moore, Kaleb 17 Germantown 1:53.50
13 Robinson, Zachary 17 Waves-OH NT
Event 19 Women 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record: 23.41 7/13/2002 Emma Curtis, Springboro
Name Age Team
===============================================================================
1 Farrell, Peyton 6 IH-OH 27.53
2 Schrand, Meghan 6 IH-OH 28.33
3 Locke, Abby 6 Waves-OH 29.13
4 Freisthler, Allison 6 Stingrays 29.48
5 Bassler, Allison 5 Stingrays 31.63
6 Egbert, Zoe 6 IH-OH 35.90
7 Earles, Meri 6 Stingrays 42.80
8 Stefanek, Allison 6 Chrc 43.03
9 Berent, Catherine 5 IH-OH 44.81
10 Grunwald, Abby 6 Waves-OH 46.66
11 Dima, Annie 6 Germantown 47.56
12 Engle, Paige 5 Chrc 50.50
13 Estep, Natalie 5 Miamisburg 52.10
14 McMonigle, Carley 5 Germantown 54.90
15 Schneider, Jade 6 Germantown 57.93
16 Moodie, Jenny 5 Waves-OH 59.16
17 Hergenrather, Faith 5 Waves-OH 59.71
18 Thomas, Stevi 5 Germantown 1:00.41
19 Sword, Emily 6 Germantown 1:04.08
20 Hodler, Bree 6 Stingrays 1:09.03
21 Hall, Faith 4 Waves-OH 1:30.84
Event 20 Men 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record: 20.45 1998 A Worley, Germantown
Name Age Team
===============================================================================
1 Holty, Nathan 6 IH-OH 26.38
2 Bowman, William 6 Germantown 28.15
3 Minton, Adam 6 Stingrays 31.05
4 Dotson, Nick 6 IH-OH 31.81
5 Engle, Josh 6 Chrc 33.67
6 Gregory, Tyler 6 Stingrays 35.97
7 Lehman, Luke 6 IH-OH 37.94
8 Dotson, Jonathon 6 IH-OH 37.95
9 Voelkl, Nicholas 6 Chrc 39.03
10 Bruun, Ryan 6 Miamisburg 39.12
11 Schrand, Joey 5 IH-OH 41.58
12 Tolliver, Evan 5 Stingrays 51.65
13 Newport, Alex 6 Stingrays 56.10
14 Michael, Adam 6 Germantown 58.25
15 Flora, Jacob 4 Stingrays 1:01.36
16 Targgart, Turner 5 IH-OH 1:01.73
17 Cooke, Clifford 5 Chrc 1:05.25
18 Brown, Jacob 6 Waves-OH 1:09.30
19 Keller, Joe 4 Chrc 1:26.50
20 Miller, Jacob 6 IH-OH 1:38.24
21 Whetstone, Nathaniel 6 IH-OH NT
Event 21 Women 7-8 25 SC Meter Freestyle
===============================================================================
Meet Record: 17.09 1986 S Andrews, Springboro
Name Age Team
===============================================================================
1 Bodner, Cayla 8 Miamisburg 16.99
2 Harvey, Claire 8 Germantown 21.33
3 Fogle, Lexi 8 Waves-OH 21.92
4 Davis, Kamryn 7 Stingrays 22.13
5 Taxter, Sasha 8 Stingrays 22.16
6 Elliott, Breanna 8 Miamisburg 23.33
7 Parziale, Noelle 8 Miamisburg 23.86
8 Warner, Josie I 8 Germantown 24.70
9 Phares, Emerson 8 Germantown 24.91
10 Ott, Emily 8 Chrc 24.99
11 Suzuki, Elena 8 IH-OH 25.34
12 Fishman, Katie 8 Miamisburg 25.46
13 Cotterman, Megan 8 Germantown 25.87
14 Elliott, Paige 7 Miamisburg 26.04
15 Lucas, Sophie 8 Germantown 26.28
16 Miller, Ava 7 Stingrays 26.82
17 Dimeff, Rachel 8 IH-OH 27.31
18 Cash, Claire 8 Chrc 27.47
19 Swisher, Lydia 7 Miamisburg 27.62
20 Richardson, Julia 8 Waves-OH 28.44
21 Schneider, Jordan 8 Germantown 28.55
22 Sword, Nicole 8 Germantown 28.56
23 Liddy, Abby 7 Stingrays 28.63
24 Cook, Bailey 8 Miamisburg 28.68
25 Fenton, Amanda 7 Germantown 29.43
26 Monnig, Katy 8 Germantown 29.50
27 Richardson, Ariel 8 Stingrays 29.52
28 Holmes, Lydia 7 IH-OH 29.94
29 Shaffer, Olivia 8 Germantown 30.01
30 Munns, Mercedez 7 IH-OH 30.29
31 Luthman, Jenna 7 Chrc 31.15
32 Ferguson, Jordyn 7 Germantown 32.21
33 Balcerek, Catherine 7 Miamisburg 33.40
34 Adams, Kristin 7 Miamisburg 33.49
35 Kwik, Lauren 7 Chrc 34.31
36 Chambers, Helen 7 IH-OH 35.10
37 Dotson, Madeleine 7 IH-OH 35.13
38 Newport, Danielle 8 Stingrays 35.26
39 Murdock, Amber 7 IH-OH 35.63
40 Steineman, Abby 7 Chrc 35.65
41 Rivero, Camryn 7 Stingrays 38.29
42 Bernhard, Molly 7 IH-OH 38.50
43 Cassel, Madison 8 Stingrays 39.36
44 George, Megan 7 IH-OH 40.20
45 Blair, Elli 8 Germantown 40.22
46 Evans, Paige 8 Germantown 42.76
47 Eisele, Talayna 7 IH-OH 47.76
48 Miller, Erin 7 IH-OH 1:19.00
49 McKay, Maddie 8 IH-OH 1:21.28
50 Morton, Maddy 8 IH-OH NT
51 Targgart, Tori 7 IH-OH NT
52 Chynoweth, Megan 8 IH-OH NT
53 Reuter, Kate 8 IH-OH NT
Event 22 Men 7-8 25 SC Meter Freestyle
===============================================================================
Meet Record: 16.38 2000 A Worley, Germantown
Name Age Team
===============================================================================
1 Knowles, Eric 8 IH-OH 17.58
2 Schmidt, Justin 7 Chrc 19.16
3 Bassler, Ryan 8 Stingrays 19.60
4 Pool, Joshua 8 Stingrays 20.12
5 Anderson, Eric 8 IH-OH 20.19
6 Schmidt, Travis 7 Chrc 20.41
7 Thomas, Daemon 8 Germantown 20.44
8 Smith, Jacob 8 Germantown 22.00
9 Targgart, Tate 8 IH-OH 22.88
10 Smith, Jeremy 8 Germantown 24.03
11 Saylor, Evan 8 IH-OH 24.24
12 Lauofo, Michael 8 Miamisburg 25.07
13 Donovan, Ian 7 IH-OH 25.33
14 McMonigle, Levi 8 Germantown 25.59
15 Lauofo, Matthew 8 Miamisburg 25.63
16 Munns, Spencer 8 IH-OH 26.03
17 Christman, John 8 Stingrays 26.10
18 Berent, David 7 IH-OH 26.37
19 Tellman, Joe 8 Miamisburg 27.25
20 Brun, John Luke 7 Chrc 27.34
21 DelGhingaro, Dominik 7 Miamisburg 27.59
22 Locke, Josh 8 Waves-OH 27.87
23 Bruun, Matthew 8 Miamisburg 28.17
24 Reynolds, Spencer 8 Stingrays 28.66
25 Dima, Joey 8 Germantown 28.92
26 Howard, James 7 Stingrays 29.94
27 Scholl, Aaron 7 Stingrays 30.00
28 Werbrich, Cole 7 Waves-OH 30.04
29 Warner, Dawson 7 IH-OH 30.70
30 Titkemeyer, Tanner 8 Stingrays 30.83
31 Arstingstall, Hunter 8 Germantown 31.16
32 Coy, Blake 7 Chrc 31.29
33 Coffman, Caleb 7 IH-OH 31.40
34 Estep, Samuel 8 Miamisburg 32.03
35 Keighley, Lane 7 IH-OH 33.63
36 Ernst, Hunter 8 Miamisburg 34.25
37 Evans, Jacob 8 Miamisburg 34.33
38 Michael, Alex 8 Germantown 34.47
39 Blair, Jacob 7 Miamisburg 34.53
40 Cone, Hunter 8 Chrc 35.75
41 McClintick, Parker 7 Waves-OH 36.85
42 Schmidt, Braden 8 Stingrays 37.22
43 Geiger, Giovanni 7 Germantown 38.88
44 Carlisle, Jordan 8 Miamisburg 38.91
45 Parker, Chip 8 Stingrays 39.26
46 George, Ian 8 IH-OH 41.88
47 Buck, Jacob 7 Chrc 42.91
48 Bowman, Noah 7 Stingrays 43.19
49 McClintick, Preston 7 Waves-OH 43.97
50 Emrick, Jared 7 Stingrays 44.43
51 Weber, Noah 7 Waves-OH 47.19
52 Evans, Brenden 7 Miamisburg 49.89
53 Gilmore, Jason 7 IH-OH 52.11
54 Morrison, Christopher 7 Chrc 53.21
55 Cuyler, Hunter 7 Stingrays 56.96
56 Goodro, Ethan 7 Miamisburg 59.81
57 Brausch, Gabe 8 IH-OH NT
58 Rupert, Elijah 8 IH-OH NT
Event 23 Women 9-10 25 SC Meter Freestyle
===============================================================================
Meet Record: 15.40 1986 C Banks
Name Age Team
===============================================================================
1 Whiteley, Hannah 10 Miamisburg 15.99
2 Uzzel, Josie 10 IH-OH 17.39
3 McMonigle, Macy 9 Germantown 18.23
4 Heeter, Madison 10 Stingrays 19.03
5 McCarthy, Nicole 9 IH-OH 19.19
6 Balcerek, Morgan 10 Miamisburg 19.25
7 Miller, Grace 9 Stingrays 19.30
8 Donovan, Samantha 10 IH-OH 20.09
9 Berry, Haley 9 Stingrays 20.21
10 Parks, Chloe 9 Germantown 20.47
11 Siler, Jana 9 Waves-OH 20.47
12 Dillow, Brianna 9 Stingrays 20.53
13 Skolik, Taylor 9 IH-OH 20.72
14 Lumpkin-Lomax, Keryn 10 Miamisburg 20.72
15 Reynolds, Grace 10 Stingrays 20.90
16 Haynes, Taryn 10 Stingrays 21.40
17 Bowman, Abby 10 Germantown 21.88
18 McCargish, Callie 9 Stingrays 22.10
19 Ostendorf, Danielle 9 Chrc 22.25
20 Hawkins, Kayla 10 Germantown 22.38
21 Saylor, Makaila 10 IH-OH 22.44
22 Cavender, Emma 9 Germantown 22.49
23 Dima, Grace 10 Germantown 22.49
24 Eaton, Kelly 9 Waves-OH 22.53
25 Fields, Alexie 9 IH-OH 23.25
26 Williams, Tayllor 9 Waves-OH 23.88
27 Bodie, Madeline 10 IH-OH 23.97
28 Salyer, Hannah 10 Miamisburg 24.53
29 Swisher, Molly 9 Miamisburg 24.72
30 Townsend, Megan 10 Chrc 24.96
31 Stefanek, Anne 9 Chrc 25.16
32 Bell, Abby 9 IH-OH 25.17
33 Rose, Sierra 9 Waves-OH 25.21
34 Black, Anamarie 9 IH-OH 25.31
35 Mastronardi, Alissa 10 Miamisburg 25.53
36 Fox, Kirsten 10 Germantown 25.94
37 Worthington, Julieanne 10 IH-OH 25.94
38 Lauofo, Marianna 9 Miamisburg 26.02
39 Cash, Lily 10 Chrc 26.26
40 Chynoweth, Staci 9 IH-OH 27.19
41 Jordan, Shelby 10 Waves-OH 27.25
42 Selby, Brooke 9 Stingrays 27.34
43 Worley, Kaelyn 9 Germantown 27.45
44 Davis, Anna M 9 Miamisburg 29.62
45 Keller, Megan 9 Chrc 29.70
46 Cooke, Madison 9 Chrc 29.91
47 Grunwald, Darby 10 Waves-OH 30.60
48 Weisbrodt, Maddison 10 Waves-OH 31.22
49 Wilson, Alyssa 9 Waves-OH 33.03
50 Rupert, Kaylie 9 IH-OH 34.88
51 Brooks, Emma 10 Chrc 36.10
52 Hofferbert, Marie 10 IH-OH 44.59
53 Peters, Annie 10 Waves-OH NT
Event 24 Men 9-10 25 SC Meter Freestyle
===============================================================================
Meet Record: 14.70 1984 P Drezel
Name Age Team
===============================================================================
1 Nelson, Evan 10 Waves-OH 17.62
2 McCargish, Mason 10 Stingrays 17.64
3 Christman, Jake 10 Stingrays 17.99
4 Howard, Daniel 9 Stingrays 18.65
5 Cruz, Nate 9 Waves-OH 18.74
6 Tolliver, Aaron 9 Stingrays 19.79
7 Harrison, Peyton 9 Stingrays 20.00
8 Bassler, Jacob 10 Stingrays 20.08
9 Marchioni, Bobby 10 Miamisburg 20.11
10 Hadley, Dylan 10 Germantown 21.12
11 Randolph, Noah 10 Germantown 21.17
12 Magato, Bobby 9 IH-OH 21.81
13 Maliekal, Leslie 10 Miamisburg 22.43
14 Waite, Michael 9 Germantown 23.64
15 Page, Daniel 9 Stingrays 24.02
16 Cassel, Austin 10 Stingrays 24.29
17 Hodler, Kyle 10 Stingrays 24.99
18 Mahan, Ronald 10 Miamisburg 25.17
19 Epperson, Thomas 10 Germantown 25.78
20 Conley, Clifton 9 Stingrays 26.33
21 Newport, Andy 10 Stingrays 26.59
22 Liddy, Joshua 10 Stingrays 27.87
23 Murdock, Paeton 10 IH-OH 28.03
24 Earles, Seth 10 Stingrays 28.96
25 Noble, Tyler 9 IH-OH 29.87
26 Brooks, Nathan 9 Chrc 30.12
27 Priest, James 10 Miamisburg 31.50
28 Marchioni, Jimmy 9 Miamisburg 31.66
29 Leone, Vincent 9 Waves-OH 41.14
30 Woolum, Michael 10 Chrc 56.33
Event 25 Women 11-12 25 SC Meter Freestyle
===============================================================================
Meet Record: 13.75 1982 M Berta
Name Age Team
===============================================================================
1 Whiteley, Ashley 12 Miamisburg 14.56
2 Magato, Rachel 12 IH-OH 15.45
3 Wolfe, Alyssa 12 Miamisburg 15.74
4 Blair, Taylor 12 Miamisburg 16.31
5 Schwartz, Nicole 12 Waves-OH 16.48
6 Paul, Kelsey 11 Chrc 16.50
