Raritan Valley National Adult Baseball Association: Fall Ball - American - 2011 Fall Ball Standings
|
|
|
|
|
|
|
| Fall Ball - American - 2011 Fall Ball Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Kearny White Sox | 8 | 7 | 1 | 0 | 14 | 61 | 13 | 0.875 | - | 2 | |
| Edison Blue Ducks | 7 | 5 | 2 | 0 | 10 | 35 | 25 | 0.714 | 1.5 | 1 | |
| Bulldogs | 8 | 5 | 3 | 0 | 10 | 41 | 19 | 0.625 | 2 | 2 | |
| NJ Indians | 7 | 2 | 5 | 0 | 4 | 7 | 24 | 0.286 | 4.5 | 2 | |
| Parsippany Pirates | 8 | 0 | 8 | 0 | 0 | 10 | 73 | 0.000 | 7 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts

