Rancho Penasquitos Basketball: Boys 4th Grade - RPB 2012 Standings
|
|
|
|
| Boys 4th Grade - RPB 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| 407 Magic | 10 | 9 | 1 | 0 | 18 | 294 | 177 | 0.900 | 0 | |
| 401 Heat | 10 | 8 | 2 | 0 | 16 | 276 | 241 | 0.800 | 0 | |
| 405 Rockets | 10 | 8 | 2 | 0 | 16 | 264 | 193 | 0.800 | 0 | |
| 410 Spurs | 10 | 8 | 2 | 0 | 16 | 228 | 204 | 0.800 | 0 | |
| 406 Suns | 10 | 5 | 5 | 0 | 10 | 223 | 245 | 0.500 | 0 | |
| 402 Knicks | 10 | 4 | 6 | 0 | 8 | 218 | 230 | 0.400 | 0 | |
| 404 Lakers | 10 | 3 | 7 | 0 | 6 | 204 | 211 | 0.300 | 0 | |
| 408 Celtics | 10 | 2 | 8 | 0 | 4 | 185 | 266 | 0.200 | 0 | |
| 409 Mavericks | 10 | 2 | 8 | 0 | 4 | 179 | 242 | 0.200 | 0 | |
| 403 Clippers | 10 | 1 | 9 | 0 | 2 | 184 | 246 | 0.100 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Boys 3rd Grade | Boys 4th Grade | Boys 5th Grade | Boys 6th Grade | Boys 7th Grade | Boys 8-9th Grade | Boys 10-12th Grade | Girls 3-4th Grade | Girls 5th Grade | Girls 6-7th Grade | Girls 8-12th Grade |
Subscribe to this site


