Roy Hobbs Oak Lawn Baseball: 2004-2007 Power Rankings
POWER RANKINGS 2004-2007
POWER RANKINGS
| Rank | 8/22 | 8/15 | Rank |
8/22 |
8/15 | |
|
1 |
Cubs |
Cubs |
1 |
Rockies |
Rockies | |
|
2 |
Astros |
Astros |
2 |
Giants |
Giants | |
|
3 |
Cardinals |
Cardinals |
3 |
Rockets |
Rockets | |
|
4 |
Gators |
Red Sox |
4 |
Phillies |
Phillies | |
|
5 |
Red Sox |
Gators |
5 |
Rifles |
Yaquis | |
|
6 |
Bruins |
Bruins |
6 |
Yaquis |
Rifles | |
|
7 |
Oaks |
Oaks |
7 |
White Sox |
White Sox | |
|
8 |
Dodgers |
Dodgers |
8 |
A's |
A's | |
|
9 |
Angels |
Angels |
||||
|
10 |
Braves |
Braves |
POWER RANKINGS:Final for 2005 Regular Season
|
Rank 9/22 |
28+ |
Power Points |
Rank 9/16 |
38+ |
Power Points |
Rank 9/12 |
48+ |
Power Points | ||
|
1 |
Cardinals |
377.0 |
1 |
Giants |
292.0 |
1 |
Rockies |
227.5 | ||
|
2 |
Reds |
316.0 |
2 |
Rockies |
280.5 |
2 |
Pirates |
225.5 | ||
|
3 |
Red Sox |
314.5 |
3 |
Yaquis |
231.5 |
3 |
D-Backs |
222.0 | ||
|
4 |
Astros |
251.0 |
4 |
Phillies |
203.0 |
4 |
A's |
142.0 | ||
|
5 |
Giants |
243.0 |
5 |
Rifles |
196.5 |
|||||
|
6 |
Scorpions |
168.0 |
6 |
Rockets |
195.0 |
|||||
|
7 |
Braves |
151.0 |
7 |
Yankees |
154.0 |
|||||
|
8 |
Gators |
149.0 |
8 |
A's |
127.5 |
|||||
|
9 |
Bruins |
127.0 |
9 |
White Sox |
119.5 |
|||||
|
10 |
Dodgers |
101.5 |
||||||||
|
11 |
Angels |
4.0 |
POWER RANKINGS 2006
| As of 9/9 | Power | As of 9/9 | Power | As of 9/9 | Power | |||||
| Team 28's | Points | Team 38's | Points | Team | Points | |||||
| 1 | Cardinals | 442.0 | 1 | Giants | 449.0 | 1 | D-Backs | 343.0 | ||
| 2 | Bravest | 372.5 | 2 | Rockies | 373.5 | 2 | Rockies | 339.5 | ||
| 3 | Astros | 367.5 | 3 | Dodgers | 312.5 | 3 | Pirates | 303.5 | ||
| 4 | Reds | 359.5 | 4 | Rockets | 311.0 | 4 | A's | 214.5 | ||
| 5 | Giants | 355.5 | 5 | Rifles | 301.5 | |||||
| 6 | Rangers | 314.0 | 6 | Phillies | 269.5 | |||||
| 7 | Tribe | 297.0 | 7 | Yankees | 267.0 | |||||
| 8 | Hornets | 220.5 | 8 | A's | 248.5 | |||||
| 9 | Braves | 201.5 | 9 | Yaquis | 234.5 | |||||
| 10 | Angels | 193.5 | 10 | White Sox | 233.0 | |||||
| 11 | Chi-Sox | 176.5 |
POWER RANKINGS 2007
| Final 2007 | Power | Final 2007 | Power | Final 2007 | Power | |||||
| Team 28's | Points | Team 38's | Points | Team 48+ | Points | |||||
| 1 | Astros | 448.0 | 1 | Gaints | 396.5 | 1 | Rockies | 343.5 | ||
| 2 | Bravest | 370.5 | 2 | Warriors | 380.5 | 2 | Giants | 338.5 | ||
| 3 | Rangers | 369.0 | 3 | Rockies | 368.5 | 3 | Yaquis | 307.5 | ||
| 4 | Giants | 335.5 | 4 | Dodgers | 366.0 | 4 | White Sox | 294.0 | ||
| 5 | Padres | 323.5 | 5 | Rifles | 268.5 | 5 | Reds | 279.0 | ||
| 6 | Hornets | 291.0 | 6 | Yankees | 253.0 | 6 | A's | 233.0 | ||
| 7 | Chi-Sox | 203.0 | 7 | Phillies | 251.0 | |||||
| 8 | Angels | 186.5 | 8 | White Sox | 245.5 | |||||
| 9 | Rhinos | 173.0 | 9 | Rockets | 241.5 | |||||
| 10 | Yaquis | 228.5 |
