: Welcome
|
|
| Rogue Valley Pee Wee | ||||
| #1 Red Raiders | ||||
| Saints | ||||
| #4 Saints | ||||
| #2 Eagles | ||||
| Eagles | ||||
| #3 Black Comets | Willamette Valley PW Champion |
2009 PeeWee Oregon State Champion |
||
| Rogue Valley Playoffs | R.V. Championships | State Championship | ||
| Nov. 8, 2009 | Nov. 15, 2009 | Nov. 22, 2009 | ||
| Autzen Stadium | ||||
| Rogue Valley Junior Pee Wee | ||||
| #1 Black Raiders | ||||
| Black Raiders | ||||
| #4 White Raiders | ||||
| #2 Bears | ||||
| Eagles | ||||
| #3 Eagles | Willamette Valley JPW Champion |
2009 Jr. Pee Wee Oregon State Champion |
||
| Rogue Valley Playoffs | R.V. Championships | State Championship | ||
| Nov. 8, 2009 | Nov. 15, 2009 | Nov. 22, 2009 | ||
| Autzen Stadium | ||||
Rogue Valley
2009 Pop Warner
TOUCHDOWNTOCHDOWNTOUCHDOWNTOUCHDOWNTOCHDOWNTOUCHDOWNTOUCHDOWNTOCHDOWNTOUCHDOWNTOUCHDOWNTOCHDOWNTOUCHDOWN
Rogue Valley Pop Warner Football consists of these associations. Participants must register with association in area that they attend school.
League Commissioner:
Greg Reeser PO Box 3553, Ashland, OR 97520
Medford Association, Contact Jon McUne popwarnerfootball@hotmail.com
Fourteen RVPW Championships: 1998, 2001 (2), 2002, 2003 (2), 2004 (2), 2005 (2), 2006(2), 2008 (2)
Seven State Championships: 2003 (2), 2004 (2), 2005, 2006, 2008
Ashland Association, Contact Greg White qwhite@reinholdtins.com
Five RVPW Championships: 1996, 1999, 2002, 2006, 2007
Two State Championships: 2006, 2007
Phoenix/Talent Association, Contact Richard Lotz LOTZ3@aol.com
Two RVPW Championships: 2001, 2002
State Championship: 2003
Central Point Association, Contact J R Godley godley4@hotmail.com
Two RVPW Championships: 2003, 2005
State Championship: 2005
Upper Rogue Association, Contact Bruce Page iannatnoah@charter.net
Two RVPW Championships: 2000, 2007
State Championship: 2007
Grants Pass Association Contact Jim Thompson jthompson71@charter.net
(Illinois Valley and Rogue River Area.)
| ROGUE VALLEY POP WARNER FOOTBALL CHAMPIONS | |||||||||
| 7th OPEN/JR. MIDGET | PEE WEE | JUNIOR PEE WEE | |||||||
| 2009 | |||||||||
| 2008 | N/A | Medford Raiders - Nix | Medford Red Raiders - Geyer | ||||||
| 2007 | N/A | Ashland Grizzlies-White | Upper Rogue Eagles | ||||||
| 2006 | Medford Raiders-Nix | Medford Raiders-Towe | Ashland Bears-White | ||||||
| 2005 | Medford Raiders-Nix | Medford Cowboys-Alner | Central Point Black Comets | ||||||
| 2004 | N/A | Medford Indians-Godfrey | Medford Indians-Engle | ||||||
| 2003 | Medford Broncos-McUne | Central Point Comets | Medford Tigers | ||||||
| 2002 | Medford Indians-Singler | Ashland Bears | Phoenix-Talent Patriots | ||||||
| 2001 | Medford Indians | Medford Broncos | N/A | ||||||
| 2000 | Upper Rogue Eagles | Phoenix-Talent Bucs | N/A | ||||||
| 1999 | Ashland Grizzlies | N/A | N/A | ||||||
| 1998 | Medford Mustangs | N/A | N/A | ||||||
| 1997 | Yreka | N/A | N/A | ||||||
| 1996 | Ashland Grizzlies | N/A | N/A | ||||||
|
OREGON STATE BOWL CHAMPIONS 2009 |
|||||||||
|
2008 |
Corvallis Raiders | Albany Blue Cowboys | Medford Red Raiders - Geyer | ||||||
| 2007 | N/A | Ashland Grizzlies-White | Upper Rogue Eagles | ||||||
| 2006 | Medford Raiders-Nix | Marist Dolphins (WVPW) | Ashland Bears-White | ||||||
| 2005 | Medford Raiders-Nix | Marist Dolphins (WVPW) | Central Point Black Comets | ||||||
| 2004 | Thurston Texans (WVPW) | Medford Indians-Godfrey | Medford Indians-Engle | ||||||
| 2003 | Medford Broncos-McUne | Medford Indians | Phoenix-Talent Patriots | ||||||
NFL Tonight - Hank by Hank