Rochester NH Men's Softball League (USSSA): Stat Leaders
Final League Leaders for 2012 Season
| Player | AVG | Player | HR | Player | RBI | ||
| Joe Diprizio (Waste) | .752 | John Teves (Mollica) | 41 | John Teves (Mollica) | 110 | ||
| Jason Fogg (Mayo) | .707 |
Joe Diprizio (Waste) |
28 |
Joe Diprizio (Waste) |
88 | ||
| Chet Murch (Mollica) | .690 | Chris Weeks (Waste) | 25 | Chris Weeks (Waste) | 77 | ||
|
Brandon Clough (CC/LCG) |
.676 | John Tarmey (Mollica) | 19 | John Tarmey (Mollica) | 72 | ||
| Brett Wallingford (Collins) | .675 | Paul Couture (Collins) | 18 | Paul Couture (Collins) | 69 | ||
|
John Teves (Mollica) |
.667 | Scott Wallingford (Collins) | 11 | Scott Wallingford (Collins) | 59 | ||
| Scott Denis (Mollica) | .639 | Jake Moody (CC/LCG) | 10 | Jason Fogg (Mayo's) | 52 | ||
| John Tarmey (Mollica) | .635 | Jason Fogg (Mayo's) | 10 | Bill Apken (Collins) | 49 | ||
| Scott Brown (Waste) | .634 | Jesse Roberge (Mollica) | 10 | Jesse Roberge (Mollica) | 49 | ||
| Jake Moody (CC/LCG) | .633 | Brandon Clough | 9 | Scott Brown (Waste) | 46 | ||
| Player | Hits | Player | 2B | Player | 3B | ||
| John Teves (Mollica) | 80 | Scott Brown (Waste) | 15 | Tim Mayo (Mayo's) | 9 | ||
| Brett Wallingford (Collins) | 77 | Chet Murch (Mollica) | 15 | David Hamilton (Collins) | 7 | ||
| Joe Diprizio (Waste) | 72 | Joe Diprizio (Waste) | 13 | Dave Boucher (CC/LCG) | 7 | ||
| Scott Wallingford (Collins) | 68 | Kevin Bougie (Collins) | 12 | Jesse Roberge (Mollica) | 7 | ||
| Scott Brown (Waste) | 62 | Josh Baker (DEC) | 12 | Josh Baker (DEC) | 4 | ||
| Jerry Randall (Mollica) | 62 | Trevor Cherry (Mollica) | 12 | Brett Wallingfrod(Collins) | 4 | ||
| Chris Weeks (Waste) | 62 | Richard Young (Waste) | 12 | Adam Gerry (Waste) | 3 | ||
| Ken Lancey (Mollica) | 58 | Brett Wallingford (Collins) | 12 | Shane Maurice (CC/LCG) | 3 | ||
| Josh Baker (DEC) | 56 | Brandon Clough (CC/LCG) | 12 | Jerry Randall (Mollica) | 3 | ||
| Bill Apken (Collins) | 55 | Ryan Dean (Mayo's) | 12 | Nate Gagne (Collins) | 3 | ||
| Player | Runs | Player | BB | Player | OPS. | ||
| Brett Wallingford (Collins) | 71 | Brian Vacca (Mayo's) | 21 | Joe Diprizio (Waste) | 2.450 | ||
| John Teves (Mollica) | 69 | Brandon Clough | 20 | John Teves (Mollica) | 2.428 | ||
| Scott Brown (Waste) | 62 | David Hamilton (Collins) | 17 | John Tarmey (Mollica) | 2.111 | ||
| Joe Diprizio (Waste) | 61 | Nick Marcotte (Collins) | 16 | Jason Fogg (Mayo's) | 2.079 | ||
|
Chris Weeks (Waste) |
60 | Paul Ducharme (Mayo's) | 15 | Brandon Clough (CC/LCG) | 2.004 | ||
| Bill Apken (Collins) | 57 | Will Roiter (DEC) | 15 | Chris Weeks (Waste) | 1.972 | ||
| Brandon Clough (CC/LCG) | 52 | Scott Wallingford (Collins) | 14 | Jake Moody (CC/LCG) | 1.935 | ||
| Jerry Randall (Mollica) | 50 | Mattie Austin (Waste) | 14 | Paul Couture (Collins) | 1.900 | ||
| Ken Lancey (Mollica) | 49 | Logan Riley (Berry's) | 12 | Chet Murch (Mollica) | 1.828 | ||
| Paul Ducharme (Mayo's) | 49 | Brian Tutt (Mollica) | 12 | Scott Brown (Waste) | 1.674 | ||


