build a web site| fundraising| community| collect fees online| blogz
Riverside County Cross Country: My Site News: Mountain Pass Cluster Meet #1  

Riverside County Cross Country

 
Home Home
My Site News My Site News
Team Websites Team Websites
California State Meet Bests California State Meet Bests
Leagues Leagues
2006 Season 2006 Season
2005 Season 2005 Season
2004 Season 2004 Season
2003 Season 2003 Season
Mt. SAC Bests (1998-2009) Mt. SAC Bests (1998-2009)
Team Messages Team Messages
Team Store Team Store
Support Our Team Support Our Team
Woodbridge Classic All-Time Bests Woodbridge Classic All-Time Bests

Admin
Last updated
12-10-09 12:14 PM
Get Directions to rivcoxcCorona Local Weather
rivcoxc
Mark Gardner
(951) 529-1056
1152 Athlone Court
Corona, California
92882
Mountain Pass Cluster Meet #1

Some faster than usual times on a difficult course at RCC Moreno Valley.

On the boys side, Beaumont set the bar high with a 21-53 victory over San Jacinto with Banning a very close third place. Beaumont was paced by Junior Victor Delgado with a time of 16:37.

On the girls side the rivalry between Beaumont and San Jacinto was the most evident, but Beaumont was able to come out on top by one point over reigning MPL champs San Jacinto (27-28). Beaumont was paced by sophomore Ashlee Cervantes with a time of 20:04. This battle will continue in two weeks on 10/17 at Diamond Valley Lake in Hemet hosted by San Jacinto.
Brandon Tedrow
Beaumont HS


Boys Varsity Teams
Beaumont - 21 (86:31)
San Jacinto - 53 (91:59)
Banning - 56 (92:52)
Notre Dame - 112 (105:41)

Boys Varsity Individuals 
1 Delgado, Victor 11 Beaumont HS 16:37.00 1
2 Pietropaula, Tony 11 Beaumont HS 16:48.00 2
3 Romero, Sammy 12 Beaumont HS 16:49.00 3
4 Sandoval, Javier 10 San Jacinto HS 17:01.00 4
5 Corona, Pedro 12 San Jacinto HS 17:24.00 5
6 Lopez, Cory 11 Beaumont HS 18:02.00 6
7 Tran, Kalvin 11 Banning High School 18:04.00 7
8 Sanchez, Jesus 11 Banning High School 18:10.00 8
9 Layte, Kevin 11 Beaumont HS 18:15.00 9
10 Meza, Andrew 12 Beaumont HS 18:22.00 10
11 Dixon, Tim 10 San Jacinto HS 18:37.00 11
12 Trejo, Jairo 10 Banning High School 18:37.00 12
13 Abu-Zahra, Nidal 11 Beaumont HS 18:54.00 13
14 Alvarez, Cesar 10 Banning High School 18:58.00 14
15 Potter, Jacob 9 Banning High School 19:03.00 15
16 Vaquera, Eric 9 San Jacinto HS 19:27.00 16
17 Evans, Stephen 10 San Jacinto HS 19:30.00 17
18 Peck, Michael 12 Notre Dame HS 19:35.00 18
19 Gates, Robert 11 Banning High School 19:47.00 19
20 Duran, Cesar 10 San Jacinto HS 20:09.00 20

Girls Varsity Teams
Beaumont - 27 (106:41)
San Jacinto - 28 (108:14)
Notre Dame - 99 (123:07)
Citrus Hill - 112 (123:32)
Banning - 116 (127:24)
 

Girls Varsity Individuals 
1 Cervantes, Ashlee 10 Beaumont HS 20:04.00 1
2 Batrez, Celene 10 San Jacinto HS 20:41.00 2
3 Guerra, Maribel 11 San Jacinto HS 20:48.00 3
4 Foley, Brittany 11 Beaumont HS 20:49.00 4
5 Guajardo, Brittany 9 Beaumont HS 21:19.00 5
6 Llamas, Cindy 10 San Jacinto HS 21:48.00 6
7 Tugung, Naina 10 Beaumont HS 21:53.00 7
8 Ponce, Jessica 12 San Jacinto HS 22:23.00 8
9 Garcia, Salina 10 San Jacinto HS 22:34.00 9
10 Aquino, Maddy 10 Beaumont HS 22:36.00 10
11 Antonio, Martha 10 Beaumont HS 22:56.00 11
12 Preciado, Viviana 9 San Jacinto HS 23:19.00 12
13 Tantare, Monika 11 Beaumont HS 23:22.00 13
14 Bergstrom, Stephanie 12 Notre Dame HS 24:02.00 14
15 Bergstrom, Dana 9 Notre Dame HS 24:03.00 15
16 John, Marisa 9 Citrus Hill 24:36.00 16
17 Romero-Flores, Casie 9 San Jacinto HS 25:09.00 17
18 Torres, Monica 12 Banning High School 26:26.00 18
19 Merritt, Elizabeth 12 Notre Dame HS 26:41.00 19
20 Meyer, Sarrah 9 Citrus Hill 27:08.00 20


Riverside County Cross Country
Riverside County Cross Country


 
  Web Sites Instruction Community Services
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sports Tip Email
Customer Support
News & Updates
Blogz
Bulletin Boards
Camps & Clinics
Tournaments
Collect Fees Online
Fundraising
eteamz Buddy
Coaches' Corner

Powered By
Copyright © 2010, eteamz.com, Inc
User Agreement
"Power is not revealed by striking hard or often, but by striking true." - Honore de Balzac