Rising Sun Little League: Major Softball 2009 All-Stars - Spring/Summer Standings
|
|
|
|
| Major Softball 2009 All-Stars - Spring/Summer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Major SB Perryville | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | - | 0 | |
| Major SB Elkton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Major SB Rising Sun | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.000 | 1 | 0 | |
| Major SB Havre de Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Major SB North East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Major SB Chesapeake City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 15-16 Baseball 2009 All-Stars | 10-11 2009 All-Stars Softball | 9-10 baseball 2009 All-Stars | 10-11 All-Star 2009 Baseball | Major Baseball 2009 All-Stars | Junior Baseball 2009 All-Stars | Major Softball 2009 All-Stars | Junior Softball 2009 All-Stars |
