TEAM: Wins= 2 Losses= 0

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Piteo 5 2 2 4 2 0 0 2 7 2 800 2000 875 -200 800 1000 1000 2875 2 0 0 1 0 0 0 0 0 10 2
Acosta 6 1 0 0 0 0 0 0 1 1 0 0 143 0 0 0 1000 143 2 0 0 0 0 0 0 0 0 0 0
Tully 5 1 1 2 1 0 0 1 1 1 400 1000 571 400 400 0 1000 1571 2 0 0 1 0 0 0 0 0 5 1
Ammirati 5 1 1 2 2 0 0 0 0 1 400 400 571 400 400 0 1000 971 2 0 0 1 1 0 0 0 1000 2 1
Fraracci 6 1 2 3 3 0 0 0 1 1 500 500 571 -167 500 250 833 1071 2 0 1 0 2 0 0 0 1000 3 2
Nieves 5 0 2 1 1 0 0 0 0 0 200 200 200 -133 200 0 800 400 2 0 1 0 0 0 0 0 0 1 0
Klesin 4 1 3 2 1 1 0 0 1 1 500 750 600 -500 500 500 1000 1350 2 0 0 0 1 0 0 0 1000 3 2
Locasio 2 1 1 1 1 0 0 0 0 1 500 500 667 500 500 0 1000 1167 2 0 0 0 0 0 0 0 0 1 1
Hyland 3 1 3 2 1 1 0 0 1 1 667 1000 750 -333 667 500 1000 1750 2 0 0 0 0 0 0 0 0 3 2
Ritter 1 0 1 0 0 0 0 0 0 0 0 0 500 0 0 0 1000 500 2 0 0 1 0 0 0 0 0 0 0
Hitzler 2 2 1 2 2 0 0 0 2 2 1000 1000 1000 0 1000 1000 1000 2000 2 0 0 0 0 0 0 0 0 2 1
Surdi 1 1 1 0 0 0 0 0 1 1 0 0 500 0 0 0 0 500 2 0 1 0 0 0 0 0 0 0 0
Opponents 31 7 3 5 4 1 0 0 2 7 161 194 333 -21 161 77 581 527 2 4 9 1 4 0 0 0 1000 6 2
Total for Team 45 12 18 19 14 2 0 3 15 12 422 667 574 0 0 350 933 1240 2 0 3 4 4 0 0 0 1000 30 12

"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Piteo Pitcher 1 3 0 1 0 0 0 1000 0 0 0 0
Piteo Short Stop 1 6 1 2 0 0 0 1000 0 0 0 0
Piteo All 2 9 1 3 0 0 0 1000 0 0 0 0
Acosta Catcher 2 9 13 0 0 0 0 1000 0 0 0 0
Acosta All 2 9 13 0 0 0 0 1000 0 0 0 0
Tully Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Tully 1st Base 2 7 5 2 0 0 0 1000 0 0 0 0
Tully All 2 9 5 2 0 0 0 1000 0 0 0 0
Ammirati 3rd Base 2 9 1 1 0 0 0 1000 0 0 0 0
Ammirati All 2 9 1 1 0 0 0 1000 0 0 0 0
Fraracci Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
Fraracci 1st Base 1 2 3 1 0 0 0 1000 0 0 0 0
Fraracci Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Fraracci All 2 9 3 2 0 0 0 1000 0 0 0 0
Nieves right Field 2 7 0 1 0 0 0 1000 0 0 0 0
Nieves All 2 7 0 1 0 0 0 1000 0 0 0 0
Klesin left Field 2 7 0 0 0 0 0 0 0 0 0 0
Klesin right Field 1 2 1 0 0 0 0 1000 0 0 0 0
Klesin All 2 9 1 0 0 0 0 1000 0 0 0 0
Locasio left Field 1 2 0 0 0 0 0 0 0 0 0 0
Locasio All 2 2 0 0 0 0 0 0 0 0 0 0
Hyland center Field 2 6 0 0 0 0 0 0 0 0 0 0
Hyland All 2 6 0 0 0 0 0 0 0 0 0 0
Ritter center Field 1 3 1 0 0 0 0 1000 0 0 0 0
Ritter All 2 3 1 0 0 0 0 1000 0 0 0 0
Hitzler 2nd Base 2 7 2 1 0 0 0 1000 0 0 0 0
Hitzler All 2 7 2 1 0 0 0 1000 0 0 0 0
Surdi 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
Surdi All 2 2 0 0 0 0 0 0 0 0 0 0
Opponents Pitcher 2 9 0 1 0 0 0 1000 0 0 0 0
Opponents Catcher 2 9 3 0 0 1 1 750 0 0 0 0
Opponents 1st Base 2 9 8 0 0 0 0 1000 1 0 0 0
Opponents 2nd Base 2 9 8 3 0 0 0 1000 1 0 0 0
Opponents 3rd Base 2 9 1 5 0 0 0 1000 0 0 0 0
Opponents Short Stop 2 9 0 6 0 0 0 1000 1 0 0 0
Opponents left Field 2 9 2 0 0 0 0 1000 0 0 0 0
Opponents center Field 2 9 5 0 0 0 0 1000 0 0 0 0
Opponents right Field 2 9 1 0 0 0 0 1000 0 0 0 0
Opponents All 2 81 28 15 0 1 1 977 3 0 0 0
1 1 977 3 0 0 0
Total for Team 2 9 27 10 0 0 0 1000 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
Piteo 3.00 12 0 0 0 1 3 2 0 0 0 0 0 0 1 0 0 182 0 0.00 1000 1 2 1.00 1 1 15 38 1 53 14.00 2.00 106.00 2.53 4 0 7 8
Tully 2.00 11 2 2 0 2 0 2 0 0 0 0 1 0 1 0 0 250 0 6.00 1000 1 2 2.00 0 0 17 22 0 39 3.00 6.00 117.00 1.29 1 0 1 4
Fraracci 4.00 16 1 1 0 4 1 1 0 0 0 0 0 3 0 0 0 83 0 1.50 0 1 2 1.25 0 1 28 34 0 62 7.50 6.00 93.00 1.21 4 0 5 12
Opponents 9.33 61 18 16 0 12 0 19 3 0 0 0 4 3 0 2 0 422 67 10.29 0 2 2 3.32 1 2 91 104 0 195 1.93 7.71 125.36 1.14 3 0 3 37
Total for Team 9.00 39 3 3 0 7 4 5 0 0 0 0 1 3 2 0 0 161 0 2.00 1000 3 2 1.33 1 2 60 94 1 154 8.67 4.67 102.67 1.57 9 0 13 24

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes