2006 Team Stats for RGMVM Bulldogs 10U (ALL)

Wins= 2 Losses= 0

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% Avg2 G SOL SOS HP SB Sacb Sacf HS
Karl Klesin 10 5 0 2 3 2 1 0 0 4 0 600 800 600 -400 600 667 800 600 2 1 0 0 0 0 0 2
Shane Herrity 12 3 1 0 2 2 0 0 0 1 1 667 667 750 667 667 500 667 750 2 0 1 0 0 0 0 1
Micahel Deck 23 4 3 2 0 0 0 0 0 0 3 0 0 429 0 0 0 250 429 2 0 3 0 0 0 0 0
Robert Moncino 2 4 0 1 2 2 0 0 0 1 0 500 500 500 500 500 1000 1000 500 2 0 0 0 0 0 0 1
Shane Hitzler 16 4 0 1 1 1 0 0 0 0 0 250 250 250 250 250 500 500 250 2 0 2 0 0 1 0 1
Austin Nieves 27 3 2 2 2 2 0 0 0 0 2 667 667 800 667 667 0 1000 800 2 0 0 0 3 0 0 1
Aaron Ortiz 20 2 1 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 333 2 0 2 0 0 0 0 0
Alex Amenta 7 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0 1 0 0 0 1 0 0 0
Paul Hyland 6 4 0 2 2 2 0 0 0 1 0 500 500 500 500 500 1000 1000 500 2 0 0 0 0 0 0 1
Kenny Hoyt 14 3 1 1 0 0 0 0 0 1 1 0 0 400 0 0 0 333 400 2 0 2 1 2 0 0 0
Daniel Ammirati 22 5 2 3 2 0 2 0 0 1 2 400 800 571 -100 400 500 800 571 2 0 1 0 0 0 0 2
Joe Bursch 11 3 1 1 1 0 1 0 0 0 1 333 667 500 333 333 500 1000 500 2 0 0 0 2 0 0 1
Eric Tully 9 5 0 3 3 1 2 0 0 5 0 600 1000 667 100 600 750 800 667 2 0 1 1 0 0 0 2
Matthew Rivera 17 2 0 1 2 2 0 0 0 0 0 1000 1000 1000 0 1000 0 1000 1000 1 0 0 0 0 0 0 1
Total for Team 49 11 19 20 14 6 0 0 15 11 408 531 532 0 0 458 735 532 2 1 12 2 8 1 0 13

Back to main page

Created using TurboStats ProSeries