| Saturday, July 28, 2007 11:03AM | |||||||||||||||||||||||||||
|
| Top of 1st - VAN NESS | |
|---|---|
| Fraracci pitching: | |
| -- Player 1: | Strike, Strike, Ball, Player 1 grounded out to short. |
| -- Player 2: | Foul, Player 2 grounded out to short. |
| -- Player 3: | Ball, Strike, Ball, Strike, Player 3 grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - RGMVM 11U | |
|---|---|
| Player 1 pitching: | |
| -- Klesin: | Strike, Strike, Ball, Ball, Foul, Klesin singled. |
| -- Hitzler: | Foul, Foul, Ball, Hitzler on base by fielder's choice, Klesin forced out at second. |
| -- Tully: | Ball, Ball, Ball, Tully walked, Hitzler to second. |
| -- Fraracci: | Ball, Ball, Ball, Strike, Fraracci walked, Hitzler to third, Tully to second. |
| -- Ammirati: | Strike, Strike, Ammirati grounded out to first. |
| -- Nieves: | Strike, Ball, Strike, Ball, Ball, Nieves doubled, Hitzler scored, Tully scored, Fraracci to third. |
| -- Hyland: | Hyland singled, Fraracci scored, Nieves scored. |
| -- Acosta: | Ball, Acosta singled, Hyland to second. |
| -- Ritter: | Ritter singled, Hyland scored, Acosta to second, Acosta tagged out going to third. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - VAN NESS | |
|---|---|
| Fraracci pitching: | |
| -- Player 4: | Strike, Ball, Strike, Foul, Player 4 struck out swinging. |
| -- Player 5: | Strike, Ball, Foul, Player 5 struck out looking. |
| -- Player 6: | Player 6 grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - RGMVM 11U | |
|---|---|
| Player 1 pitching: | |
| -- Klesin: | Ball, Ball, Strike, Ball, Klesin walked. |
| -- Hitzler: | Hitzler singled, Klesin to second. |
| -- Tully: | Strike, Strike, Foul, Tully flied out to right, Klesin to third on throw, Klesin caught stealing going home. |
| -- Fraracci: | Fraracci grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - VAN NESS | |
|---|---|
| Fraracci pitching: | |
| -- Player 7: | Strike, Strike, Ball, Player 7 struck out looking. |
| -- Player 8: | Strike, Strike, Player 8 struck out swinging. |
| -- Player 9: | Player 9 doubled. |
| -- Player 1: | Foul, Ball, Foul, Player 1 grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - RGMVM 11U | |
|---|---|
| Player 1 pitching: | |
| -- Ammirati: | Ball, Ammirati safe at first on second baseman Player 4's throwing error. |
| -- Nieves: | Ball, Nieves homered, Ammirati scored. |
| -- Hyland: | Ball, Strike, Strike, Hyland struck out looking. |
| -- Acosta: | Ball, Acosta singled. |
| -- Ritter: | Foul, Ball, Ritter grounded out to second, Acosta to second, Acosta to third on throw. |
| -- Klesin: | Foul, Klesin flied out to center. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - VAN NESS | |
|---|---|
| Fraracci pitching: | |
| -- Player 2: | Strike, Foul, Ball, Player 2 flied out to right. |
| -- Player 3: | Player 3 grounded out to the pitcher. |
| -- Player 4: | Ball, Strike, Ball, Ball, Strike, Player 4 flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - RGMVM 11U | |
|---|---|
| Player 1 pitching: | |
| -- Hitzler: | Strike, Ball, Hitzler flied out to left. |
| -- Tully: | Tully hit by pitch. |
| -- Fraracci: | Fraracci singled, Tully to third, Fraracci stole second. |
| -- Ammirati: | Ball, Ball, Ammirati grounded out to the pitcher. |
| -- Nieves: | Nieves awarded base. |
| -- Hyland: | Hyland grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - VAN NESS | |
|---|---|
| Fraracci pitching: | |
| -- Player 5: | Player 5 grounded out to short. |
| -- Player 6: | Player 6 doubled. |
| -- Player 7: | Foul, Ball, Strike, Player 7 struck out swinging. |
| -- Player 8: | Ball, Ball, Ball, Strike, Strike, Player 8 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - RGMVM 11U | |
|---|---|
| Player 1 pitching: | |
| -- Acosta: | Ball, Strike, Acosta hit by pitch. |
| -- Ritter: | Ball, Ball, Strike, Ritter singled, Acosta to second. |
| -- Klesin: | Klesin hit sacrifice bunt to the catcher, Acosta to third, Ritter stole second. |
| -- Hitzler: | Hitzler singled. |
| -- Tully: | Ball, Ball, Ball, Tully walked, Acosta scored, Ritter to third, Hitzler to second. |
| -- Fraracci: | Fraracci doubled, Ritter scored, Hitzler scored, Tully to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |