| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Piteo | 12 | 2 | 3 | 8 | 3 | 2 | 0 | 3 | 13 | 2 | 667 | 1583 | 733 | -333 | 556 | 800 | 917 | 2317 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | |
| Acosta | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 308 | 308 | 400 | -56 | 571 | 333 | 769 | 708 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tully | 11 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 364 | 909 | 588 | -11 | 333 | 333 | 1000 | 1497 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Ammirati | 10 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 300 | 400 | 462 | 50 | 200 | 0 | 900 | 862 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 4 | 1 | |
| Fraracci | 15 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 400 | 533 | 471 | -156 | 333 | 500 | 867 | 1004 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 8 | 1 | |
| Nieves | 14 | 0 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 429 | 714 | 429 | -26 | 556 | 333 | 857 | 1143 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | |
| Klesin | 9 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 333 | 444 | 500 | -167 | 200 | 250 | 889 | 944 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 500 | 4 | 0 | |
| Locasio | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 600 | 167 | 500 | 0 | 1000 | 1100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Hyland | 8 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 375 | 500 | 500 | -625 | 200 | 400 | 750 | 1000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ritter | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 571 | 571 | 667 | 571 | 667 | 667 | 857 | 1238 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 4 | 3 | |
| Hitzler | 10 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 400 | 400 | 500 | -600 | 250 | 600 | 900 | 900 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Surdi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 333 | 250 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 91 | 8 | 8 | 14 | 8 | 4 | 0 | 2 | 7 | 9 | 154 | 264 | 238 | -35 | 150 | 118 | 615 | 501 | 5 | 9 | 26 | 1 | 4 | 0 | 0 | 1 | 800 | 24 | 5 | |
| Total for Team | 116 | 21 | 39 | 47 | 33 | 8 | 0 | 6 | 35 | 21 | 405 | 629 | 517 | 0 | 0 | 404 | 862 | 1147 | 5 | 4 | 12 | 6 | 6 | 2 | 0 | 1 | 857 | 73 | 15 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||||
| Piteo | Pitcher | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Piteo | Short Stop | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Piteo | All | 4 | 21 | 2 | 7 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Acosta | Catcher | 5 | 26 | 36 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | ||||||||
| Acosta | All | 5 | 26 | 36 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | ||||||||
| Tully | Pitcher | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | 1st Base | 3 | 13 | 7 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | 3rd Base | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | All | 5 | 26 | 7 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | 3rd Base | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | Short Stop | 2 | 11 | 0 | 4 | 0 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | All | 5 | 24 | 1 | 5 | 0 | 1 | 1 | 857 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | Pitcher | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | 1st Base | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | 3rd Base | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | Short Stop | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | All | 5 | 26 | 7 | 6 | 0 | 1 | 1 | 929 | 0 | 0 | 0 | 0 | ||||||||
| Nieves | 1st Base | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Nieves | right Field | 4 | 17 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Nieves | All | 5 | 24 | 9 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Klesin | left Field | 4 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Klesin | center Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Klesin | right Field | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Klesin | All | 5 | 23 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | ||||||||
| Locasio | left Field | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Locasio | All | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | left Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | center Field | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | right Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | All | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ritter | left Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ritter | center Field | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ritter | All | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Hitzler | 2nd Base | 5 | 21 | 7 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Hitzler | All | 5 | 21 | 7 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Surdi | 2nd Base | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Surdi | All | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 5 | 24 | 1 | 8 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Catcher | 5 | 24 | 19 | 1 | 0 | 1 | 1 | 952 | 0 | 0 | 1 | 0 | ||||||||
| Opponents | 1st Base | 5 | 24 | 21 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | 2nd Base | 5 | 24 | 12 | 6 | 0 | 1 | 1 | 947 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | 3rd Base | 5 | 24 | 4 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Short Stop | 5 | 24 | 1 | 10 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | left Field | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | center Field | 5 | 22 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | right Field | 5 | 24 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | All | 5 | 214 | 74 | 35 | 0 | 2 | 2 | 982 | 3 | 0 | 1 | 0 | ||||||||
| 2 | 2 | 982 | 3 | 0 | 1 | 0 | |||||||||||||||
| Total for Team | 5 | 26 | 78 | 30 | 1 | 2 | 3 | 973 | 3 | 0 | 1 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| Piteo | 9.00 | 34 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 91 | 0 | 0.00 | 1000 | 2 | 4 | 0.44 | 2 | 2 | 22 | 91 | 1 | 113 | 10.67 | 0.67 | 75.33 | 4.14 | 12 | 0 | 16 | 26 | |
| Tully | 8.00 | 34 | 6 | 5 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 286 | 71 | 3.75 | 1000 | 2 | 5 | 1.50 | 1 | 1 | 44 | 76 | 0 | 120 | 6.00 | 3.00 | 90.00 | 1.73 | 6 | 0 | 8 | 17 | |
| Fraracci | 9.00 | 33 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 103 | 0 | 0.67 | 1000 | 2 | 5 | 0.78 | 1 | 2 | 43 | 75 | 1 | 118 | 7.33 | 2.67 | 78.67 | 1.74 | 8 | 0 | 11 | 26 | |
| Opponents | 24.67 | 145 | 39 | 36 | 0 | 21 | 4 | 47 | 6 | 0 | 0 | 2 | 6 | 4 | 0 | 5 | 0 | 405 | 52 | 8.76 | 0 | 5 | 5 | 2.76 | 2 | 5 | 190 | 267 | 0 | 457 | 3.89 | 5.11 | 111.16 | 1.41 | 12 | 0 | 16 | 86 | |
| Total for Team | 26.00 | 101 | 8 | 6 | 0 | 9 | 9 | 14 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 156 | 22 | 1.38 | 1000 | 6 | 5 | .88 | 4 | 5 | 109 | 242 | 2 | 351 | 8.08 | 2.08 | 81.00 | 2.22 | 26 | 0 | 35 | 69 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes