| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Piteo | 9 | 2 | 3 | 7 | 2 | 2 | 0 | 3 | 13 | 2 | 778 | 2000 | 833 | -222 | 778 | 800 | 1000 | 2833 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | |
| Acosta | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 364 | 364 | 462 | 364 | 444 | 400 | 909 | 825 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Tully | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 375 | 750 | 643 | 42 | 500 | 0 | 1000 | 1393 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Ammirati | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 250 | 250 | 455 | 0 | 333 | 0 | 1000 | 705 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 2 | 0 | |
| Fraracci | 12 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 417 | 500 | 500 | -139 | 333 | 400 | 917 | 1000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 6 | 0 | |
| Nieves | 11 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 455 | 818 | 455 | 255 | 500 | 333 | 909 | 1273 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Klesin | 7 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 429 | 571 | 600 | -71 | 333 | 250 | 1000 | 1171 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 500 | 4 | 0 | |
| Locasio | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | -167 | 333 | 0 | 1000 | 833 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hyland | 7 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 429 | 571 | 556 | -571 | 333 | 400 | 857 | 1127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ritter | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 500 | 500 | 625 | 500 | 500 | 667 | 833 | 1125 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 3 | 2 | |
| Hitzler | 9 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 444 | 444 | 545 | -556 | 286 | 600 | 1000 | 990 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Surdi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 69 | 8 | 7 | 13 | 7 | 4 | 0 | 2 | 6 | 9 | 188 | 333 | 291 | 43 | 190 | 63 | 623 | 624 | 4 | 8 | 18 | 1 | 4 | 0 | 0 | 1 | 800 | 23 | 4 | |
| Total for Team | 93 | 21 | 36 | 40 | 29 | 6 | 0 | 5 | 32 | 21 | 430 | 656 | 558 | 0 | 0 | 386 | 925 | 1214 | 4 | 3 | 4 | 6 | 6 | 1 | 0 | 1 | 857 | 61 | 10 |
"[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | Position | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | |||||||
| Piteo | Pitcher | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Piteo | Short Stop | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Piteo | All | 3 | 15 | 1 | 7 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Acosta | Catcher | 4 | 20 | 27 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | ||||||||
| Acosta | All | 4 | 20 | 27 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | ||||||||
| Tully | Pitcher | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | 1st Base | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | 3rd Base | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Tully | All | 4 | 20 | 5 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | 3rd Base | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | Short Stop | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ammirati | All | 4 | 18 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | Pitcher | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | 1st Base | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | 3rd Base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | Short Stop | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Fraracci | All | 4 | 20 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Nieves | 1st Base | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Nieves | right Field | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Nieves | All | 4 | 18 | 8 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Klesin | left Field | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Klesin | right Field | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Klesin | All | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Locasio | left Field | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Locasio | All | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | left Field | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | center Field | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | right Field | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Hyland | All | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ritter | center Field | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Ritter | All | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Hitzler | 2nd Base | 4 | 17 | 5 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Hitzler | All | 4 | 17 | 5 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Surdi | 2nd Base | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Surdi | All | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Pitcher | 4 | 18 | 1 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Catcher | 4 | 18 | 10 | 1 | 0 | 1 | 1 | 917 | 0 | 0 | 1 | 0 | ||||||||
| Opponents | 1st Base | 4 | 18 | 17 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | 2nd Base | 4 | 18 | 11 | 5 | 0 | 1 | 1 | 941 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | 3rd Base | 4 | 18 | 4 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | Short Stop | 4 | 18 | 0 | 9 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | ||||||||
| Opponents | left Field | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | center Field | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | right Field | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | ||||||||
| Opponents | All | 4 | 160 | 56 | 30 | 0 | 2 | 2 | 977 | 3 | 0 | 1 | 0 | ||||||||
| 2 | 2 | 977 | 3 | 0 | 1 | 0 | |||||||||||||||
| Total for Team | 4 | 20 | 60 | 25 | 0 | 0 | 0 | 1000 | 3 | 0 | 1 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| Piteo | 3.00 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 0 | 0.00 | 1000 | 1 | 3 | 1.00 | 1 | 1 | 15 | 38 | 1 | 53 | 14.00 | 2.00 | 106.00 | 2.53 | 4 | 0 | 7 | 8 | |
| Tully | 8.00 | 34 | 6 | 5 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 286 | 71 | 3.75 | 1000 | 2 | 4 | 1.50 | 1 | 1 | 44 | 76 | 0 | 120 | 6.00 | 3.00 | 90.00 | 1.73 | 6 | 0 | 8 | 17 | |
| Fraracci | 9.00 | 33 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 103 | 0 | 0.67 | 1000 | 2 | 4 | 0.78 | 1 | 2 | 43 | 75 | 1 | 118 | 7.33 | 2.67 | 78.67 | 1.74 | 8 | 0 | 11 | 26 | |
| Opponents | 18.67 | 121 | 36 | 33 | 0 | 21 | 3 | 40 | 5 | 0 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 430 | 54 | 10.61 | 0 | 4 | 4 | 3.27 | 2 | 4 | 172 | 213 | 0 | 385 | 2.25 | 6.75 | 123.75 | 1.24 | 4 | 0 | 7 | 71 | |
| Total for Team | 20.00 | 79 | 7 | 6 | 0 | 9 | 8 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 191 | 29 | 1.80 | 1000 | 5 | 4 | 1.10 | 3 | 4 | 102 | 189 | 2 | 291 | 7.80 | 2.70 | 87.30 | 1.85 | 18 | 0 | 26 | 51 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes