Reno National Little League: Majors - 2009 Spring Season Standings
|
|
|
|
| Majors - 2009 Spring Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Major Rockies | 19 | 16 | 3 | 0 | 32 | 198 | 64 | 0.842 | 0.5 | 2 | |
| Major Cardinals | 19 | 16 | 2 | 1 | 33 | 167 | 88 | 0.842 | - | 2 | |
| Major Giants | 20 | 11 | 8 | 1 | 23 | 133 | 124 | 0.550 | 5.5 | 2 | |
| Major Dodgers | 20 | 9 | 10 | 1 | 19 | 132 | 172 | 0.450 | 7.5 | 0 | |
| Major Phillies | 19 | 8 | 10 | 1 | 17 | 97 | 141 | 0.421 | 8 | 1 | |
| Major DBacks | 19 | 7 | 12 | 0 | 14 | 96 | 140 | 0.368 | 9.5 | 0 | |
| Major Padres | 20 | 7 | 11 | 2 | 16 | 124 | 115 | 0.350 | 9 | 1 | |
| Major Cubs | 20 | 1 | 19 | 0 | 2 | 76 | 179 | 0.050 | 16 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Minor Post Season Tournament | Farm Post Season Tournament | Major Post Season Tournament | Minor Mid Season Tournament | Minors | Farm | Rookie | T-Ball | Majors |