Redruth United Football Club: All Time Goalscorers
First Team All-Time Goalscorers as at 17th December 2011, 1-50
| Position | Name | Total | Goal Percentage |
| 1 | Darren Lewarne | 173 | 31% |
| 2 | Kevin Endean | 150 | 65% |
| 3 | Allan Buckley | 89 | 114% |
| 4 | Tom Rosenfeld | 87 | 81% |
| 5 | Richard Ward | 80 | 75% |
| 6 | Andrew Jenkin | 73 | 46% |
| 7 | Brett Adams | 68 | 145% |
| 8 | Guy Johnson | 59 | 70% |
| 9 | Phil Nicholls | 54 | 14% |
| 10 | Gareth Fulcher | 52 | 34% |
| 11 | Nigel Andrew | 48 | 18% |
| 12 | Adam Williams | 43 | 23% |
| 13 | James Petty | 39 | 20% |
| 14 | Barry McCabe | 39 | 17% |
| 15 | John Salmon | 35 | 21% |
| 16 | Ian Packenas | 34 | 39% |
| 17 | Mark Roberts | 32 | 60% |
| 18 | Callum Salmon | 32 | 15% |
| 19 | Ryan Baber | 26 | 16% |
| 20 | Ritchie Sinclair | 24 | 69% |
| 21 | James Chilman | 24 | 65% |
| 22 | Darin Thomas | 23 | 13% |
| 23 | Phil Bolt | 23 | 9% |
| 24 | Jason Smith | 22 | 35% |
| 25 | Jarlath Tromans | 22 | 18% |
| 26 | Shaun Gray | 20 | 19% |
| 27 | Scott Whitney | 20 | 19% |
| 28 | Nigel Martyn | 19 | 73% |
| 29 | Matt Mitchell | 19 | 50% |
| 30 | James Stacey | 17 | 16% |
| 31 | Simon Semmens | 17 | 13% |
| 32 | Simon Barrand | 17 | 5% |
| 33 | Ben Harris | 15 | 88% |
| 34 | Joe Ashton | 14 | 93% |
| 35 | Paul Hawkey | 14 | 10% |
| 36 | Daniel McInerney | 13 | 108% |
| 37 | Rob Hosking | 13 | 35% |
| 38 | Tony Barber | 13 | 15% |
| 39 | Matt Eddy | 13 | 12% |
| 40 | Mark Evans | 13 | 11% |
| 41 | Tom Byrne | 12 | 19% |
| 42 | Nicky Adams | 11 | 31% |
| 43 | Andrew Symons | 11 | 16% |
| 44 | Daniel Perkins | 11 | 7% |
| 45 | Robert Radley | 10 | 10% |
| 46 | Graham Hawkey | 10 | 7% |
| 47 | Steve Webber | 9 | 16% |
| 48 | Aaron Brokenshire | 8 | 28% |
| 49 | Jake Williams | 8 | 16% |
| 50 | Brett Wasden | 8 | 14% |
Wednesday, December 28
First Team All-Time Goalscorers as at 17th December 2011, 51-end
| 51 | Alex Webb | 7 | 32% |
| 52 | Mark Glasson | 7 | 21% |
| 53 | Gary Mitchell | 7 | 21% |
| 54 | Simon Inwards | 7 | 8% |
| 55 | Dean Keating | 6 | 86% |
| 56 | Johnny Harris | 6 | 50% |
| 57 | Nathan Taylor | 5 | 19% |
| 58 | Dylan Burrows | 5 | 9% |
| 59 | Rob Bevington | 4 | 27% |
| 60 | Ryan Curnow | 4 | 15% |
| 61 | Vince Neville | 4 | 13% |
| 62 | Simon Jones | 4 | 10% |
| 63 | Mark Brown | 3 | 150% |
| 64 | Derek Baker | 3 | 75% |
| 65 | Ian Penna | 3 | 50% |
| 66 | Rob Press | 3 | 50% |
| 67 | Martin Eddy | 3 | 38% |
| 68 | Justin James | 3 | 38% |
| 69 | Simon Hocking | 3 | 27% |
| 70 | Neil Biggs | 3 | 23% |
| 71 | Gary Francis-Williams | 3 | 20% |
| 72 | Wayne Carlyon | 3 | 19% |
| 73 | Paul Trevelyan | 3 | 10% |
| 74 | Ben Holehouse | 3 | 9% |
| 75 | Tom Sheen | 3 | 8% |
| 76 | Dom Nicholls | 3 | 8% |
| 77 | Graham Bolt | 3 | 2% |
| 78 | Adam Townsend | 3 | 2% |
| 79 | Casey Adams | 2 | 200% |
| 80 | Jason Buckley | 2 | 200% |
| 81 | Joe Crossman | 2 | 200% |
| 82 | Sean Wills | 2 | 200% |
| 83 | Jason Adams | 2 | 67% |
| 84 | Joseph Curnow | 2 | 22% |
| 85 | Danny Munday | 2 | 22% |
| 86 | Dale Adams | 2 | 15% |
| 87 | Justin Carbis | 2 | 12% |
| 88 | Ben Harris#1 | 2 | 12% |
| 89 | Moha Imchichi | 2 | 11% |
| 90 | Adam Rowse | 2 | 9% |
| 91 | Justin Pascoe | 2 | 8% |
| 92 | Dan Thurgood | 2 | 5% |
| 93 | Nigel Collins | 2 | 3% |
| 94 | Anthony Curnow | 1 | 100% |
| 95 | Oliver Lewarne | 1 | 100% |
| 96 | Steve Pilkington | 1 | 100% |
| 97 | Wayne Fielder | 1 | 50% |
| 98 | Rob Morton | 1 | 50% |
| 99 | Gareth Parr | 1 | 50% |
| 100 | Chris Cockcroft | 1 | 33% |
| 101 | Richard Holmes | 1 | 33% |
| 102 | Martin Roper | 1 | 33% |
| 103 | Jason Barber | 1 | 25% |
| 104 | Jason McEvoy | 1 | 25% |
| 105 | Michael Johns | 1 | 25% |
| 106 | Scott Lowen | 1 | 25% |
| 107 | Phil Mitchell | 1 | 20% |
| 108 | Mark Goldsworthy | 1 | 17% |
| 109 | Glen Marsden | 1 | 14% |
| 110 | Mark Twitty | 1 | 13% |
| 111 | Nathan Hughes | 1 | 11% |
| 112 | Luke Vandersluys | 1 | 10% |
| 113 | Mark Richards | 1 | 9% |
| 114 | Dave Bartlam | 1 | 9% |
| 115 | Richard Blake | 1 | 5% |
| 116 | Jeff Till | 1 | 3% |
| 117 | Mark Pearce | 1 | 3% |
| 118 | James Leeson | 1 | 2% |
| 119 | Phil Matthews | 1 | 1% |
| 120 | David Jull | 1 | 1% |
Wednesday, December 28
Reserve Team All-Time Goalscorers as at 19th November 2011
| Position | Name | Total | Goal Percentage |
| 1 | Kevin Endean | 78 | 142% |
| 2 | James Chilman | 62 | 107% |
| 3 | Jake Williams | 55 | 50% |
| 4 | Guy Johnson | 46 | 100% |
| 5 | Moha Imchichi | 20 | 43% |
| 6 | Shane Hutchens | 15 | 79% |
| 7 | Rob Bevington | 13 | 23% |
| 8 | Darin Thomas | 13 | 16% |
| 9 | Aaron Brokenshire | 10 | 45% |
| 10 | Tony Barber | 9 | 33% |
| 11 | Nigel Andrew | 9 | 8% |
| 12 | Ben Beesley | 8 | 53% |
| 13 | Richard Ward | 6 | 55% |
| 14 | Greg Stephens | 6 | 38% |
| 15 | Simon Jones | 6 | 24% |
| 16 | Martin Adams | 6 | 14% |
| 17 | Kevin Mitchell | 5 | 20% |
| 18 | John Pascoe | 5 | 19% |
| 19 | Chris Fable | 4 | 25% |
| 20 | Ryan Gilbert | 3 | 150% |
| 21 | Brett Adams | 3 | 150% |
| 22 | Nathan Taylor | 3 | 50% |
| 23 | Luke Rosevear | 3 | 50% |
| 24 | Jimmy Beattie | 3 | 27% |
| 25 | Simon Lindon | 2 | 200% |
| 26 | Dave Bartlam | 2 | 33% |
| 27 | James Petty | 2 | 33% |
| 28 | Ryan Ault | 2 | 18% |
| 29 | Tony Odgers | 2 | 5% |
| 30 | Zac Arundell-Lethbridge | 2 | 4% |
| 31 | Mark Jose | 2 | 3% |
| 32 | Ryan Tresidder | 1 | 100% |
| 33 | Mark Twitty | 1 | 50% |
| 34 | John Salmon | 1 | 50% |
| 35 | Mantas Zelba | 1 | 33% |
| 36 | Barry McCabe | 1 | 17% |
| 37 | Rob Morton | 1 | 17% |
| 38 | Dean Blatch | 1 | 14% |
| 39 | Callum Salmon | 1 | 13% |
| 40 | Michael Poultney | 1 | 11% |
| 41 | Kyle Chilman | 1 | 10% |
| 42 | Gareth Callaghan | 1 | 8% |
| 43 | Dale Adams | 1 | 6% |
| 44 | Matt Nicholls | 1 | 4% |
| 45 | Simon Barrand | 1 | 4% |
| 46 | Adam Townsend | 1 | 3% |
Wednesday, December 28
Total All-Time Goalscorers as at 19th November 2011, 1-20
| Position | Name | Total | Goal Percentage |
| 1 | Kevin Endean | 228 | 79% |
| 2 | Darren Lewarne | 173 | 30% |
| 3 | Guy Johnson | 105 | 81% |
| 4 | Allan Buckley | 89 | 114% |
| 5 | Tom Rosenfeld | 87 | 81% |
| 6 | James Chilman | 86 | 148% |
| 7 | Richard Ward | 86 | 73% |
| 8 | Andrew Jenkin | 73 | 46% |
| 9 | Brett Adams | 68 | 139% |
| 10 | Jake Williams | 63 | 39% |
| 11 | Nigel Andrew | 57 | 15% |
| 12 | Phil Nicholls | 54 | 14% |
| 13 | Gareth Fulcher | 52 | 34% |
| 14 | Adam Williams | 43 | 23% |
| 15 | James Petty | 39 | 20% |
| 16 | Barry McCabe | 39 | 17% |
| 17 | Darin Thomas | 36 | 14% |
| 18 | John Salmon | 35 | 21% |
| 19 | Ian Packenas | 34 | 39% |
| 20 | Callum Salmon | 33 | 14% |

