Redruth United Football Club: Statistics
First Team - As at 6th November 2010
| Formed 13th August 1993 | |||||||
| Performance | |||||||
| Played | Won | Drawn | Lost | For | Against | ||
| 668 | 303 | 81 | 284 | 1707 | 1602 | ||
| League | |||||||
| Season 1, 1993-4 | 6th, Mining League Div 3 | ||||||
| P 20 | W 9 | D 2 | L 9 | F 51 | A 54 | Pts 20 | |
| Season 2, 1994-5 | 11th, Mining League Div 3 | ||||||
| P 24 | W 6 | D 1 | L 17 | F 41 | A 88 | Pts 13 | |
| Season 3, 1995-6 | 8th, Mining League Div 3 & promoted | ||||||
| P 26 | W 9 | D 4 | L 13 | F 51 | A 68 | Pts 22 | |
| Season 4, 1996-7 | 6th, Mining League Div 2 | ||||||
| P 30 | W 17 | D 3 | L 10 | F 104 | A 60 | Pts 54 | |
| Season 5, 1997-8 | 3rd, Mining League Div 2 | ||||||
| P 28 | W 20 | D 4 | L 4 | F 91 | A 47 | Pts 64 | |
| Season 6, 1998-9 | 6th, Mining League Div 2 & Jubilee Cup Winners | ||||||
| P 25 | W 15 | D 3 | L 7 | F 68 | A 40 | Pts 48 | |
| Season 7, 1999-2000 | 5th, Mining League Div 2 | ||||||
| P 26 | W 10 | D 6 | L10 | F 60 | A 61 | Pts 36 | |
| Season 8, 2000-01 | 6th, Mining League Div 2 | ||||||
| P 30 | W 16 | D 3 | L 11 | F 87 | A 69 | Pts 51 | |
| Season 9, 2001-02 | 9th, Mining League Div 2 | ||||||
| P 28 | W 11 | D 5 | L 12 | F 64 | A 72 | Pts 38 | |
| Season 10, 2002-03 | 4th, Mining League Div 2 | ||||||
| P 27 | W16 | D 1 | L 10 | F 65 | A 64 | Pts 49 | |
| Season 11, 2003-04 | 3rd, Mining League Div 2 | ||||||
| P 28 | W 19 | D 5 | L 4 | F 92 | A 40 | Pts 62 | |
| Season 12, 2004-05 | 3rd, Mining League Div 2 | ||||||
| P 28 | W 19 | D 2 | L 7 | F 92 | A 37 | Pts 59 | |
| Season 13, 2005-06 | 9th, Mining League Div 2 | ||||||
| P 30 | W 11 | D 6 | L 13 | F 66 | A 73 | Pts 39 | |
| Season 14, 2006-07 | Runners-Up, Mining League Div 2 & promoted | ||||||
| P 30 | W 19 | D 7 | L 4 | F 102 | A 42 | Pts 64 | |
| Season 15, 2007-08 | 10th, Mining League Div 1 | ||||||
| P 30 | W 10 | D 3 | L 17 | F 56 | A 72 | Pts 33 | |
| Season 16, 2008-09 | 11th, Mining League Div 1 | ||||||
| P 30 | W 11 | D 3 | L 16 | F 64 | A 77 | Pts 36 | |
| Season 17, 2009-10 | 11th, Mining League Div 1 | ||||||
| P 30 | W 10 | D 5 | L 15 | F 47 | A 70 | Pts 35 | |
| Highs & Lows | |||||||
| Biggest League Win: | 0-15 | 30/04/2005 | A v Mt Ambrose | ||||
| Biggest League Defeat: | 12-0 | 07/11/2009 | H v Illogan | ||||
| Biggest Cup Win: | 8-1 | 14/12/1996 | H v Castle Utd (Jubilee Cup) | ||||
| Biggest Cup Defeat: | 8-0 | 02/10/1993 | A v St Buryan (Junior Cup) | ||||
| Biggest Friendly Win: | 4-13 | 17/07/1994 | A v Roach Foods | ||||
| Biggest Friendly Margin: | 1-12 | 24/07/2004 | A v Frogpool | ||||
| Biggest Friendly Defeat: | 12-0 | 19/01/2008 | A v Portreath | ||||
| Best Winning Streak: | 9 games 2002/03 | ||||||
| Worst Losing Streak: | 10 games (7 league, 3 cup), 2009/10 | ||||||
| Best Unbeaten Streak: | 29 games (19 league, 1 cup, 9 friendlies) 2002/03-2003/04 | ||||||
| Best Unbeaten League Streak: | 23 games 2002/03 - 2003/04 | ||||||
| Best Unbeaten League Start: | 19 games 2006/07 | ||||||
| Furthest Progression in Junior Cup | Quarter-Finals | 2008/09 (Lost 1-2 v Falmouth Athletic 3/1/09) | |||||
Bittersweet Symphony by The Verve
Monday, November 8
First Team - continued
| The Sin Bin | |||
| Total Cautions: | 83 | ||
| Total Dismissals: | 18 | ||
| Hall of Shame | |||
| (Yellow= 1 point; Red = 3 points) | |||
| Name | Yellow | Red | Total |
| Ryan Baber | 6 | 3 | 15 |
| Simon Barrand | 7 | 2 | 13 |
| Barry McCabe | 7 | 1 | 10 |
| Nigel Andrew | 6 | 1 | 9 |
| Phil Nicholls | 9 | 9 | |
| Mark Evans | 2 | 2 | 8 |
| Simon Semmens | 2 | 2 | 8 |
| Guy Johnson | 5 | 5 | |
| Gareth Fulcher | 2 | 1 | 5 |
| Darren Lewarne | 1 | 1 | 4 |
| John Salmon | 1 | 1 | 4 |
| Brett Wasden | 1 | 1 | 4 |
| Graham Bolt | 1 | 3 | |
| Jerry Ede | 1 | 3 | |
| Paul Hawkey | 1 | 3 | |
| Adam Townsend | 3 | 3 | |
| James Petty | 3 | 3 | |
| Phil Bolt | 2 | 2 | |
| Kevin Endean | 2 | 2 | |
| Mark Eccles | 2 | 2 | |
| Lee Fitzgerald | 2 | 2 | |
| Robert Radley | 2 | 2 | |
| Andrew Symons | 2 | 2 | |
| Allan Buckley | 1 | 1 | |
| Anthony Curnow | 1 | 1 | |
| Joseph Curnow | 1 | 1 | |
| Johnny Harris | 1 | 1 | |
| Simon Inwards | 1 | 1 | |
| Justin Kincaid | 1 | 1 | |
| Gary Mitchell | 1 | 1 | |
| Tony Pentecost | 1 | 1 | |
| Tom Rosenfeld | 1 | 1 | |
| Callum Salmon | 1 | 1 | |
| Daniel Thurgood | 1 | 1 | |
| Jarlath Tromans | 1 | 1 | |
| Richie Ward | 1 | 1 | |
| Scott Whitney | 1 | 1 | |
| Ryan Curnow | 1 | 1 | |
| Adam Williams | 1 | 1 | |
| Total | 83 | 18 | 137 |
Monday, November 8
Reserve Team - As at 6th November 2010
| Formed 2007 | |||||||
| Performance | |||||||
| Played | Won | Drawn | Lost | For | Against | ||
| 108 | 47 | 10 | 51 | 287 | 265 | ||
| League | |||||||
| Season 1, 2007-08 | 12th, Mining League Div 3 | ||||||
| P 28 | W 9 | D 4 | L 15 | F 65 | A 70 | Pts 31 | |
| Season 2, 2008-09 | 10th, Mining League Div 3 | ||||||
| P 28 | W 10 | D 4 | L 14 | F 75 | A 72 | Pts 34 | |
| Season 3, 2009-10 | 6th, Mining League Div 3 | ||||||
| P 26 | W 12 | D 1 | L 13 | F 71 | A 69 | Pts 37 | |
| Highs & Lows | |||||||
| Biggest League Win: | 16-0 | 07/03/2009 | H v Madron Res | ||||
| Biggest League Defeat: | 1-9 | 04/04/2009 | H v Ludgvan Res | ||||
| Biggest Cup Win: | 0-14 | 28/02/2009 | A v Madron Res (Jollys Shield) | ||||
| Biggest Cup Defeat: | 8-1 | 23/01/2010 | A v Praze (Jollys Shield) | ||||
| Biggest Friendly Win: | 3-1 | 08/08/2008 | H v St Day 3rds | ||||
| Biggest Friendly Defeat: | 1-6 | 06/12/2008 | v 1st team | ||||
| Best Winning Streak: | 4 Games 2010/11 | ||||||
| Worst Losing Streak: | 6 Games 2007/08 | ||||||
| Best Unbeaten Streak: | 6 Games 2010/11 | ||||||
| Best Unbeaten League Streak: | 6 Games 2010/11 | ||||||
| Best Unbeaten League Start: | 3 Games 2008/09 | ||||||
| The Sin Bin | |||||||
| Total Cautions: | 10 | ||||||
| Total Dismissals: | 2 | ||||||
| Hall of Shame | |||||||
| (Yellow= 1 point; Red = 3 points) | |||||||
| Name | Yellow | Red | Total | ||||
| Nigel Andrew | 4 | 1 | 7 | ||||
| Kevin Endean | 1 | 3 | |||||
| Zac Arundell-Lethbridge | 1 | 1 | |||||
| Ben Beesley | 1 | 1 | |||||
| Rob Bevington | 1 | 1 | |||||
| Justin Pascoe | 1 | 1 | |||||
| Darin Thomas | 1 | 1 | |||||
| Chris Fable | 1 | 1 | |||||
| Total | 10 | 2 | 16 | ||||

