Red Hill Invitational: Welcome
Wednesday, September 12Red Hill Park - Course 3.0 Miles Boys' Varsity
Pl School Name (Init. Last Name) Time
1 VV Sam Alvarez, Emilio Wunez 30:15
2 Bosco D. Mcwdoza, M. Smith 30:20
3 Bonita Hang Diab, Dillion Noblos 30:30
4 Bosco J. Lopez, B. Estrada 30:38
5 ALHS Alec Kochis, Aaron Canez 30:58
6 ONT Jorge Meza 31:07
7 BP Gabriel Gamez, Oscar Vargas 31:08
8 Bosco G. Rodriguez, R. Solorza 31:10
9 BP Jesus Perez 31:13
10 VV Jordan Rebello, Jeffery Salazar 31:46
11 Bonita Todd Sweetman, Justin Torres 31:58
12 Cajon Justin Doyle 32:19
13 BP Adolfo Velasquez, Emmanuel Mercado 32:22
14 Cajon Julian Vera 32:34
15 Ontario Austin Zuidema , Elias Sanchez 32:51
16 ALHS Tyler Fernandez, Brian Wheeler 32:58
17 Cajon Apollo Santos 33:00
18 Bonita Eduardo Gonzalez 33:58
19 ONT Albert Armienta, Javier Nunez 34:07
20 Misael Calleja, Darin Mensen 34:22
21 VV Joseph Miller, Johnathan Millares 34:40
22 VV Jacob Bailey, Tommy Jones 37:25
Team Totals
1st St John Bosco 92:08
2nd Baldwin Park 94:43
3rd Bonita 96:26
4th Valley View 96:41
5th Cajon 97:53
6th Ontario 98:05
7th Alta Loma 98:18
Girls Varsity
Pl School Name (Init. Last Name) Time
1 Bonita Lexi Jackson, Marissa Scott 35:16
2 Bonita Diana Garcia, Kailyn Scott 35:17
3 Bonita Jordan Prado, Mackenzie Landa 35:33
4 BP Susie Garza 36:26
5 Cajon Samantha Poliakon 36:27
6 ALHS Devin Spolsdoff, Brandi Trunnelle 36:36
7 VV Erica Pereida, Chole Gamboa 38:56
8 BP Brenda Valenzuela 39:30
9 ALHS Alyssa Atilano, Sam Pineda 39:44
10 VV Soledad Padilla, Angie Pereida 39:50
11 VV Christiana Campbell, Helen Macias 39:54
12 ALHS Cassandra Stratton, Brittany Besnyl 41:14
13 ONT Jenny Rosas 42:17
14 BP Angela Tapia 42:36
15 Noemi Paez, Corazon Flores 42:37
16 Cajon Angie Huerta 42:37
17 Cajon Annisa Hale 42:48
Team place
1st Bonita 106:06 Course Record!
2nd Alta Loma 117:34
3rd Baldwin Park 118:32
4th Valley View 118:40
Ontario NT
Wednesday, September 12
| Girls' Junior Varsity | ||||
| Pl | School | Name (Init. Last Name) | Grade | Time |
| 1 | Bonita | Aleena Moreno | 11 | 13:50 |
| 2 | Bonita | Berlyn Benavides | 11 | 14:21 |
| 3 | Cajon | Taylor Reyland | 15:05 | |
| 4 | ALHS | Kyrin Alexander | 11 | 15:21 |
| 5 | RCHS | Sophia Lacey | 11 | 15:34 |
| 6 | Cajon | Julia Soto | 15:36 | |
| 7 | Bonita | Mariah Casteneda | 12 | 15:40 |
| 8 | Bonita | Alexa Canchola | 11 | 15:41 |
| 9 | Cajon | Brittanee Carranza | 15:48 | |
| 10 | Bonita | Kimberly Segundo | 12 | 15:52 |
| 11 | Bonita | Caitlin Antrim | 11 | 15:52 |
| 12 | Bonita | Dominique Gonzalez | 12 | 15:56 |
| 13 | Bonita | Brittany Herndon | 11 | 15:56 |
| 14 | Bonita | Olivia Meza | 11 | 15:58 |
| 15 | RCHS | Breanna Guerrero | 12 | 16:01 |
| 16 | Ontario | Jessica Aviles | 12 | 16:04 |
| 17 | RCHS | Alana Tridiimas | 16:05 | |
| 18 | Bonita | Vienna Benavides | 11 | 16:10 |
| 19 | Cajon | Citlaly Garcia | 16:22 | |
| 20 | RCHS | Mahogany Allen | 11 | 16:42 |
| 21 | VV | Genessis Hernandez | 10 | 16:49 |
| 22 | Ontario | Suzette A | 11 | 16:52 |
| 23 | RCHS | Gabriella Eugel | 11 | 16:55 |
| 24 | RCHS | Danielle Diaz | 11 | 17:06 |
| 25 | Ontario | Priscilla Zamora | 11 | 17:25 |
| 26 | RCHS | Shayna Perales | 11 | 17:35 |
| 27 | Ontario | Michelle Meza | 11 | 17:44 |
| 28 | VV | Jasmine Macias | 18:03 | |
| 29 | Cajon | Jasmin | 18:03 | |
| 30 | Ontario | Elisabet Luna | 18:27 | |
| 31 | Cajon | Lauryn Mitchell | 18:36 | |
| 32 | VV | Stephanie Cruz | 19:02 | |
| 33 | Ontario | Lizbeth Perez | 19:24 | |
| 34 | VV | Victoria Flores | 19:49 | |
| 35 | Cajon | Erika G | 19:50 | |
| 36 | RCHS | Melissa De Silva | 11 | 20:40 |
| 37 | Ontario | Crystal Espinoza | 21:21 | |
| 38 | Cajon | Olivia Wayman | 21:56 | |
| 39 | Ontario | Katherine Camarillo | 21:57 | |
| 40 | Ontario | Jennifer Puga | 23:07 | |
| 41 | Ontario | Lizbeth Cazares | 26:08 | |
| 42 | Ontario | Vanessa Vasquez | 26:14 | |
| 43 | Ontario | Cathy Lazcano | 26:18 | |
Sunday, September 16
| Boys' Frosh Soph | ||||
| Pl | School | Name (Init. Last Name) | Grade | Time |
| 1 | Bonita | Noah Anderson | 9 | 11:31 |
| 2 | Bonita | Peter Megorden | 10 | 32 |
| 3 | Bonita | Dallas Bagskhaw | 10 | 48 |
| 4 | VV | Adam Johnson | 50 | |
| 5 | BP | Cristian Trejo | 10 | 51 |
| 6 | Cajon | Jonah Mitchell | 54 | |
| 7 | Bonita | Sean Frescas | 9 | 11:59 |
| 8 | Cajon | Joey Dalton | 12:02 | |
| 9 | SJB | Gabe Cruz | 03 | |
| 10 | RCHS | Cesar Novoa | 9 | 06 |
| 11 | SJB | Juan Flores | 06 | |
| 12 | BP | Antonio Avila | 10 | 07 |
| 13 | RCHS | Bryan Guervero | 9 | 09 |
| 14 | BP | Jorge Gallegos | 10 | 10 |
| 15 | Bonita | Cody Heverly | 9 | 11 |
| 16 | Ontario | Bryan Vargil | 9 | 13 |
| 17 | VV | Isaiah Villasana | 16 | |
| 18 | Bonita | Jake Hoover | 10 | 16 |
| 19 | RCHS | Tyler Stark | 10 | 23 |
| 20 | Ontario | Christopher Peraltl | 9 | 26 |
| 21 | BP | Ricky Ma | 10 | 26 |
| 22 | Ontario | ???? | 12:29 | |
| 23 | ALHS | Eduardo Marthinez | 10 | 34 |
| 24 | Bonita | Adrian Maciel | 10 | 36 |
| 25 | BP | Cesar Arevalo | 38 | |
| 26 | VV | Jonathan Linares | 39 | |
| 27 | RCHS | Aaren Coles | 9 | 45 |
| 28 | BP | Carlos Nunez | 10 | 45 |
| 29 | RCHS | Anthony Pierce | 10 | 49 |
| 30 | Bonita | Conner Nobbs | 9 | 56 |
| 31 | Ontario | Badger Paige | 9 | 12:58 |
| 32 | Bonita | Phillip Galeana | 10 | 13:01 |
| 33 | RCHS | Jacob Borch | 9 | 01 |
| 34 | BP | Francisco Cardoso | 9 | 03 |
| 35 | Cajon | Jacob Paz | 05 | |
| 36 | Ontario | Carlos Ambrosio | 05 | |
| 37 | RCHS | Daniel Dolan | 9 | 08 |
| 38 | VV | Chandler Gamboa | 11 | |
| 39 | SJB | James Lentz | 12 | |
| 40 | SJB | Steven Markarian | 14 | |
| 41 | Bonita | Peter Wang | 9 | 15 |
| 42 | Bonita | Corey Ly | 10 | 15 |
| 43 | RCHS | Noah Cortez | 9 | 24 |
| 44 | RCHS | Andrew Zelaya | 10 | 25 |
| 45 | RCHS | Bijolin Howelb | 9 | 25 |
| 46 | RCHS | Aaron Franklin | 10 | 25 |
| 47 | Bonita | Daniel Leka | 9 | 27 |
| 48 | Ontario | Robert Cruz | 9 | 30 |
| 49 | ALHS | Juan Maldonado | 10 | 31 |
| 50 | BP | Martin Castaneda | 10 | 33 |
| 51 | ALHS | Travis Schey | 34 | |
| 52 | ? | Josue Ochoa | 38 | |
| 53 | SJB | Jitano Roybal | 39 | |
| 54 | ? | Mark Reyes | 41 | |
| 55 | SJB | Alberto Panduro | 45 | |
| 56 | BP | Giovanny Monreal | 51 | |
| 57 | VV | Joseph Macias | 52 | |
| 58 | Cajon | Edgar Gastelum' | 55 | |
| 59 | SJB | Edmund Venegas | 13:59 | |
| 60 | BP | Luis Contreras | 14:01 | |
| 61 | VV | Pedro Gutierrez | 01 | |
| 62 | Bonita | Xavier Larios | 03 | |
| 63 | SJB | Glenn Itimah | 05 | |
| 64 | Ontario | Joel Sanchez | 09 | |
| 65 | RCHS | Nicholas Kasny | 14:10 | |
| 66 | RCHS | Yesa Nanan | 10 | 11 |
| 67 | Cajon | Max Nelson | 11 | |
| 68 | RCHS | Josiah Davis | 13 | |
| 69 | RCHS | Ryan Falk | 9 | 13 |
| 70 | SJB | Tim Schaefer | 14 | |
| 71 | Bonita | Riad Bellili | 10 | 14 |
| 72 | Ontario | Josue Gonzalez | 9 | 15 |
| 73 | Ontario | Charles Henigan | 17 | |
| 74 | BP | Jude Viste | 18 | |
| 75 | Ontario | Oscar Lopez | 10 | 21 |
| 76 | RCHS | Sean Tran | 9 | 28 |
| 77 | ALHS | Mario Juarez | 9 | 30 |
| 78 | SJB | Marc Dijamco | 30 | |
| 79 | SJB | Luis Anaya | 31 | |
| 80 | ALHS | Matthew Hernandez | 10 | 32 |
| 81 | ? | Jarod Kerr | 36 | |
| 82 | SJB | Nicolas Huizar | 37 | |
| 83 | VV | Robin Gonzalez | 45 | |
| 84 | Ontario | Ruben Rincon | 9 | 52 |
| 85 |
Wednesday, September 15
2010 Varsity Results Thursday, September 16 2010 Frosh-Soph results
Fr/So Girls:
Don't forget to get on the Inland Empire Challenge website checkout the new information. Register at www.runnercard.com.
Thanks!
|