WFC Rangers: Boys Teams
WFC Rangers Boys 2009
| team: | BU12 '97 Gold | team: | |
| coach: | Jason Conway / email | coach: | |
| 360-223-0894 | |||
| asst. coaches: | Marcos Vega / email | asst. coach: | |
| Justin Nelson / email | |||
| manager:
assist. mgr |
Tracee Economy / email | manager: | |
| Lisa Langei / email | |||
|
|
|||
| team: | BU13 '96 Gold | team: | BU13 '96 Blue |
| coach: | Lance Calloway | coach: | Eric Michaelson /email |
| |
|||
| asst. coach: | Tom Wanne | asst. coach: | Nick Michaelson/ email |
| manager: | Carolyn Wallace / email |
manager: | Caren Howard / email |
| |
|||
|
|
|||
| team: | BU14 '95 Gold | team: | |
| coach: | Rob Knowles | coach: | |
| 360.920.3171/ email | |||
| asst. coach: | Werner Plagge email |
asst. coach: | |
| Mike Diehl email | |||
| manager: | Lisa Flood email | manager: | |
| team: | BU14 '95 Blue | team: | BU14 '95 White |
| coach: | Mike Anderson email | coach: | Brian Weeda |
| Cell: 510-7211 Home: 647-3660 | 303-8420 email | ||
| asst. coach: | Butch Kamena email | asst. coach: | |
| 360-676-5079 | |||
| manager: | Tara Wolfe email | manager: | |
|
|
|||
| team: | BU15 '94 Gold | team: | BU15 '94 Blue |
| coach: | Dan Hicker | coach: | Rob Knowles |
| 360.920.3171/ email | |||
| asst. coach: | asst. coach: | Joost Knops | |
| managers: | manager: | Mike and Terri Brown | |
| 360.312.9574/email | |||
|
|
|||
| team: | BU16 '93 Gold | team: | BU16 '93 Blue |
| coach: | Josh Turpen | coach: | Kevin Quinn |
| coach: | asst. coach: | ||
| managers:
: |
Kim Kochman email | manager: | |
| Kristin Haggen email | |||
|
|
|||
| team: | BU17 '92 Gold | team: | |
| coach: | Kyle Langowski | coach: | |
| 360.920.8895/ email | |||
| asst. coach: |
|
asst. coach: | |
| manager: | manager: | ||
| team: | BU18 '91 Gold | team: | BU18 '91 Blue |
| coach: | Greg Brisbon | coach: | Mike Melcher |
| asst. coach: | Arpad Benyi | asst. coach: | |
|
manager: asst. manager: |
Lisa Langei email | manager: |
|
| Stefanie Rader email | |||