rageu23: rageu23 Rage U23 09 Player Stats
|
|
|
|
|
|
|
| rageu23 Rage U23 09 Player Stats |
|
| Select Schedule: | Rage U23 09 | | Norcal Premier U21 | | Combined |
| Player | Position | GP | P | RC | SOG | GL | SH% | PSOG | PGL | PSH% | TSOG | TGL | TSH% | AS |
| LAni Amack | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carrie Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akaylah Fisher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alicia Fratecelli | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Piersten Gaines | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julie Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlene Hagner | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Michelle Harrison | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najma Homidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Jenkings | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chloe Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Mearns | 2 | 4 | 0 | 11 | 1 | 9.1 | 0 | 0 | 0 | 11 | 1 | 9.1 | 1 | |
| Nicole Meyer | 2 | 4 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | |
| Ashley Nied | 2 | 4 | 0 | 10 | 2 | 20.0 | 0 | 0 | 0 | 10 | 2 | 20.0 | 1 | |
| Nici Patrizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anessa Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Pedlowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Perry | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | |
| Dani Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenna Schaff | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Stearns | 2 | 4 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | |
| Sarah Steele | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tara Templin | GK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Stats | 2 | 0 | 39 | 6 | 15.4 | 0 | 0 | 0 | 39 | 6 | 15.4 | 4 | ||
|
|
GP - Games Played P - Periods Played RC - Red Cards SOG - Shots on Goal GL - Goals Scored PSOG - Penalty Shots on Goal PGL - Penalty Goals AS - Assists
Calculated Stats:
SH% - Shooting Percentage PSH% - Penalty Shooting Percentage TSOG - Total Shots on Goal TGL - Total Goals TSH% - Total Shooting Percentage