Indianapolis Racers 94 CSDHL: Indianapolis Racers 94 CSDHL - 2008-09 Racers '94 Elite Standings
|
|
|
|
| Indianapolis Racers 94 CSDHL - 2008-09 Racers '94 Elite Standings |
|
| Team: | GP | W | L | T | PTS | Gave | GF | GA | PCT | SO | |
|
Indianapolis Racers 94 CSDHL |
58 | 32 | 23 | 3 | 67 | 3.41 | 198 | 155 | 0.552 | 6 |
|
|
| Indianapolis Racers 94 CSDHL Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Chesterfield Falcons 94 CSDHL | 4 | 3 | 1 | 0 | 16 | 9 | 0 | |
| vs Affton Americans 94 CSDHL | 3 | 0 | 3 | 0 | 7 | 15 | 0 | |
| vs Peoria Rivermen 94 CSDHL | 3 | 2 | 1 | 0 | 8 | 5 | 1 | |
| vs Northwest Chargers 94 CSDHL | 3 | 1 | 2 | 0 | 8 | 6 | 1 | |
| vs Dayton Bluehawks 94 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| vs Chicago Flames 94 CSDHL | 3 | 1 | 2 | 0 | 11 | 10 | 0 | |
| vs Darien Huskies 94 CSDHL | 3 | 3 | 0 | 0 | 8 | 3 | 1 | |
| vs Cleveland Barons 94 AAA | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Toledo Cherokee 94 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs Naperville Sabres 94 CSDHL | 5 | 1 | 4 | 0 | 6 | 19 | 0 | |
| vs Chicago Blues 94 CSDHL | 4 | 3 | 0 | 1 | 13 | 7 | 0 | |
| vs Highland Park Falcons 94 CSDHL | 3 | 3 | 0 | 0 | 17 | 11 | 0 | |
| vs Alleghany Badgers AA | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs Canton Crush 94 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | |
| vs Louisville Stallions AA | 2 | 2 | 0 | 0 | 12 | 5 | 0 | |
| vs USA Eagles 94 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | |
| vs Allen Park Huskies 94 | 2 | 0 | 2 | 0 | 6 | 14 | 0 | |
| vs Fort Wayne Komets 94 AA | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs South Bend Irish Rovers 94 AA | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Chatham Kent Cyclones '94 AAA | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Michigan Travelers 94 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Windsor Jr. Spitfires '94 AAA | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Hamilton Bulldogs 94 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| vs Markham Waxers 94 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs Barrie Colts | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs Guelph Jr. Storm | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Bloomfield Hills Michigan Aces | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Garden City Michigan Wings | 1 | 1 | 0 | 0 | 10 | 1 | 0 | |
| vs North Pittsburgh Wildcats | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Muskegon Chiefs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Fort Wayne Komets 95 A | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Indianapolis Racers 95 CSDHL | 1 | 1 | 0 | 0 | 9 | 2 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned Gave - Average Goals per game GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts