Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Marisa Croniser Allen TX 952 13 7 20:56.7 20:58.1 6:45/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Pamela Ingram Richardson TX 1019 40 26 25:11.4 25:17.6 8:07/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Arianna Mena 1394 9 201 38:03.4 38:29.4 12:16/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sara Byerly Frisco TX 930 13 34 25:55.8 25:55.8 8:22/M
2 Erin Larue Frisco TX 1040 12 83 28:46.2 29:07.8 9:17/M
3 Rachael Baker Mckinney 75070 TX 1275 12 100 29:54.2 29:59.0 9:39/M
4 Megan Allen Frisco TX 902 12 104 29:56.7 30:00.4 9:39/M
5 Blair Nagel Mckinney 75071 TX 1311 12 107 30:12.8 30:25.2 9:45/M
6 Sally Enright Mckinney TX 967 14 119 31:17.7 31:23.4 10:05/M
7 Meghan Baker Mckinney 75070 1276 10 127 31:48.8 31:52.4 10:15/M
8 Evelyn Shen Plano TX 1106 13 139 32:51.5 33:17.8 10:36/M
9 Lexi Brozovich Mckinney TX 926 13 161 34:24.1 34:49.4 11:06/M
10 Tylar Gonzales Garland TX 983 11 207 38:26.3 38:39.8 12:24/M
11 Nathan Ballard TX 909 11 230 42:27.6 42:53.3 13:42/M
12 Lauren Tyson 1137 11 232 42:57.4 42:57.4 13:51/M
13 Valeria Alvarez Mckinney 75070 1269 10 263 48:46.0 49:04.3 15:44/M
14 Harper Prentice Mckinney TX 1080 11 266 49:26.4 49:56.6 15:57/M
15 Casey Sung 1388 14 291 59:22.4 59:53.7 19:09/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kalina Kornely Mckinney TX 1034 17 46 26:51.0 27:00.5 8:40/M
2 Maggie Perry 414 18 64 27:50.1 28:00.9 8:59/M
3 Abby Bishop Mckinney 1279 19 114 30:38.2 30:56.9 9:53/M
4 Taylor Hartley 129 19 179 36:16.2 36:33.6 11:42/M
5 Dianely Heredia 1375 16 256 47:05.6 47:14.9 15:11/M
6 Stacy Ilan 1366 15 260 47:36.0 48:02.5 15:21/M
7 Neelma Jawed 1399 18 274 50:30.0 50:47.2 16:17/M
8 Christine Phy 1373 18 275 50:47.7 50:47.7 16:23/M
9 Rebecca Yen Garland 1336 17 278 51:28.1 51:57.0 16:36/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brittany Nagel Dallas TX 1065 22 20 24:35.1 24:38.5 7:56/M
2 Kelly Knight Mckinney TX 1032 22 158 34:09.9 34:30.4 11:01/M
3 Natalie Tuggle Mckinney TX 1135 24 162 34:24.5 34:40.7 11:06/M
4 Rebecca Fulenchek Richardson TX 977 24 175 35:51.6 36:06.6 11:34/M
5 Julie Lee Sachse 1289 24 185 36:42.4 37:07.9 11:50/M
6 Claire Kao Plano TX 1026 24 189 36:53.2 37:10.2 11:54/M
7 Karen Liary 1392 23 193 37:17.1 37:46.8 12:02/M
8 Natahlee Chao Plano 75075 1280 23 216 40:17.3 40:47.4 13:00/M
9 Sonya Ku Allen 75013 1291 22 238 43:30.2 44:00.2 14:02/M
10 Eunice Kuo Allen 75013 1293 22 245 44:59.0 45:29.6 14:31/M
11 Karen Wang Plano 75075 1327 23 294 1:18:53.7 1:18:53.7 25:27/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Rosa Perez Mckinney TX 1076 28 28 25:22.8 25:26.1 8:11/M
2 Claire Smith Mckinney TX 1115 26 97 29:42.2 30:00.8 9:35/M
3 Amber Hargrove Mckinney TX 1003 29 124 31:35.7 32:03.6 10:11/M
4 Crystal Nuchkasem 1067 27 144 33:10.6 33:40.7 10:42/M
5 Teresa Lin Richardson 1300 29 154 33:51.8 34:08.2 10:55/M
6 Drew Walker Mckinney TX 1143 25 168 35:11.3 35:20.1 11:21/M
7 Brandi Colon Plano TX 943 26 169 35:14.6 35:37.1 11:22/M
8 Diane Hopewell Anna TX 1011 27 187 36:44.2 37:04.4 11:51/M
9 Lindsay Bailes 1361 25 196 37:34.6 38:01.5 12:07/M
10 Jenny Wang Allen 75013 1323 26 198 37:47.2 38:11.6 12:11/M
11 Vivian Wei Irving TX 1146 28 212 39:33.5 40:04.0 12:45/M
12 Diana Yan Allen 75013 1331 25 217 40:24.4 40:49.7 13:02/M
13 Micha Grunska Mckinney TX 998 27 253 46:04.9 46:15.6 14:52/M
14 Margaret Meng Richardson 75081 1308 26 281 51:52.2 51:52.2 16:44/M
15 Chrystal Pope Wills Point TX 1078 28 290 58:33.5 58:33.5 18:53/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Urba Revell Frisco TX 1093 34 29 25:25.4 25:31.2 8:12/M
2 Michelle Grimmett Frisco TX 997 30 33 25:55.1 26:01.7 8:22/M
3 Lashawn Swadener Mckinney TX 1126 30 54 27:08.9 27:21.2 8:45/M
4 Angelica Garred Mckinney Tx TX 979 33 60 27:34.8 27:39.7 8:54/M
5 Melinda Hamm Frisco TX 999 32 96 29:41.8 29:45.9 9:35/M
6 Kara Wilson Mckinney TX 1330 34 106 30:12.5 30:26.3 9:45/M
7 Courtney Demakas Mckinney TX 957 31 121 31:28.2 31:35.5 10:09/M
8 Sarah Enright Mckinney TX 968 32 125 31:41.0 31:47.1 10:13/M
9 Kristen Sunna Murphy TX 1125 31 130 32:04.5 32:16.4 10:21/M
10 Michelle Leblanc Mckinney TX 1042 32 135 32:31.3 32:34.4 10:29/M
11 Lili Yang Plano TX 1159 30 142 33:08.7 33:40.8 10:41/M
12 Lori Test Mckinney TX 1129 34 166 35:04.6 35:12.8 11:19/M
13 Nichole Warren Mckinney TX 1259 31 173 35:45.5 36:10.3 11:32/M
14 Whitney Williams Mckinney TX 1151 33 199 37:47.8 37:57.5 12:11/M
15 Emmy Yang 1158 32 210 38:34.7 39:08.6 12:26/M
16 Amy Watson Dallas TX 1145 32 213 39:51.2 40:12.3 12:51/M
17 Luisa Wilson Mckinney TX 1155 33 237 43:26.9 43:29.3 14:01/M
18 Chrissy Bellino Mckinney TX 916 32 251 46:00.1 46:27.0 14:50/M
19 Mandra Kearney Mckinney TX 1028 34 293 1:09:49.1 1:10:24.3 22:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Amanda Greenwood Parker TX 995 39 37 26:17.3 26:21.5 8:29/M
2 Laurel Vida Frisco TX 1142 37 51 27:06.4 27:13.2 8:45/M
3 Angie Claudio 343 38 56 27:19.7 27:24.8 8:49/M
4 Stacie Bressler Frisco TX 923 38 57 27:20.0 27:24.3 8:49/M
5 Esmeralda Gutierrez 364 36 59 27:32.1 27:34.5 8:53/M
6 Dawn McClure Mckinney TX 1057 39 77 28:18.3 28:25.3 9:08/M
7 Celeste Rooney Mckinney TX 1101 38 95 29:41.6 29:45.5 9:35/M
8 Pippin Galloway 398 37 98 29:42.8 29:47.9 9:35/M
9 Kim Allen Frisco TX 901 38 103 29:56.5 30:01.0 9:39/M
10 Carol Shipley Mckinney TX 1108 39 117 30:49.8 31:26.5 9:56/M
11 Mary Phillips 1379 38 122 31:29.9 31:35.6 10:09/M
12 Amy Latta Frisco TX 1041 36 129 31:57.7 32:18.2 10:18/M
13 Marile Hendrickson 1372 35 170 35:31.6 35:52.6 11:27/M
14 Michelle Knopf Mckinney TX 1033 35 171 35:32.0 35:52.4 11:28/M
15 Tamara Pierce Mckinney TX 1077 37 178 36:12.4 36:36.6 11:41/M
16 Michelle Tinsley Mckinney TX 1132 36 180 36:19.1 36:35.6 11:43/M
17 Marisela Heredia 1374 37 182 36:29.8 36:37.9 11:46/M
18 Yolanda Bell Mckinney TX 915 39 183 36:40.1 36:43.3 11:50/M
19 Amy Sanders Anna TX 1104 39 186 36:44.1 37:04.7 11:51/M
20 Leticia Perez Dallas TX 1075 38 188 36:50.3 36:57.1 11:53/M
21 Tammy Elliott Mckinney TX 964 35 190 37:10.8 37:34.0 11:59/M
22 Lisa Fowler Fayetteville AR 974 37 191 37:12.4 37:35.5 12:00/M
23 Jennifer Swetmon 1400 38 194 37:22.3 37:27.8 12:03/M
24 Nancy Murray Mckinney TX 1064 38 205 38:24.2 38:45.0 12:23/M
25 Deanne Larue Frisco TX 1039 37 208 38:27.7 38:51.6 12:24/M
26 Altagracia Gonzales Garland TX 981 36 209 38:29.4 38:44.3 12:25/M
27 Stephanie Gonzalez Mckinney TX 986 37 211 39:10.2 39:30.4 12:38/M
28 Lori Rarden Mckinney TX 1089 36 219 40:46.5 41:05.3 13:09/M
29 Shannon Mounger Nacogdoches TX 1062 35 221 41:03.2 41:25.5 13:15/M
30 Sara Thompson Mckinney TX 1130 38 223 41:23.3 41:43.2 13:21/M
31 Tracy Meador Mckinney TX 1059 39 224 41:25.5 41:43.9 13:22/M
32 Meshaelle Pate Mckinney TX 1073 39 229 42:18.4 42:18.4 13:39/M
33 Naomi Calle 1356 35 264 49:11.9 49:11.9 15:52/M
34 Michelle Hardy Frisco TX 1001 39 270 50:08.2 50:41.8 16:10/M
35 Jennifer Gibbs Allen TX 1359 38 284 52:15.5 52:15.5 16:51/M
36 Irma Ramirez Mckinney TX 1086 39 288 55:46.8 55:55.6 17:59/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jennifer Day Howe TX 955 43 38 26:23.3 26:29.5 8:31/M
2 Dollee Schneider 1378 44 41 26:37.1 26:39.5 8:35/M
3 Kiyono Vanstory 85 43 43 26:47.7 26:47.7 8:38/M
4 Lisa Keys-Blair Frisco TX 1031 43 48 26:57.4 27:06.0 8:42/M
5 Amy Colandrea 937 40 70 28:00.4 28:12.4 9:02/M
6 Julie Karl Mckinney TX 1027 42 133 32:14.1 32:14.1 10:24/M
7 Melisa Hankins 1383 40 152 33:45.0 33:59.8 10:53/M
8 Brenda Files Mckinney 1340 40 155 34:02.0 34:22.4 10:59/M
9 Ellen Hill Princeton TX 1004 40 157 34:05.7 34:26.6 11:00/M
10 Heather Nail Frisco 1312 44 197 37:43.1 37:50.7 12:10/M
11 Stephanie Tyson Mckinney TX 1138 43 222 41:11.4 41:30.5 13:17/M
12 Joella Brozovich Mckinney TX 925 42 227 41:59.4 42:24.5 13:33/M
13 Vickie Thompson Allen TX 1131 44 249 45:13.4 45:26.2 14:35/M
14 Kim Winnubst Mckinney TX 1156 44 262 48:42.0 49:16.1 15:43/M
15 Michelle Jeffries Mckinney TX 1022 40 267 49:28.0 49:40.2 15:57/M
16 Kerry Byerly Frisco TX 929 42 276 50:51.9 51:27.6 16:24/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sheryl Baker Mckinney 75070 1274 46 105 29:58.4 30:02.7 9:40/M
2 Heidi Nagel Mckinney 75071 TX 1310 46 110 30:15.5 30:28.0 9:45/M
3 Karen Cooke Van Alstyne TX 1177 49 156 34:04.8 34:04.8 10:59/M
4 Charlene Lynch Leonard TX 1051 45 164 34:53.9 35:27.4 11:15/M
5 Jeanne Costanzo-Phillips Garland TX 945 45 200 37:54.6 38:14.0 12:14/M
6 Donna Redden Mckinney TX 1090 45 220 40:49.0 41:03.4 13:10/M
7 Dawn Purcell Mckinney 1317 45 234 43:12.7 43:36.6 13:56/M
8 Kirsten Bradshaw Lucas TX 922 45 250 45:25.7 45:25.7 14:39/M
9 Lorrie Richter Mckinney TX 1095 49 261 47:39.8 47:53.0 15:22/M
10 Desiree Ballard Mckinney TX 906 47 279 51:42.7 52:06.9 16:41/M
11 Emily Armijo Mckinney TX 905 48 280 51:44.5 52:07.9 16:41/M
12 Joanne Engelke Mckinney TX 965 49 285 54:11.0 54:35.9 17:29/M
13 Michelle Smith Allen TX 1117 46 289 57:29.8 57:52.5 18:33/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jonann Galloway Mckinney 75071 1286 53 242 44:35.7 44:57.8 14:23/M
2 Maryanne Hodges 1360 50 268 49:33.3 50:05.2 15:59/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Robbie Bell Mckinney TX 913 58 283 52:08.4 52:32.5 16:49/M
2 Elaine Smith Allen TX 1116 57 286 54:39.3 55:15.2 17:38/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Pamela Lewis Mckinney TX 1044 60 248 45:02.6 45:05.7 14:32/M
2 Sharon Graziano Fairview TX 994 62 287 54:41.7 55:16.7 17:38/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kevin Boswell Mckinney TX 921 16 1 18:48.6 18:49.8 6:04/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Tommy Smith Garland TX 1118 44 5 19:24.5 19:26.5 6:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 George Colandrea 938 7 71 28:00.6 28:11.7 9:02/M
2 Parker Schnitker 1362 9 72 28:04.8 28:21.1 9:03/M
3 Matthew Shipley 1111 8 145 33:12.4 33:49.6 10:43/M
4 Mason Shipley 1110 8 146 33:15.5 33:51.6 10:44/M
5 Matteo Bianchi 918 7 149 33:37.9 34:16.2 10:51/M
6 Zach Bianchi 920 9 150 33:42.6 34:17.1 10:52/M
7 Taylor Bell Mckinney TX 914 8 184 36:40.3 36:43.4 11:50/M
8 Alan Ramirez 1085 6 255 46:41.1 46:46.2 15:04/M
9 Gael Ramirez 1087 6 257 47:07.6 47:12.2 15:12/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Conner Julian Addison TX 1024 13 10 21:53.6 21:56.4 7:04/M
2 Dylan Cordray Carrollton TX 944 13 18 23:29.2 23:32.0 7:35/M
3 Landon Lehmann 495 14 22 24:52.5 25:01.6 8:01/M
4 Nico Bianchi 919 11 23 24:57.6 25:32.4 8:03/M
5 Andrew Riddle 1097 12 35 26:06.7 26:10.4 8:25/M
6 Glen Trudeau Murphy TX 1134 12 36 26:15.9 26:27.7 8:28/M
7 Jared Finch 971 12 40 26:30.6 26:46.2 8:33/M
8 Cameron Vega 1139 11 44 26:50.4 26:50.4 8:39/M
9 Joey Lutz Mckinney TX 1050 14 52 27:06.6 27:19.2 8:45/M
10 Jonathan Finch 973 11 58 27:21.1 27:36.4 8:49/M
11 Matthew Powers Mckinney TX 1079 14 65 27:53.1 28:04.8 9:00/M
12 Blake Harp 400 12 69 27:57.0 28:04.0 9:01/M
13 Connor Dill 338 12 85 28:51.3 29:00.3 9:18/M
14 Dj Vida Frisco TX 1141 12 86 28:54.5 29:01.4 9:19/M
15 Cameron Teel Fairview TX 1127 11 89 28:58.8 29:08.9 9:21/M
16 Noah Zalusky Mckinney TX 1161 11 108 30:12.9 30:22.8 9:45/M
17 Michael Shipley Mckinney TX 1112 10 111 30:28.1 31:03.7 9:50/M
18 Spencer Gregory Mckinney TX 996 12 141 33:07.3 33:16.5 10:41/M
19 Rj Kankel Mckinney TX 1025 12 143 33:09.0 33:18.7 10:42/M
20 Christian Files Mckinney 1341 11 153 33:45.6 34:06.5 10:53/M
21 Spencer Hill Princeton TX 1007 12 165 34:57.7 35:17.7 11:16/M
22 Logan Ingram Richardson TX 1017 12 177 36:09.0 36:16.1 11:40/M
23 Jackson McAloon Mckinney TX 1056 12 195 37:23.0 37:24.6 12:04/M
24 Christian Purcell Mckinney 1319 11 204 38:22.8 38:45.7 12:23/M
25 Brian Wilson Mckinney TX 1152 10 214 40:01.0 40:03.2 12:55/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Chad Petrie 1363 16 4 19:24.4 19:26.0 6:15/M
2 Jennings Magargle 176 16 6 20:50.5 20:52.0 6:43/M
3 Hunter Kendall Anna TX 1029 16 11 22:03.8 22:14.4 7:07/M
4 Ross Holdeman Dallas TX 1010 18 16 23:05.9 23:05.9 7:27/M
5 David Riddle 1099 16 21 24:50.4 24:54.1 8:01/M
6 Joshua Owen Frisco TX 1069 19 42 26:40.6 26:40.6 8:36/M
7 John Shoemaker Tulsa OK 1113 17 47 26:51.9 27:21.4 8:40/M
8 John Del Mul Plano TX 956 16 50 27:04.0 27:04.0 8:44/M
9 Matthew Porter 1391 17 215 40:11.8 40:29.9 12:58/M
10 Bazy Heredia 1398 15 254 46:39.2 46:48.3 15:03/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ken Mizuno Richardson 75081 1309 24 2 19:07.5 19:12.7 6:10/M
2 Brad Goodspeed 990 23 9 21:02.1 21:06.8 6:47/M
3 Xianan Tan Richardson 75081 1321 23 25 25:06.6 25:34.0 8:06/M
4 Richard Shoemaker Tulsa OK 1114 22 30 25:40.1 25:40.1 8:17/M
5 Mark Goodspeed 991 24 55 27:15.5 27:22.6 8:47/M
6 Brandon Purcell Mckinney 1318 20 91 29:28.4 29:51.2 9:30/M
7 Zachary Derrick Plano TX 960 24 94 29:40.5 29:48.9 9:34/M
8 Alex Fan Dallas 1284 24 136 32:46.4 33:03.0 10:34/M
9 Wei Kung Plano 75093 1292 23 148 33:28.6 34:00.9 10:48/M
10 Steven Weng Plano 75093 1328 24 202 38:04.4 38:36.1 12:17/M
11 Andrew Bennett 484 23 252 46:03.2 46:14.2 14:51/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Austin Parker Melissa TX 1071 26 3 19:22.7 19:24.9 6:15/M
2 Miles Izen The Colony TX 1020 27 8 21:01.5 21:04.1 6:47/M
3 Nathan Bedard Allen TX 911 28 12 22:16.0 22:19.6 7:11/M
4 Eduardo Perez Mckinney TX 1074 29 24 24:58.1 24:58.1 8:03/M
5 Gary Davis 358 26 63 27:49.3 28:00.2 8:58/M
6 Chris Rohrer 1364 29 78 28:24.1 28:45.6 9:10/M
7 Ryan Eshelman Mckinney TX 969 27 80 28:38.1 28:57.2 9:14/M
8 Jeff Henderson 1390 28 84 28:51.1 29:04.2 9:18/M
9 Charlie Fang Irving TX 970 28 87 28:55.6 29:28.2 9:20/M
10 Michael Callahan 932 28 88 28:57.5 29:29.6 9:20/M
11 Brian Hsieh 1382 25 92 29:33.3 29:48.5 9:32/M
12 Sean Huang Dallas 1346 28 109 30:14.8 30:29.2 9:45/M
13 Adam Cromer Mckinney TX 950 25 115 30:40.4 30:57.4 9:54/M
14 Dillon Donaldson Mckinney TX 963 27 116 30:44.3 30:59.5 9:55/M
15 Glen Labrie Mckinney TX 1036 27 120 31:19.9 31:31.2 10:06/M
16 Jamaal Hill Mckinney TX 1005 27 167 35:08.2 35:08.2 11:20/M
17 Austin Tang 1393 25 181 36:24.4 36:52.1 11:45/M
18 Johnny Wang Richardson 75082 1326 25 192 37:16.6 37:45.2 12:01/M
19 George Hsiao Plano TX 1012 29 228 42:06.7 42:36.5 13:35/M
20 Jason Plummer 1357 27 233 42:59.9 42:59.9 13:52/M
21 Jack Wang Richardson 75082 1325 26 239 43:30.5 44:01.8 14:02/M
22 Taylor Ainsworth 393 26 243 44:39.7 44:49.6 14:24/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Paul Pedri 378 30 15 23:02.3 23:08.2 7:26/M
2 Jay Stiegelmeyer Mckinney TX 1120 33 27 25:11.4 25:27.5 8:07/M
3 Jason Hoag Allen TX 1008 31 39 26:23.9 26:28.2 8:31/M
4 Brian Wilson Mckinney 1329 34 49 27:03.8 27:17.8 8:44/M
5 Chris Rozansky 376 32 79 28:37.2 28:48.3 9:14/M
6 Tan Nuchkasem 1068 30 113 30:30.1 31:02.9 9:50/M
7 Peter Hyde Mckinney TX 1015 33 118 30:56.1 31:02.0 9:59/M
8 Jason Hsiao Plano TX 1013 31 131 32:07.3 32:36.3 10:22/M
9 David Warren Mckinney TX 1258 32 174 35:46.3 36:10.4 11:32/M
10 Terry Chen Richardson 75082 1281 30 235 43:14.4 43:46.0 13:57/M
11 David Wang Richardson 75082 1324 31 244 44:57.4 45:29.7 14:30/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ricky Hill Princeton TX 1006 39 14 22:50.0 22:55.3 7:22/M
2 Andy Pate Mckinney TX 1072 39 31 25:43.8 25:50.7 8:18/M
3 Bill Harp 405 38 67 27:55.0 28:02.1 9:00/M
4 Terry Kendall Anna TX 1030 38 73 28:05.4 28:16.9 9:04/M
5 Michael Staffieri Mckinney TX 1119 35 102 29:54.7 30:08.2 9:39/M
6 Douglas Gouey Guy Litchfield CT 993 38 112 30:29.5 30:36.9 9:50/M
7 Kenneth Russell Mckinney TX 1103 35 137 32:46.7 32:50.4 10:34/M
8 Christopher Shipley Mckinney TX 1109 39 147 33:17.0 33:53.0 10:44/M
9 James Ralston Mckinney TX 1084 37 163 34:25.3 34:33.4 11:06/M
10 Don Munoz Frisco TX 1063 38 176 35:59.2 36:23.0 11:36/M
11 Kevin Russell 192 35 218 40:30.7 40:35.1 13:04/M
12 Jose Duarte 325 35 226 41:53.1 42:19.8 13:31/M
13 Dante Heredia 1397 37 259 47:10.7 47:19.3 15:13/M
14 Cynthia Medina Mckinney TX 1060 38 273 50:26.7 50:39.8 16:16/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Darrin Riddle Mckinney TX 1098 43 19 24:16.6 24:18.8 7:50/M
2 Greg Colandrea Mckinney TX 940 41 45 26:50.9 27:02.4 8:39/M
3 Abel Martinez Mckinney TX 1054 43 61 27:36.4 27:42.6 8:54/M
4 Michael Ingram Richardson TX 1018 40 66 27:54.2 28:02.0 9:00/M
5 Jay Mills Mckinney TX 1061 41 82 28:46.0 28:51.8 9:17/M
6 Brian Deeds 1380 41 93 29:38.5 29:52.9 9:34/M
7 Troy Baker Mckinney 75070 TX 1273 42 128 31:50.0 31:54.9 10:16/M
8 Ric McCauley Mckinney 75070 1306 41 140 32:59.9 33:14.2 10:38/M
9 Jon Finch Mckinney TX 972 43 172 35:37.4 35:54.2 11:29/M
10 Emmett Ballard Mckinney TX 907 44 231 42:32.6 42:58.0 13:43/M
11 Anthony Gonzales Garland TX 982 42 240 43:43.2 43:56.8 14:06/M
12 Joel Galloway Mckinney 75071 1285 40 241 44:35.0 44:57.6 14:23/M
13 Yu-Min Shen Plano TX 1107 41 247 45:01.0 45:28.6 14:31/M
14 Guillermo Ramirez 1088 41 258 47:09.5 47:15.4 15:13/M
15 Thomas Pettit 1381 42 277 51:22.1 51:22.1 16:34/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Michael Walsh Mckinney TX 1144 48 13 22:48.0 22:50.2 7:21/M
2 Juan Maya Mckinney TX 1055 45 17 23:26.6 23:34.6 7:34/M
3 Richard Riccardi Fairview TX 1094 46 32 25:48.7 25:54.9 8:19/M
4 David Russell Plano TX 1102 45 53 27:07.7 27:12.5 8:45/M
5 Darrell MacLearn Mckinney TX 1052 45 62 27:47.2 28:03.2 8:58/M
6 Craig Dewall Mckinney TX 962 48 68 27:55.1 28:08.1 9:00/M
7 Steve White Mckinney TX 1149 49 75 28:11.4 28:21.1 9:05/M
8 Terry Byerly Frisco TX 931 47 160 34:23.2 34:57.2 11:05/M
9 David Ilan 1365 46 203 38:04.9 38:32.3 12:17/M
10 Ken Purcell Mckinney 1316 47 206 38:24.5 38:46.6 12:23/M
11 Lance Hammond 326 49 225 41:52.5 42:19.7 13:30/M
12 Frank Sung 1385 49 246 44:59.1 45:28.2 14:31/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Steve Chappell Mckinney TX 935 51 74 28:11.3 28:21.8 9:05/M
2 Harry Segoviano Prosper TX 1105 50 99 29:50.0 30:11.1 9:37/M
3 Jaime Alvarez Mckinney 75070 1266 51 101 29:54.5 30:13.2 9:39/M
4 Randy Hullett Mckinney TX 1014 52 138 32:48.8 32:59.1 10:35/M
5 Andrew Chalk Plano TX 933 54 159 34:19.3 34:53.7 11:04/M
6 Jim Brown Frisco 487 53 236 43:16.2 43:16.2 13:57/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Chuck Derrick Plano TX 959 56 76 28:12.3 28:20.5 9:06/M
2 John Rickerby Mckinney TX 1096 58 81 28:39.0 28:58.6 9:15/M
3 Chuck Garza Frisco TX 980 57 90 29:10.1 29:22.3 9:25/M
4 Michael Sullivan 594 58 123 31:34.4 31:40.5 10:11/M
5 Rick Cromer Mckinney TX 951 55 132 32:08.6 32:25.1 10:22/M
6 Peter Goodspeed Mckinney TX 992 59 134 32:28.5 32:38.2 10:28/M
7 David Lewis Mckinney TX 1043 58 272 50:24.0 50:35.4 16:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Larry Robinson Mckinney TX 1100 63 126 31:41.7 31:52.3 10:13/M
2 Dennis Williams Mckinney TX 1150 61 151 33:43.9 33:54.1 10:53/M
3 Henry Bell Mckinney TX 912 63 282 52:06.6 52:31.5 16:48/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 George Balsam Mckinney 1277 68 265 49:15.0 49:37.8 15:53/M
2 Peter Bailey Mckinney 75071 1272 69 269 49:46.9 50:03.9 16:03/M
3 Ronald McCauley Mckinney 75070 1305 68 271 50:21.2 50:36.9 16:15/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jerry Gantzer 1371 70 292 59:34.3 59:53.0 19:13/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Alison Cross Dallas TX 1179 33 7 43:19.7 43:22.5 6:59/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Leslie Smith Garland TX 1251 43 23 49:33.1 49:34.1 8:00/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Whitney Kornely Mckinney TX 1213 15 29 51:26.4 51:29.8 8:18/M
2 Linsey Haas Fairview TX 1197 19 38 52:04.8 52:12.1 8:24/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ashley Genuske Frisco TX 1194 24 70 1:00:23.9 1:00:29.1 9:44/M
2 Sara Roberts Plano TX 1249 24 99 1:14:14.9 1:14:27.1 11:58/M
3 Christina King Richardson 1347 23 110 1:21:04.1 1:21:14.0 13:05/M
4 Grace Chang Plano TX 1173 24 113 1:24:56.7 1:25:06.3 13:42/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Josephine McFillin Mckinney TX 1229 25 52 56:29.2 56:33.9 9:07/M
2 Jamie Womack Dallas TX 1261 28 54 57:03.3 57:07.5 9:12/M
3 Sarah Foley Dallas TX 1188 28 74 1:00:51.8 1:01:01.0 9:49/M
4 Mallory Patton Mckinney TX 1241 25 77 1:01:21.4 1:01:32.6 9:54/M
5 Elizabeth Griffin Dallas TX 1196 28 79 1:02:57.2 1:03:02.0 10:09/M
6 Erica Easterly Allen TX 1186 27 82 1:03:44.6 1:03:56.1 10:17/M
7 Lindsey Vaughn Frisco TX 1257 26 93 1:09:39.9 1:09:45.7 11:14/M
8 Lauren Babis Dallas TX 1163 29 94 1:10:36.1 1:10:44.7 11:23/M
9 Shawna Dunkel Lewisville TX 1185 28 101 1:15:13.9 1:15:22.2 12:08/M
10 Crystal Autry 1367 26 104 1:16:25.0 1:16:33.5 12:20/M
11 Britt Kolesar Dallas TX 1212 28 105 1:17:46.0 1:17:46.0 12:33/M
12 Jessica Hixon Dallas TX 1201 29 109 1:20:51.6 1:21:07.1 13:02/M
13 Katie MacIk Dallas TX 1226 25 118 2:02:45.6 2:02:45.6 19:48/M
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Amy Cochran Dallas TX 1176 31 22 49:00.1 49:15.4 7:54/M
2 Sandra Link Frisco TN 1221 32 27 51:20.1 51:28.4 8:17/M
3 Carrie Rhodes Mckinney TX 1248 32 44 53:56.6 54:09.0 8:42/M
4 Jodi Bass Mckinney TX 1166 34 45 54:01.0 54:04.7 8:43/M
5 Brandi Mcpherso McPherson Frisco TX 1231 34 57 57:12.6 57:16.2 9:14/M
