Resolution Run
Age Group Results
January 24, 2010
Results By Race Chip Timing
5K
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Elizabeth Meraz 753 32 4 20:56.9 20:56.9 6:45/M
Overall Female MASTERS Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karen Rutledge Allen 1485 44 26 26:19.7 26:19.7 8:29/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alexandra Lambke Prosper 256 12 12 23:26.3 23:27.5 0:01.2 7:34/M
2 Megan Singer Frisco 288 13 31 26:56.3 27:04.3 0:08.0 8:41/M
3 Karissa Bolyog McKinney 207 13 70 30:52.6 30:52.6 9:57/M
4 Gretchen Omholt 525 10 77 31:23.7 31:25.7 0:02.0 10:07/M
5 Brooklin Miller McKinney TX 269 11 109 39:03.7 39:06.0 0:02.3 12:36/M
6 Rebecca Gerber McKinney 239 14 138 50:25.0 50:44.0 0:19.0 16:16/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mara Vernier McKinney 297 16 19 24:38.5 24:42.1 0:03.6 7:57/M
2 Rachel Johnson 830 16 21 24:45.9 24:48.5 0:02.6 7:59/M
3 Diana Wang McKinney 437 15 34 27:26.9 27:44.5 0:17.6 8:51/M
4 Brianna Sisson Lucas 980 18 105 37:12.1 37:20.9 0:08.8 12:00/M
5 Sarah Gerber McKinney 240 17 133 47:38.3 47:57.4 0:19.1 15:22/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Krista Moofami 531 24 123 46:06.0 46:22.6 0:16.6 14:52/M
2 Catherine Babcock Prosper 204 23 137 49:52.4 50:04.6 0:12.2 16:05/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Autumn Young 508 26 32 26:56.9 27:02.8 0:05.9 8:41/M
2 Larin Sears McKinney 284 25 66 30:20.1 30:23.3 0:03.2 9:47/M
3 Casey Farrell McKinney 227 28 78 31:44.1 31:59.7 0:15.6 10:14/M
4 Adewunmi Aderibigbe McKinney 201 26 112 39:57.5 40:03.2 0:05.7 12:53/M
5 Savanah Stanley Plano 291 26 115 40:34.7 40:38.1 0:03.4 13:05/M
6 Deana Pippins 532 28 124 46:06.2 46:22.5 0:16.3 14:52/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Erin Price Frisco 1481 33 24 26:02.3 26:15.0 0:12.7 8:24/M
2 Urba Revell Frisco 279 34 28 26:31.5 26:41.6 0:10.1 8:33/M
3 Laura Parsons Plano 945 31 41 28:27.7 28:32.1 0:04.4 9:11/M
4 Jamie Forsythe McKinney 231 30 43 28:37.4 28:52.4 0:15.0 9:14/M
5 Megan McCann McKinney 266 32 45 28:45.0 28:47.3 0:02.3 9:16/M
6 Lesan Malana Plano 263 31 55 29:17.9 29:25.5 0:07.6 9:27/M
7 Lesley Milan 511 34 72 31:03.2 31:23.4 0:20.2 10:01/M
8 Angela Ballard 733 33 86 33:23.4 33:37.1 0:13.7 10:46/M
9 Virginia Simank Providence Village 287 34 96 34:37.4 34:49.9 0:12.5 11:10/M
10 Astre' Tuley McKinney 294 33 97 34:44.0 34:44.0 11:12/M
11 Devin Ziegler McKinney 500 30 114 40:26.0 40:37.1 0:11.1 13:03/M
12 Stephanie Morgan McKinney 272 34 116 41:52.4 42:01.8 0:09.4 13:30/M
13 Erika Kuykendall Anna 255 33 120 45:32.9 45:43.1 0:10.2 14:41/M
14 Nettie Powell Murphy 276 32 126 46:33.6 46:44.7 0:11.1 15:01/M
15 Katherine Hegele McKinney 244 33 128 46:38.4 47:01.3 0:22.9 15:03/M
16 Chrissy Bellino McKinney 205 32 129 46:52.8 46:58.7 0:05.9 15:07/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Watson McKinney 495 35 10 22:28.6 22:33.0 0:04.4 7:15/M
2 Jeannine Mahoney Allen 261 37 20 24:39.1 24:41.4 0:02.3 7:57/M
3 Elizabeth Stubbs Allen 292 39 23 25:46.1 25:52.7 0:06.6 8:19/M
4 Tracy Chauncey Cross Roads 211 39 27 26:26.8 26:34.6 0:07.8 8:32/M
5 Carrie Lantos McKinney TX 682 35 54 29:14.5 29:21.5 0:07.0 9:26/M
6 Gina Cunningham 512 36 71 31:02.4 31:23.0 0:20.6 10:01/M
7 Mary Garcia McKinney 235 36 73 31:13.5 31:19.0 0:05.5 10:04/M
8 Nicole Calagna McKinney 209 35 81 31:48.2 31:51.5 0:03.3 10:15/M
9 Amy Walker McKinney 298 37 82 31:54.2 31:54.2 10:17/M
10 Ellen Hill Princeton 246 39 91 33:36.7 33:49.8 0:13.1 10:50/M
11 Julie Wiley McKinney 1498 37 94 33:48.8 33:50.2 0:01.4 10:54/M
12 Shally Fisher Celina 229 36 95 33:48.9 33:51.0 0:02.1 10:54/M
13 Vicki Parks Frisco 274 39 100 36:26.1 36:37.9 0:11.8 11:45/M
14 Kathaleen Bolyog McKinney 208 36 110 39:20.4 39:25.7 0:05.3 12:41/M
15 Maria Hinojosa Weston 248 38 121 45:46.9 45:57.9 0:11.0 14:46/M
16 Jen Lucas 504 35 130 47:05.1 47:22.5 0:17.4 15:11/M
17 Raquel Walton Anna 299 37 134 49:09.4 49:28.6 0:19.2 15:51/M
18 Ashie Melloy-Obradovi McKinney 268 38 136 49:51.7 50:03.6 0:11.9 16:05/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kim Lockhart McKinney 259 40 48 28:56.6 29:06.8 0:10.2 9:20/M
2 Lisa Keys-Blair Frisco 252 43 57 29:28.0 29:35.9 0:07.9 9:30/M
3 Melissa Rhea Frisco 280 40 75 31:22.3 31:43.4 0:21.1 10:07/M
4 Maya Crowell McKinney 219 40 87 33:26.8 33:41.7 0:14.9 10:47/M
5 Jane Gary Plano TX 690 41 89 33:32.8 33:50.9 0:18.1 10:49/M
6 Amy Schasel McKinney 283 42 111 39:21.6 39:26.6 0:05.0 12:42/M
7 Kathleen Armenta Whitesboro 202 43 117 42:58.0 42:58.0 13:52/M
8 Stacey Young 756 44 122 45:52.7 45:59.0 0:06.3 14:48/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bernie Gerber McKinney 237 47 40 28:23.7 28:40.3 0:16.6 9:09/M
2 Linda Sowell Frisco 289 48 99 36:25.3 36:37.7 0:12.4 11:45/M
3 Tracy Sarallo Frisco 282 47 101 36:26.3 36:38.1 0:11.8 11:45/M
4 Michele Crawford McKinney 216 46 132 47:25.2 47:25.2 15:18/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jan Ireland Plano 907 52 67 30:33.2 30:37.9 0:04.7 9:51/M
2 Karol Curran Dallas 221 53 93 33:42.2 33:44.6 0:02.4 10:52/M
3 Glenna Cromer McKinney 217 54 107 38:18.6 38:28.5 0:09.9 12:21/M
4 Elizabeth Garber 749 50 139 50:32.8 50:56.1 0:23.3 16:18/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Becky Sherstad Garland 285 61 52 29:10.7 29:14.0 0:03.3 9:25/M
2 Sue Black Shavano Park 206 61 125 46:21.3 46:35.7 0:14.4 14:57/M
3 Mary Ann Mangan McKinney 264 61 127 46:37.2 46:48.8 0:11.6 15:02/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cameron Vernier McKinney 295 17 1 18:40.2 18:43.9 0:03.7 6:01/M
Overall Male MASTERS Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Timothy Chauncey Cross Roads 210 43 2 20:05.5 20:08.3 0:02.8 6:29/M
Male 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Reydesel Garcia McKinney 236 9 61 29:44.9 29:50.0 0:05.1 9:35/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Christian Liddell Prosper 257 12 3 20:12.8 20:13.3 0:00.5 6:31/M
2 Carter Blunt 517 12 8 22:02.0 22:03.9 0:01.9 7:06/M
3 Shane Kleynhans 514 11 49 28:57.7 28:59.8 0:02.1 9:20/M
4 Brendan Corcoran McKinney 214 10 56 29:25.2 29:28.2 0:03.0 9:29/M
5 Garrett Scudder 502 14 60 29:44.5 29:57.1 0:12.6 9:35/M
6 Mathew Edminson Carrollton 223 13 65 30:09.9 30:12.9 0:03.0 9:44/M
7 Preston Knowles Rowlett 923 12 84 33:02.4 33:03.0 0:00.6 10:39/M
8 Harrison Knowles Rowlett 909 12 118 44:00.1 44:02.3 0:02.2 14:12/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Willis McKinney 496 18 15 24:10.9 24:14.3 0:03.4 7:48/M
2 Kendall Wolf Dallas 498 16 16 24:16.8 24:19.6 0:02.8 7:50/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marcos Garcia McKinney 234 24 17 24:21.1 24:25.8 0:04.7 7:51/M
2 Ricky Lockhart McKinney 260 20 44 28:40.7 28:50.8 0:10.1 9:15/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ian Galbraith 695 25 5 21:05.8 21:06.8 0:01.0 6:48/M
2 Kyle Josey McKinney 251 26 90 33:33.8 33:47.7 0:13.9 10:49/M
3 Jason Richmeier McKinney 281 29 113 40:18.1 40:32.3 0:14.2 13:00/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Anthony Hartman McKinney 243 31 7 21:31.1 21:32.9 0:01.8 6:56/M
2 Jason Graham Melissa 242 31 9 22:22.9 22:24.4 0:01.5 7:13/M
3 Jeffrey Matthews McKinney 265 34 30 26:55.5 27:03.7 0:08.2 8:41/M
4 Tommy Apligian McKinney TX 567 34 38 28:11.6 28:15.8 0:04.2 9:05/M
5 Abdullah Azzouni Dallas 203 31 39 28:18.6 28:19.9 0:01.3 9:08/M
6 Dean Zurliene 510 32 47 28:52.2 28:57.0 0:04.8 9:19/M
7 Jeffrey Denman 507 32 68 30:44.9 30:50.8 0:05.9 9:55/M
8 Lamont Finley Frisco 228 32 76 31:23.3 31:44.8 0:21.5 10:07/M
9 Dustin Shaffer 828 32 80 31:45.1 32:01.0 0:15.9 10:15/M
10 Mitchell Milnor 552 34 88 33:27.0 33:51.9 0:24.9 10:47/M
11 Eric Ziegler McKinney 526 34 98 34:56.6 35:07.2 0:10.6 11:16/M
12 Paul Hegele McKinney 245 31 104 37:11.7 37:34.5 0:22.8 12:00/M
13 Robert Gonzalez Anna 241 31 119 45:31.7 45:41.8 0:10.1 14:41/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steve Corcoran McKinney TX 215 37 22 25:26.4 25:29.7 0:03.3 8:12/M
2 Bill Wiley McKinney 1497 38 36 27:56.3 27:57.9 0:01.6 9:01/M
3 Michael Staffieri McKinney 290 35 37 28:10.9 28:16.1 0:05.2 9:05/M
4 Darrell Chiavetta McKinney 212 38 42 28:31.9 28:42.7 0:10.8 9:12/M
5 Rick Lantos McKinney TX 686 37 53 29:14.3 29:21.2 0:06.9 9:26/M
6 Jeff Price Frisco 277 36 58 29:34.3 29:44.0 0:09.7 9:32/M
7 Doug Fulfer Allen, Tx 232 36 69 30:49.4 30:52.8 0:03.4 9:56/M
8 Thomas Fletcher 717 35 85 33:21.9 33:35.6 0:13.7 10:45/M
9 Ricky Hill Princeton 247 38 92 33:37.2 33:50.1 0:12.9 10:51/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carlo Malana Plano 262 40 25 26:07.5 26:15.1 0:07.6 8:25/M
2 Chris Johnson 744 41 46 28:47.0 29:02.8 0:15.8 9:17/M
3 Matthew Dunphy Glen Burnie 1438 40 50 29:09.0 29:18.5 0:09.5 9:24/M
4 Eric Ray Plano 278 40 59 29:43.7 29:47.8 0:04.1 9:35/M
5 David Omholt 524 40 83 32:44.5 32:47.2 0:02.7 10:34/M
6 James Lyngholm 528 44 103 36:58.8 37:14.3 0:15.5 11:55/M
7 Andrew Sisson Lucas 973 41 106 37:15.2 37:24.3 0:09.1 12:01/M
8 Kennith Miller McKinney 270 40 108 39:03.5 39:06.0 0:02.5 12:36/M
9 Brian Lucas 501 42 131 47:10.3 47:28.0 0:17.7 15:13/M
10 Timothy Walton Anna 300 42 135 49:09.9 49:29.6 0:19.7 15:51/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mark Olatejy 506 48 6 21:13.8 21:16.1 0:02.3 6:51/M
2 Mark Wodek Plano TX 497 47 11 22:57.8 22:58.7 0:00.9 7:24/M
3 Edward Clark 530 47 18 24:37.6 24:40.8 0:03.2 7:56/M
4 Dan Marchok 522 48 29 26:53.9 27:01.3 0:07.4 8:40/M
5 Dan Vernier McKinney TX 296 45 33 27:18.9 27:25.7 0:06.8 8:48/M
6 Jim Krummenacher Allen 253 45 51 29:09.9 29:29.7 0:19.8 9:24/M
7 Charles Cox McKinney TX 768 49 62 29:49.3 29:54.6 0:05.3 9:37/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Greg Welsh Frisco 505 51 14 23:33.8 23:36.6 0:02.8 7:36/M
2 Bobby Gerber McKinney 238 50 63 29:54.0 29:57.6 0:03.6 9:39/M
3 Raymond Harris 529 54 64 29:55.0 30:03.6 0:08.6 9:39/M
4 Steve Young Rowlett, Tx 75089 499 52 79 31:44.6 31:50.1 0:05.5 10:14/M
5 Rick Cromer McKinney 218 54 102 36:44.6 36:53.3 0:08.7 11:51/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mike Catt 515 56 35 27:54.1 28:00.7 0:06.6 9:00/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Skeeter Hogue Allen 249 64 13 23:32.6 23:33.9 0:01.3 7:35/M
2 Sam Sherstad Garland 286 62 74 31:15.8 31:19.9 0:04.1 10:05/M
10K
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kelly Kleist Frisco 1464 31 11 48:28.9 48:32.9 0:04.0 7:49/M
Overall Female MASTERS Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Heidi Nagel McKinney 1474 46 21 52:03.0 52:04.5 0:01.5 8:24/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Armenta Whitesboro 1204 23 38 55:48.6 55:53.9 0:05.3 9:00/M
2 Nicole Schultz Dallas TX 1486 22 49 58:10.2 58:13.1 0:02.9 9:23/M
3 Anne Patterson Dallas 1479 23 50 58:10.5 58:12.8 0:02.3 9:23/M
4 Carinne Deeds Nrh 1431 20 68 1:01:13.4 1:01:13.4 9:52/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sheila Bonner Sherman 1418 29 33 55:04.9 55:10.4 0:05.5 8:53/M
2 Tiffany Stoker 523 26 36 55:34.1 55:44.6 0:10.5 8:58/M
3 Elizabeth Ennis Fort Worth 1443 26 46 57:35.6 57:35.6 9:17/M
4 Judy Fetter Euless 1446 29 61 1:00:02.7 1:00:16.4 0:13.7 9:41/M
5 Kirstin Girard Savannah 1452 25 75 1:03:20.8 1:03:30.1 0:09.3 10:13/M
6 Kristen Wright Allen 1020 27 78 1:05:46.6 1:05:51.4 0:04.8 10:36/M
7 Julie Atkinson Plano 1370 28 87 1:10:56.1 1:11:05.2 0:09.1 11:26/M
8 Becky Leach Frisco 1469 27 88 1:10:56.6 1:11:04.7 0:08.1 11:26/M
9 Leslie Eden McKinney 1441 26 91 1:10:59.1 1:11:05.6 0:06.5 11:27/M
10 Joanna McCord Plano 1473 28 93 1:11:05.4 1:11:05.4 11:28/M
11 Heidi Schram 521 26 105 1:24:12.3 1:24:20.1 0:07.8 13:35/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tifani Pototschnik Plano 1480 34 14 49:37.1 49:43.8 0:06.7 8:00/M
2 Meridith Bowling McKinney 1419 30 17 50:42.5 50:56.0 0:13.5 8:11/M
3 Abrea Arnold Garland 1369 30 20 51:55.4 51:58.7 0:03.3 8:22/M
4 Tonya Ball Plano 1374 33 28 54:00.8 54:11.6 0:10.8 8:43/M
5 Leanna David Celina 1425 34 35 55:32.6 55:35.5 0:02.9 8:57/M
6 Penny Penny McKinney 971 31 52 58:43.9 58:44.7 0:00.8 9:28/M
7 Stephanie Quartararo McKinney 1482 31 62 1:00:09.9 1:00:17.7 0:07.8 9:42/M
8 Jasmine Waggner Mesquite 1495 31 67 1:01:09.3 1:01:09.3 9:52/M
9 Michele Ring McKinney 1483 32 70 1:01:52.7 1:02:02.9 0:10.2 9:59/M
10 Kara Hannon McKinney 1455 33 82 1:07:00.4 1:07:10.5 0:10.1 10:48/M
11 Christine Hastings Double Oak 1456 34 83 1:08:30.8 1:08:30.8 11:03/M
12 Janet Hamilton Plano 1454 30 89 1:10:56.9 1:11:05.6 0:08.7 11:26/M
13 Kerri Zevallose 841 33 90 1:10:57.8 1:10:59.8 0:02.0 11:27/M
14 Monica Holley Allen 1459 33 94 1:11:20.6 1:11:28.6 0:08.0 11:30/M
15 Michelle MacLeod Murphy 1472 32 96 1:12:31.7 1:12:38.3 0:06.6 11:42/M
16 Natalie Rudloff 516 30 106 1:24:13.0 1:24:20.2 0:07.2 13:35/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Humphrey McKinney 1460 39 31 54:28.1 54:40.8 0:12.7 8:47/M
2 Shelley Carter Celina 1424 37 34 55:32.5 55:36.4 0:03.9 8:57/M
3 Cheryl Kennedy Plano 1462 36 37 55:42.8 55:54.3 0:11.5 8:59/M
4 Mary Denmon McKinney 1433 37 39 55:49.8 55:49.8 9:00/M
5 Laura Key Murphy 1463 38 40 56:34.1 56:42.4 0:08.3 9:07/M
6 Tisha Vana Celina 1494 38 44 57:07.1 57:10.9 0:03.8 9:13/M
7 Rebecca Wooters McKinney 1500 39 56 58:56.5 59:01.1 0:04.6 9:30/M
8 Karen Lane 716 36 74 1:03:15.1 1:03:20.3 0:05.2 10:12/M
9 Kerry Best Weston 1416 39 76 1:04:25.9 1:04:33.0 0:07.1 10:23/M
10 Tiffany Cours 842 37 79 1:05:59.4 1:06:01.6 0:02.2 10:39/M
11 Elisa Littrell 885 35 98 1:15:02.7 1:15:09.6 0:06.9 12:06/M
12 Julie Adcock 520 35 99 1:15:13.1 1:15:15.2 0:02.1 12:08/M
13 Kristine Schwope Dallas 1487 36 101 1:18:00.9 1:18:05.3 0:04.4 12:35/M
14 Alexandra Sizemore Irving 1490 35 102 1:18:04.3 1:18:09.0 0:04.7 12:35/M
15 Cathy Gay Belton 1450 38 103 1:21:26.9 1:21:39.0 0:12.1 13:08/M
16 Amy Dooley Frisco 1436 37 104 1:21:58.4 1:22:10.8 0:12.4 13:13/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karin Throckmorton 761 40 25 53:22.7 53:33.6 0:10.9 8:36/M
2 Amy Burkhart 759 41 30 54:19.0 54:29.6 0:10.6 8:46/M
3 Amy Smith Frisco 982 42 43 56:52.3 57:03.3 0:11.0 9:10/M
4 Wren Bright 527 42 48 57:49.5 57:59.7 0:10.2 9:20/M
5 Sherri McCarter McKinney 932 43 51 58:18.3 58:24.3 0:06.0 9:24/M
6 Melia Dickson Plano 1435 40 55 58:55.3 59:08.8 0:13.5 9:30/M
7 Becky Call The Colony 888 40 59 59:53.9 59:59.5 0:05.6 9:40/M
8 Jane Kleynhans McKinney 1466 42 64 1:00:43.7 1:00:46.2 0:02.5 9:48/M
9 Melanie Butz Richardson 1423 44 66 1:00:58.2 1:01:09.1 0:10.9 9:50/M
10 Daralynn Parker McKinney 1478 40 80 1:06:15.9 1:06:24.7 0:08.8 10:41/M
11 Sarah Hetzel McKinney 1457 42 84 1:08:32.9 1:08:44.1 0:11.2 11:03/M
12 Lou Knowles Rowlett TX 910 41 95 1:12:25.3 1:12:26.5 0:01.2 11:41/M
13 April Bachmann Frisco 1371 41 97 1:13:28.9 1:13:41.4 0:12.5 11:51/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ellen Labarbera Allen 1468 45 26 53:40.5 53:42.4 0:01.9 8:39/M
2 Maureen Breault Plano 1421 49 57 58:58.4 59:07.9 0:09.5 9:31/M
3 Nancy Bent Allen 1019 48 69 1:01:21.8 1:01:22.7 0:00.9 9:54/M
4 Sonja Vaeth Rowlett 1493 49 108 1:29:30.1 1:29:30.1 14:26/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 V. Micheletto 710 63 73 1:03:06.5 1:03:09.9 0:03.4 10:11/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Wilson 769 18 1 38:57.9 38:58.7 0:00.8 6:17/M
Overall Male MASTERS Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Craig Tedman 832 49 10 48:01.2 48:11.2 0:10.0 7:45/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Clark Blunt 518 15 3 40:32.2 40:33.7 0:01.5 6:32/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Stewart Carrollton 1491 27 4 41:58.2 41:59.4 0:01.2 6:46/M
2 Jimmy Wright Allen 1051 29 19 51:54.1 52:01.6 0:07.5 8:22/M
3 Gary Barnard North Richland Hill 1375 26 47 57:40.2 57:40.2 9:18/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shawn Derby San Antonio 1434 31 2 39:13.9 39:16.8 0:02.9 6:20/M
2 Brian Edminson Carrollton 1442 34 6 44:57.3 45:01.3 0:04.0 7:15/M
3 Mark Wooten Garland 1499 30 7 45:54.1 45:57.3 0:03.2 7:24/M
4 Matt Kallail Frisco 1461 33 9 47:12.0 47:13.7 0:01.7 7:37/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 James Hogue-Rogers Frisco 1458 39 5 43:46.2 43:47.2 0:01.0 7:04/M
2 Jeff Warner 509 39 8 46:44.0 46:47.6 0:03.6 7:32/M
3 Matt Riley 838 35 12 48:43.0 48:48.3 0:05.3 7:51/M
4 Derek Northup McKinney TX 1475 37 16 50:34.4 50:38.4 0:04.0 8:09/M
5 Brandon Denmon McKinney 1432 38 29 54:18.2 54:18.2 8:45/M
6 Matthew Brady Murphy 1420 36 41 56:34.2 56:42.6 0:08.4 9:07/M
7 James MacKey 748 35 45 57:22.5 57:26.3 0:03.8 9:15/M
8 James Wehri Plano 1496 35 63 1:00:35.2 1:00:35.2 9:46/M
9 Elliot Rosario McKinney 1484 38 65 1:00:55.4 1:01:00.0 0:04.6 9:50/M
10 Brian Parker McKinney 1477 39 81 1:06:16.4 1:06:25.3 0:08.9 10:41/M
11 Jeremy Soder 519 39 100 1:15:13.2 1:15:15.4 0:02.2 12:08/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Keith Anderson 883 42 13 49:15.5 49:33.4 0:17.9 7:57/M
2 Steve Grundmeier McKinney 1453 43 24 52:43.5 52:47.8 0:04.3 8:30/M
3 Deon Kleynhans McKinney 1465 43 27 53:41.3 53:44.6 0:03.3 8:40/M
4 Peter Tweedie Murphy 1492 40 85 1:08:56.0 1:09:01.0 0:05.0 11:07/M
5 Ray Bachmann Frisco 1373 43 86 1:09:19.7 1:09:32.4 0:12.7 11:11/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Thom Garber 750 48 15 50:16.5 50:23.8 0:07.3 8:06/M
2 Stuart Smith Frisco 1012 45 42 56:38.5 56:49.0 0:10.5 9:08/M
3 Mark Freitas McKinney 1447 48 58 58:59.6 58:59.6 9:31/M
4 Lorenzo Armenta Whitesboro TX 1332 49 60 1:00:02.7 1:00:02.7 9:41/M
5 William Anderson Frisco TX 879 46 72 1:02:44.5 1:02:52.5 0:08.0 10:07/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steve Shea McKinney 1488 50 22 52:25.1 52:28.3 0:03.2 8:27/M
2 Leon Williams McKinney 1013 54 23 52:38.7 52:44.8 0:06.1 8:29/M
3 Eric Lund McKinney 1471 50 71 1:02:04.8 1:02:08.2 0:03.4 10:01/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bruce MacLeish 739 57 32 54:47.3 54:53.8 0:06.5 8:50/M
2 Jim Eden Broken Arrow 1440 56 92 1:10:59.2 1:11:06.1 0:06.9 11:27/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bryce Wilson 513 63 18 50:55.3 50:56.8 0:01.5 8:13/M
2 Dave Young Plano 1015 60 53 58:47.1 58:56.9 0:09.8 9:29/M
3 John Ricca Plano TX 972 60 54 58:48.9 58:57.0 0:08.1 9:29/M
4 Charles Riley 839 60 77 1:05:42.0 1:05:48.2 0:06.2 10:36/M
Male 65 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Bachmann Wylie 1372 66 107 1:29:30.0 1:29:30.0 14:26/M