Men: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Women: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Place Name City Bib No Age Overall Time Pace
1 Sarah Kincaid 449 24 11 22:22.2 7:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Hager Fairview 160 9 87 28:02.6 9:03/M
2 Lauren O'Connell 498 8 210 37:51.1 12:13/M
3 Seina Tanada 282 9 215 38:27.3 12:24/M
4 Emma Gosling 344 8 218 38:58.4 12:34/M
5 Stephanie Cass 345 8 231 41:27.6 13:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lauren Nolan 381 14 41 25:51.6 8:20/M
2 Whitney Kornely 428 13 46 26:00.7 8:23/M
3 Molly Matricard 312 14 47 26:00.7 8:23/M
4 Erin Taylor 285 12 85 27:56.0 9:01/M
5 Christen Scaggs 316 14 94 28:18.7 9:08/M
6 Christina Koeppe 458 12 98 28:31.5 9:12/M
7 Brittany Metz 440 14 107 29:08.3 9:24/M
8 Allyson Weber 320 14 108 29:08.4 9:24/M
9 Morgan Swain 278 13 131 30:22.8 9:48/M
10 Crystal Johnson 184 13 137 30:59.7 10:00/M
11 Tori Martinez 419 11 157 32:36.8 10:31/M
12 Samantha Bankson 377 12 164 32:59.5 10:38/M
13 Darya Morey 225 11 170 33:24.3 10:46/M
14 Emily Sadler 253 11 175 33:40.9 10:52/M
15 Allie Taylor 286 10 181 34:16.4 11:03/M
16 Carly Roberts 427 12 186 34:46.4 11:13/M
17 Olivia Elledge 351 13 190 34:52.3 11:15/M
18 Bianca Hursh 354 11 227 40:25.1 13:02/M
19 Acacea Sherman 264 13 241 46:54.3 15:08/M
20 Ashley Henson 444 10 245 47:31.2 15:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shelbi King 348 15 13 22:42.6 7:19/M
2 Corryn Hall 411 17 19 23:15.5 7:30/M
3 Cheyenne Buck 488 15 29 24:11.9 7:48/M
4 Rebecca Ulrich 486 15 32 24:48.3 8:00/M
5 Ely Shapiro 92 16 88 28:03.3 9:03/M
6 Brittany Schneider 324 19 117 29:43.1 9:35/M
7 Edwina Kirtley 338 18 203 36:54.7 11:54/M
8 Alina Ohlevski 496 16 249 48:33.7 15:40/M
9 molly mcintosh 217 16 250 48:34.3 15:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kimberly Kuykendall 198 22 145 31:34.1 10:11/M
2 Kimberly Smith 270 24 154 32:22.6 10:26/M
3 Erin Cates 332 24 195 36:06.3 11:39/M
4 Sarah Young 305 21 223 39:23.7 12:42/M
5 Valeria Meredith 331 24 246 47:47.1 15:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ashley Maccurdy 209 27 39 25:40.5 8:17/M
2 Tosha Searls 258 25 68 27:16.3 8:48/M
3 Christina Panek 234 28 101 28:55.8 9:20/M
4 April Morris 227 27 102 28:55.8 9:20/M
5 Alissa Darrah 141 29 111 29:15.5 9:26/M
6 Katie Solomon 271 28 113 29:19.6 9:27/M
7 Trisha Wilkins 298 29 141 31:21.5 10:07/M
8 Kristi Devore 65 27 176 33:59.4 10:58/M
9 Tanya Jackson 178 26 178 34:03.3 10:59/M
10 Rebecca Zona 306 27 196 36:10.3 11:40/M
11 Miriam Koeber 194 26 208 37:41.2 12:09/M
12 Kristi Manley 95 29 216 38:54.5 12:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lacey Brooks 119 30 35 24:57.2 8:03/M
2 Seena Silmi 265 34 48 26:01.5 8:24/M
3 Christy Resek Little Elm 249 33 58 26:36.1 8:35/M
4 Lori Harris Mckinney 166 32 60 26:50.5 8:39/M
5 Kathryn Brasheour 494 34 71 27:23.5 8:50/M
6 Adrien Jenkins 181 31 81 27:51.3 8:59/M
7 amy carey 132 34 104 29:02.0 9:22/M
8 Betty Molls 309 32 112 29:16.6 9:26/M
9 Wendy Grandell 407 31 115 29:24.4 9:29/M
10 Jennifer Keyes 191 32 122 29:55.0 9:39/M
11 Dawnda Daniel 140 32 125 30:04.4 9:42/M
12 Carin Driskill 336 33 143 31:24.2 10:08/M
13 Sharon Stambaugh 475 30 144 31:26.4 10:08/M
14 Sylvie Lippens 206 34 201 36:32.4 11:47/M
15 Karla Tombaugh 363 33 221 39:18.3 12:41/M
16 CARMEN HALL 161 32 234 42:42.6 13:46/M
17 Michele Tenbush 397 33 237 43:55.9 14:10/M
18 Mandy Malburg 392 34 251 50:00.4 16:08/M
19 Julie Nelson 80 31 254 50:10.2 16:11/M
20 Nicole Merrill 462 30 259 50:58.2 16:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Miriam Bingham 111 37 55 26:26.9 8:32/M
2 Keir Burke 129 39 62 26:54.4 8:41/M
3 Jennifer McAloon 356 36 64 26:56.7 8:41/M
4 Vadra Underwood 291 38 69 27:16.6 8:48/M
5 Trista Reitz Carrollton 247 38 74 27:28.7 8:52/M
6 Heidi Aiken 340 38 78 27:37.6 8:55/M
7 cindy bird 112 36 103 28:59.4 9:21/M
8 Becky Call 94 38 123 29:57.8 9:40/M
9 Kim Potter 424 38 124 30:02.1 9:41/M
10 Annette Pratt 321 37 130 30:20.9 9:47/M
11 Julie Kansy 188 35 136 30:54.0 9:58/M
12 Corine Jacinto 177 38 147 31:49.6 10:16/M
13 Cathy Koons 476 37 151 32:13.9 10:24/M
14 lisa Lambert 200 37 155 32:30.8 10:29/M
15 Mandy Sadler 254 36 156 32:33.7 10:30/M
16 Pam Brungardt 124 39 180 34:16.1 11:03/M
17 Jenny Lewis 205 36 184 34:40.4 11:11/M
18 Nikki Gorman 154 36 188 34:48.9 11:14/M
19 Ruth Stull 339 36 193 35:30.0 11:27/M
20 Tracey Christian 326 39 200 36:30.1 11:46/M
21 Karen Rehn 483 37 258 50:57.4 16:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lynn Schneeder 256 44 24 23:32.3 7:35/M
2 Sharon Shapiro 93 43 25 23:50.6 7:41/M
3 Stephanie Petersson 238 40 33 24:49.8 8:00/M
4 Heidi Nagel 228 44 36 24:57.7 8:03/M
5 Evelyn James 457 43 49 26:02.5 8:24/M
6 Pam Carroll 319 44 56 26:29.4 8:33/M
7 Dana Brown 439 44 82 27:52.8 8:59/M
8 Dollee Schneider 322 42 96 28:28.6 9:11/M
9 Lisa Swain 279 43 132 30:25.6 9:49/M
10 Angie Cavalier 470 40 134 30:29.8 9:50/M
11 Laura Shannon 261 41 149 32:03.5 10:20/M
12 Veronica Attlee 102 41 160 32:44.4 10:34/M
13 Deann Smith 269 41 163 32:58.2 10:38/M
14 Lou Knowles 91 40 169 33:15.4 10:44/M
15 Tonja Horn Prosper 425 42 172 33:27.8 10:47/M
16 Christa Taylor 287 40 173 33:33.4 10:49/M
17 Candace Cobb Mckinney 478 40 182 34:22.0 11:05/M
18 Rayelynne Wells 297 42 189 34:49.3 11:14/M
19 Dayee Broniek 118 42 192 35:29.1 11:27/M
20 Lisa Webb 77 40 217 38:57.6 12:34/M
21 Tere Hursh 355 42 226 40:25.0 13:02/M
22 Sabrina Garza 315 40 232 41:33.4 13:24/M
23 Stacey Young 303 42 238 44:20.0 14:18/M
24 Meg Burdette 127 40 240 44:54.6 14:29/M
25 Marcy Henson 443 40 244 47:30.4 15:19/M
26 Malissa Foster 434 43 247 47:49.0 15:25/M
27 Rebecca Burton 360 40 257 50:56.9 16:26/M
28 Angela Payne 237 43 262 1:12:48.3 23:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Johnson 387 46 75 27:30.9 8:52/M
2 Barbie Andrews 352 45 110 29:14.9 9:26/M
3 Ira Hummel 174 47 165 33:02.1 10:39/M
4 Rosanna McCabe 399 49 168 33:12.8 10:43/M
5 Sonja Henderson 390 45 194 35:41.4 11:31/M
6 Wendy Schulien 329 48 202 36:52.0 11:54/M
7 Debbi Plemmons 51 49 205 37:28.3 12:05/M
8 Andrea Barr 107 49 214 38:26.8 12:24/M
9 Lynn Cavalier 491 45 242 47:22.5 15:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Lynn Genoves 153 51 84 27:55.4 9:00/M
2 Ingrid Kelley 190 51 207 37:34.6 12:07/M
3 Jodi Smith 358 50 230 41:07.4 13:16/M
4 Donna Cates 333 52 255 50:49.9 16:24/M
5 Liz Germa 334 50 256 50:50.7 16:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carol Creech 138 57 209 37:50.0 12:12/M
2 Elizabeth Womack 302 56 212 38:04.8 12:17/M
3 Jody Schipper 484 58 220 39:15.8 12:40/M
4 Ellie Dobrei 393 58 252 50:01.2 16:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Kaplan 189 69 191 35:16.8 11:23/M
2 Marie Merrick 433 66 248 47:49.2 15:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Betty Forsvall 464 73 239 44:53.1 14:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Caleb Melton 335 10 1 19:54.7 6:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Reid Lapekas Mckinney 203 6 197 36:12.0 11:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Clark Blunt 114 14 5 21:16.4 6:52/M
2 Joel Magargle 318 14 9 22:04.9 7:07/M
3 Zach Ledebur 467 14 22 23:29.5 7:35/M
4 Nico Hall 410 14 28 24:05.1 7:46/M
5 Zach Koeppe 459 11 42 25:56.4 8:22/M
6 Will Stacy 274 13 45 26:00.6 8:23/M
7 Landon Burdette 128 11 61 26:53.9 8:40/M
8 Braeden Andrews 353 11 65 27:01.0 8:43/M
9 William, III Upshaw 386 10 76 27:31.0 8:53/M
10 Thomas Elledge 350 14 114 29:22.0 9:28/M
11 Austin Morgan 418 11 158 32:37.0 10:31/M
12 Kaleb Gorman 155 10 185 34:42.6 11:12/M
13 Grant Morgan 417 10 204 37:16.5 12:01/M
14 Blake Morgan 415 12 206 37:32.1 12:06/M
15 CHRISTOPHER HALL 162 10 219 39:11.4 12:38/M
16 Preston Knowles 89 10 235 42:49.1 13:49/M
17 Michael O'Connell 497 10 236 43:02.8 13:53/M
18 Harrison Knowles 90 10 261 51:18.7 16:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tyler Swain 280 15 7 21:27.9 6:55/M
2 Trevor Millet 450 15 8 22:01.1 7:06/M
3 Brian Dell 142 16 12 22:38.0 7:18/M
4 Slater Siedelmann 465 15 14 22:49.7 7:22/M
5 Nathan Schneider 325 16 20 23:16.8 7:30/M
6 Justin Lawson 466 15 31 24:45.3 7:59/M
7 brett hall 163 19 73 27:27.4 8:51/M
8 Aaron Presley 499 15 92 28:15.0 9:07/M
9 Jeremy Gucualia 349 17 153 32:22.5 10:26/M
10 Monty Gumble 404 17 161 32:48.6 10:35/M
11 James Payne 236 15 199 36:14.3 11:41/M
12 raymond miller 221 18 224 39:24.6 12:43/M
13 Michael nichols 231 15 229 40:46.1 13:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Vincent Hall 413 22 37 25:10.9 8:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brandon Knight 193 29 83 27:54.7 9:00/M
2 Tor Helgeson 493 28 97 28:30.9 9:12/M
3 Nathan Pike 239 27 118 29:43.2 9:35/M
4 Vincent Scheffler 255 27 135 30:40.1 9:54/M
5 Eddie Wolling 301 27 150 32:13.1 10:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joseph Martin 212 33 30 24:17.5 7:50/M
2 Adam Dolezal 144 32 51 26:11.7 8:27/M
3 Ben Dolezal 143 30 52 26:11.9 8:27/M
4 Brian Blenden 342 32 57 26:31.6 8:33/M
5 David Burdette 126 33 63 26:55.3 8:41/M
6 Dan Wildes 311 34 67 27:04.0 8:44/M
7 Ben McFarlane 473 33 72 27:25.3 8:51/M
8 Jeff Resek 250 34 106 29:05.3 9:23/M
9 Kyle Sharp 262 31 120 29:52.8 9:38/M
10 Matt Keyes 192 32 126 30:04.8 9:42/M
11 Justin Schroeder 452 31 140 31:05.6 10:02/M
12 Carlos Guellar 362 31 148 31:57.0 10:18/M
13 David Chang 361 32 167 33:04.2 10:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Rilosi 406 35 21 23:21.3 7:32/M
2 Ryan Kaelin 185 35 27 23:59.6 7:44/M
3 joe schraad Frisco 257 35 38 25:37.2 8:16/M
4 C. Matthew Jenkins 182 35 40 25:40.8 8:17/M
5 Wayne Smith 268 39 50 26:07.2 8:25/M
6 eric bankston 106 36 66 27:03.5 8:44/M
7 William Upshaw 383 39 79 27:44.3 8:57/M
8 Scott Hager Fairview 159 38 91 28:14.5 9:06/M
9 Servando Palomeque 233 36 99 28:48.0 9:17/M
10 Prakash Tuladhar 290 36 100 28:49.0 9:18/M
11 Brian Brungardt 125 39 133 30:26.2 9:49/M
12 Clay Hutchins Mckinney 175 37 146 31:38.2 10:12/M
13 Donald Spurgin 272 36 159 32:37.2 10:31/M
14 Garry Gorman 156 36 187 34:48.5 11:14/M
15 Steve Lapekas Mckinney 202 37 198 36:12.7 11:41/M
16 Paul Gosling 343 35 233 41:33.5 13:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Heber 429 42 3 19:56.4 6:26/M
2 Maged Guirguis Mckinney 446 43 6 21:19.6 6:53/M
3 Michael Bay 109 43 16 23:06.2 7:27/M
4 Phil Pugh 244 44 43 25:58.5 8:23/M
5 Albert Celis 133 42 77 27:31.4 8:53/M
6 Clay Potter 423 42 90 28:06.0 9:04/M
7 Benjamin Shaw 263 41 127 30:08.9 9:43/M
8 George Habrat 158 40 139 31:04.3 10:01/M
9 david Stacy 275 44 174 33:40.6 10:52/M
10 Michael Cavalier 469 42 211 37:51.6 12:13/M
11 David Ruml 414 41 225 40:18.6 13:00/M
12 Chris Plemmons 50 43 253 50:10.1 16:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Merlin Pease 346 46 15 22:50.1 7:22/M
2 Brian Millet 451 46 18 23:10.3 7:28/M
3 Michael Pegues 388 46 26 23:55.9 7:43/M
4 Tim Hall 412 47 34 24:52.8 8:01/M
5 Pat Nolan 382 49 53 26:14.9 8:28/M
6 Joe Schneider 323 47 59 26:45.5 8:38/M
7 Dan Crum 139 46 80 27:46.7 8:57/M
8 Robert Taylor 284 45 86 27:58.3 9:01/M
9 Rhett Johnson 183 46 89 28:03.6 9:03/M
10 Richard Senkel 260 48 95 28:25.1 9:10/M
11 Yoshi Tanada Mckinney 281 47 109 29:13.3 9:25/M
12 charles cox 136 48 128 30:11.7 9:44/M
13 Randy Edwards 389 47 129 30:13.5 9:45/M
14 Robert Melson 401 48 152 32:14.8 10:24/M
15 Hummel Michael 220 49 166 33:02.1 10:39/M
16 Stanley Campbell 422 49 177 34:02.8 10:59/M
17 Jon Morey 226 45 179 34:07.3 11:00/M
18 Skip Gumble 405 48 228 40:32.0 13:05/M
19 Dave Cavalier 492 47 243 47:22.6 15:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ted Heers 479 50 2 19:56.0 6:26/M
2 Keith Wolling Plano 300 54 17 23:09.4 7:28/M
3 Jim German 307 53 23 23:32.0 7:35/M
4 Thomas Monaghan 224 51 54 26:16.1 8:28/M
5 Tom Booth 385 51 105 29:03.8 9:22/M
6 Steve Young 304 50 142 31:23.9 10:07/M
7 Tim Gilts 421 51 162 32:55.0 10:37/M
8 Jim Schulien 328 50 213 38:07.4 12:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Solan 403 57 119 29:44.7 9:35/M
2 Kevin Coyle 137 56 121 29:54.6 9:39/M
3 Peter Goodspeed 88 57 183 34:31.5 11:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Skeeter Hogue Allen 171 62 10 22:17.0 7:11/M
2 Hershel Busby 130 60 44 26:00.2 8:23/M
3 Larry Schipper 485 61 93 28:16.8 9:07/M
4 bob kansy 187 61 138 31:00.9 10:00/M
5 Tolbert nichols 230 62 260 51:09.4 16:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bill Shaw 313 65 4 20:47.2 6:42/M
2 Bill Swetmon 347 65 70 27:18.8 8:48/M
3 Bill Cherry 489 68 116 29:42.1 9:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 fred rentzel 248 70 171 33:24.6 10:46/M
2 Murray Forsvall 463 76 222 39:21.1 12:42/M
Place Name City Bib No Age Overall Time Pace
1 Andrea Gosa 394 30 12 43:44.1 7:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 rachel mcintosh 216 22 117 1:11:49.7 11:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amanda Hill 170 25 30 47:32.7 7:40/M
2 Amanda Seale 472 29 33 48:44.7 7:52/M
3 Dana Brown 122 25 54 52:58.0 8:33/M
4 Megan Eckenrode 147 29 71 54:36.9 8:48/M
5 Kelsey Bowman 115 26 84 57:39.4 9:18/M
6 Krystal Grundmeier Allen 157 25 94 1:00:39.1 9:47/M
7 Lori Iezek Allen 176 25 95 1:01:08.2 9:52/M
8 Sunshine Kucholtz 196 29 104 1:05:53.2 10:38/M
9 Leila Willingham 327 28 110 1:08:27.3 11:02/M
10 Jamie Conley 135 26 113 1:10:47.2 11:25/M
11 Britt Oergel 232 29 119 1:13:16.2 11:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 kristen pim 240 32 40 50:02.8 8:04/M
2 Sarah Hull 48 31 41 50:21.4 8:07/M
3 Allison Buckley 391 33 75 55:40.1 8:59/M
4 Kate Fourkiller 152 31 91 59:59.8 9:40/M
5 Candice Taylor 283 31 99 1:03:17.5 10:12/M
6 Kara Chisum 134 34 103 1:05:44.1 10:36/M
7 Yancey Dunbar 146 33 105 1:05:53.7 10:38/M
8 Lacey Lonsford 208 33 109 1:08:24.4 11:02/M
9 Jennifer Ralph 245 31 120 1:13:17.8 11:49/M
10 Lesley Canfield 131 34 121 1:14:09.0 11:58/M
11 Trisa Rivera 251 31 124 1:21:33.7 13:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lora Meckly 482 37 19 46:02.1 7:25/M
2 Lara Price 243 37 28 47:27.6 7:39/M
3 Margo Lucero 55 38 37 49:16.4 7:57/M
4 Tanya Sundberg 277 35 39 49:55.5 8:03/M
5 Lynn Smith 267 35 44 50:44.4 8:11/M
6 Lynae Villansee 437 39 47 51:36.0 8:19/M
7 Michelle Missimer 222 37 48 51:43.5 8:20/M
8 Emily Willemin 441 37 68 54:28.8 8:47/M
9 Tami Johnson 471 35 74 55:34.5 8:58/M
10 Juli Trunks 454 39 82 57:31.7 9:17/M
11 Wendy Ulrich 487 37 83 57:33.9 9:17/M
12 Toni Kyzar 199 35 112 1:10:46.9 11:25/M
13 Deanna Zahn 49 39 122 1:17:53.5 12:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cathy Young 461 41 20 46:23.1 7:29/M
2 Debbie McGregor 359 41 42 50:31.8 8:09/M
3 julie weber 296 41 46 51:19.3 8:17/M
4 Sherri McCarter 57 42 62 53:34.9 8:38/M
5 Karen Brinkmann 117 40 67 54:27.8 8:47/M
6 Amy Balis 105 41 90 59:34.8 9:36/M
7 pamela mcintosh 215 42 98 1:02:48.8 10:08/M
8 holly mckane 219 40 101 1:04:39.5 10:26/M
9 Kelly Lane 201 40 108 1:08:08.4 10:59/M
10 Cynthia Brooks-Delgado 120 43 118 1:12:38.9 11:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Trese Markko 211 48 34 48:48.3 7:52/M
2 Kathy Williams 46 45 63 53:38.8 8:39/M
3 Nancy Bent 110 47 87 58:48.7 9:29/M
4 Lisa Horne 173 46 88 58:49.5 9:29/M
5 kristy Baker 103 48 96 1:01:22.3 9:54/M
6 Jo Senkel 259 47 100 1:03:39.1 10:16/M
7 Karla Tripp 289 45 111 1:10:20.5 11:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chris Strait 442 34 1 37:51.9 6:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andrew Groneck 431 9 24 47:14.3 7:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joel Pogue 317 14 5 40:16.4 6:30/M
2 Trevor Walker 436 14 11 43:37.8 7:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Austin Sears 495 16 9 42:56.7 6:55/M
2 Alex Wilson 426 16 10 43:35.2 7:02/M
3 Christian Guiguis 447 15 17 45:15.3 7:18/M
4 Justin Walker 435 17 25 47:21.1 7:38/M
5 Kevin Monaghan Mckinney 223 15 64 53:50.3 8:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eric Armstrong 101 24 15 45:03.4 7:16/M
2 Jon Donaldson 145 23 55 53:07.3 8:34/M
3 Chad McDonald 214 24 61 53:33.2 8:38/M
4 Matthew Holcombe 172 21 78 55:56.8 9:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peter Stickney 276 28 26 47:21.3 7:38/M
2 Adam Umphenour 308 27 31 48:38.9 7:51/M
3 Lorenzo Ruiz 52 29 43 50:42.4 8:11/M
4 Jonathan McCulley 213 25 65 54:08.0 8:44/M
5 Jonas Roos 252 25 80 56:02.4 9:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Murray 310 33 7 41:20.8 6:40/M
2 morris brossette 121 33 16 45:10.6 7:17/M
3 Jae Behmann 455 32 22 46:54.9 7:34/M
4 Brandon Barnes 481 32 23 46:58.0 7:35/M
5 Frank Durham 337 32 53 52:54.5 8:32/M
6 Curtis Manley 59 31 56 53:13.2 8:35/M
7 Tim Schroeder 477 34 86 58:01.7 9:21/M
8 Sean Blackson 113 34 89 59:31.1 9:36/M
9 Matt Kucholtz 197 34 97 1:01:49.9 9:58/M
10 Troy Hanson 165 33 106 1:06:10.6 10:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hamlin Jones 445 37 4 39:47.6 6:25/M
2 Kyle Moss 396 39 8 42:30.8 6:51/M
3 Jason Smith 266 38 35 49:04.1 7:55/M
4 Steve Lewis 204 37 36 49:06.2 7:55/M
5 Steve Smalley 314 35 38 49:32.2 7:59/M
6 Todd Yoder 438 38 60 53:30.8 8:38/M
7 Chris Smith 456 39 70 54:31.4 8:48/M
8 Derick Ralph 420 37 73 54:54.4 8:51/M
9 mike nichols 229 37 79 55:57.3 9:01/M
10 Matt Chatigay 330 38 85 57:45.9 9:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gerald Jackson 53 44 2 38:44.3 6:15/M
2 David Balis 104 41 3 39:27.5 6:22/M
3 Mark Thompson 474 40 6 40:19.5 6:30/M
4 Eddie LeBon 460 43 14 44:49.0 7:14/M
5 Christopher Clay 453 42 18 45:53.2 7:24/M
6 Ned Searles 395 44 21 46:40.5 7:32/M
7 jeff mckane 218 43 32 48:40.3 7:51/M
8 Robert Wade 295 44 49 52:04.6 8:24/M
9 Mike Lucero 56 44 51 52:34.7 8:29/M
10 Andrew Maliskas 210 41 57 53:18.2 8:36/M
11 Mike Ranieri 246 42 72 54:41.7 8:49/M
12 Gerardo Castillo 480 40 76 55:42.3 8:59/M
13 Jeff Lynch 490 44 93 1:00:30.6 9:45/M
14 Mickey Norn 432 40 102 1:04:44.6 10:26/M
15 Don Henson 169 40 115 1:11:00.2 11:27/M
16 Chet Fields Mckinney 149 44 123 1:18:35.3 12:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jay Kidwell 448 47 13 44:18.6 7:09/M
2 Steve Smith 357 49 29 47:29.3 7:40/M
3 Craig Tedman 402 48 45 50:47.1 8:11/M
4 Jeff Sheldon 384 47 52 52:46.6 8:31/M
5 John McCoul 408 48 59 53:26.8 8:37/M
6 Mark Wodek 299 46 66 54:23.9 8:46/M
7 Charles Jacobs 179 49 114 1:11:00.1 11:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ray Hammer 164 50 50 52:27.4 8:28/M
2 Roger Hale 409 52 58 53:26.5 8:37/M
3 Mark Armstrong 100 50 69 54:31.0 8:48/M
4 James Brown 123 51 77 55:48.0 9:00/M
5 Leon Williams 58 53 81 57:03.0 9:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Blenden 341 59 27 47:23.4 7:39/M
2 Irondave 47 59 92 1:00:21.0 9:44/M
3 Steven Hayes 167 56 107 1:06:17.9 10:41/M
4 Thomas Ehler 148 58 116 1:11:15.1 11:30/M
Place Name City Bib No Age Overall Time Pace
1 Jason Morgan 416 38 1 26:23.2 8:31/M