Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time Pace
1 SHEILA NATHO DALLAS TX 1748 45 8 20:01.0 6:27/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MEG PENROSE RICHARDSON TX 1767 45 15 20:57.3 6:45/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 PILAR CASTRO-ZENA OTIS BROWN - JAMNIC 3847 0 531 41:24.8 13:21/M
2 ENEDINA RUIZ OTIS BROWN - ZAMARR 3876 0 752 50:09.7 16:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 SANORA RINALDI RICHARDSON TX 3629 13 36 23:01.0 7:25/M
2 ISABEL VANCAMP KELLER POINTE 3173 10 39 23:09.9 7:28/M
3 AVA GOUGH JCC 3150 10 69 25:12.8 8:08/M
4 CAYLA CLARK 1923 14 71 25:16.6 8:09/M
5 HEATHER SEMAR ROWLETT TX 1830 12 92 26:18.7 8:29/M
6 KATERINA RINCONES NORTH PARK 3249 10 97 26:36.9 8:35/M
7 MARLENE CASARES NRH 3255 10 112 27:37.1 8:55/M
8 NADA NAWAR COPPELL 3047 9 118 27:46.0 8:57/M
9 KATE ALLEY MCKINNEY 3194 13 130 28:23.2 9:09/M
10 SARAH DABBS MCKINNEY 3204 12 131 28:23.5 9:09/M
11 BROOKE SCHLEGEL MURPHY TX 1821 8 138 28:44.3 9:16/M
12 ZOEY CONNER NORTH PARK 3232 8 139 28:48.3 9:17/M
13 ABBY SOMICH TOM MUEHLENBECK CEN 3940 9 143 28:51.3 9:18/M
14 EMMA KVIZ MURPHY TX 1695 8 146 28:55.4 9:20/M
15 KELSEY WHITE KELLER POINTE 3175 9 153 29:28.9 9:30/M
16 OLIVIA LEPINO MCKINNEY 3213 11 155 29:44.3 9:35/M
17 MADDIE PERKINS MCKINNEY 3220 9 163 30:00.0 9:41/M
18 MERCEDES HOYOS COPPELL 3039 11 164 30:00.2 9:41/M
19 NATALIE NARTZ NORTH PARK 3247 10 168 30:02.9 9:41/M
20 BAILEY BASKETT COPPELL 3019 9 192 30:57.8 9:59/M
21 KYLA RANKIN DIS 3099 10 193 30:58.1 9:59/M
22 HANNA OUAZZANI DIS 3096 10 194 30:58.4 9:59/M
23 SHYLA VIDAL NRH 3282 9 196 31:00.2 10:00/M
24 MAKENZIE WISE PLANO TX 1903 12 197 31:00.2 10:00/M
25 ARIANA RAMIREZ COPPELL TX 1786 11 200 31:09.1 10:03/M
26 LILLY LUTZ ESD 3121 8 202 31:12.6 10:04/M
27 JOAN TZOPSE NRH 3281 9 204 31:16.4 10:05/M
28 ANDREA PEREZ OTIS BROWN - JAMNIC 3856 10 219 31:54.3 10:17/M
29 AIMEE TORRES OTIS BROWN - JAMNIC 3858 9 221 31:54.4 10:17/M
30 KATI MARCHESE NORTH PARK 3242 9 224 32:02.4 10:20/M
31 BIANCA ALVARADO OTIS BROWN - DIEHL 3821 9 233 32:16.9 10:25/M
32 LIDIA MARTINEZ OTIS BROWN - BUREY 3813 10 235 32:18.4 10:25/M
33 RILEY LAKE CRUMC 3071 9 237 32:18.5 10:25/M
34 HANNAH HAYES MCKINNEY 3209 10 240 32:28.9 10:28/M
35 ALEJANDRA GONZALEZ RICHARDSON TX 1611 12 242 32:29.6 10:29/M
36 KATIE THAMES DALLAS TX 1866 7 246 32:31.2 10:29/M
37 TAMIA FLORES LAKEWEST YMCA 3181 9 248 32:36.2 10:31/M
38 CHRISTINA RUDER TOM MUEHLENBECK CEN 3937 10 250 32:43.7 10:33/M
39 LEXI BUTT COPPELL 3021 11 256 32:56.1 10:37/M
40 AVERY ELLIOTT NORTH PARK 3233 9 264 33:01.9 10:39/M
41 KAITLYNN BROWN OTIS BROWN - BUREY 3803 10 272 33:14.8 10:43/M
42 KEEGAN WILLIAMS MCKINNEY 3225 11 275 33:16.4 10:44/M
43 MARINA WAHBA NRH 3283 10 280 33:42.2 10:52/M
44 VALERIE ARBAIZA OTIS BROWN - JAMNIC 3843 8 281 33:46.1 10:54/M
45 JESSICA RIVAS NRH 3271 9 285 33:55.0 10:56/M
46 PAIGE ROMERO MCKINNEY 3222 11 298 34:20.7 11:05/M
47 ASHAQWAYE MCTHOMAS LAKEWEST YMCA 3184 9 300 34:25.7 11:06/M
48 AINSLEY CARPENTER MCKINNEY 3198 7 305 34:28.1 11:07/M
49 GENEVIEVE MINNIS ESD 3124 9 306 34:30.2 11:08/M
50 MADISON MCCOY ESD 3123 9 316 34:39.7 11:11/M
51 MARY FRANCES BRESSLER MCKINNEY 3196 11 320 35:03.6 11:18/M
52 ANDREA GOODART DIS 3090 9 324 35:09.1 11:20/M
53 MOLLIE BLASHKA JCC 3146 11 329 35:18.8 11:23/M
54 KEYAIRA BENJAMIN STEWART'S CREEK 3912 8 330 35:19.1 11:24/M
55 LAUREN MCCORD COPPELL 3044 11 332 35:21.9 11:24/M
56 MADISON WYLIE STEWART'S CREEK 3927 10 347 35:38.3 11:30/M
57 LILY JACKSON ESD 3117 9 352 35:47.0 11:33/M
58 MEENA PANDIT COLLEYVILLE 3011 10 354 35:50.8 11:34/M
59 JENNIFER CRUZ OTIS BROWN - DIEHL 3826 10 358 35:54.3 11:35/M
60 JORDAN AIKMAN ESD 3106 10 359 35:57.1 11:36/M
61 CHARLOTTE PODESZWA ESD 3130 9 362 36:01.2 11:37/M
62 REMI WILLIAMS MCKINNEY 3227 9 366 36:11.8 11:40/M
63 MARIA ALVARADO OTIS BROWN - BUREY 3801 10 369 36:19.3 11:43/M
64 JORDEN MARMOLEJO KELLER POINTE 3168 8 371 36:23.0 11:44/M
65 CATHERINE GANTT RICHARDSON TX 2534 9 372 36:23.7 11:44/M
66 ALYSSA LAMBOUSES MURPHY TX 1698 8 379 36:34.4 11:48/M
67 JAMIE PERKINS JCC 3157 9 380 36:34.5 11:48/M
68 ALLY AIKMAN ESD 3105 9 384 36:38.0 11:49/M
69 BAILEY HEBERT MCKINNEY TX 1634 10 390 36:47.5 11:52/M
70 ISABELLA CASTELLANOS DIS 3085 10 391 36:48.5 11:52/M
71 SANDI SHEHATA NRH 3273 8 397 36:55.8 11:55/M
72 VICTORIA CARVAJAL MCKINNEY 3202 11 399 36:56.6 11:55/M
73 ANDREA LOPEZ NRH 3263 10 402 36:59.2 11:56/M
74 ALMA LISET BARRIOS OTIS BROWN - ZAMARR 3861 9 409 37:11.2 12:00/M
75 MARIAH HIGGINS NRH 3260 11 410 37:15.9 12:01/M
76 DENISE ZAPATA OTIS BROWN - BUREY 3817 10 415 37:24.6 12:04/M
77 DARYL LICHTY FRISCO TX 2560 5 416 37:24.7 12:04/M
78 AVA HUNWICK KELLER POINTE 3165 9 417 37:26.3 12:05/M
79 SYDNEY WONG NRH 3284 10 422 37:30.2 12:06/M
80 DIANA OBANDO OTIS BROWN - ZAMARR 3869 9 426 37:34.0 12:07/M
81 ANNALISA TELEHA JCC 3159 10 431 37:41.0 12:09/M
82 TAYLOR LOTT PLANO TX 1716 9 435 37:47.8 12:11/M
83 IZABEL LICARDIE MCKINNEY 3215 9 439 37:51.0 12:13/M
84 SANDRIENNE NGUYEN NEW ALBANY OH 1753 10 444 38:01.1 12:16/M
85 SYDNEY SCHROEDER RICHARDSON TX 1827 9 451 38:19.0 12:22/M
86 NATALIE SANTOS RICHARDSON TX 1815 9 452 38:19.4 12:22/M
87 JESSIE SCHMIDT RICHARDSON TX 1823 9 453 38:21.8 12:22/M
88 JASMINE RIDGE WYLIE TX 1797 11 455 38:43.3 12:29/M
89 JAYCIE HENSON STEWART'S CREEK 3914 8 458 38:56.0 12:34/M
90 ANAKAH HUNCK RICHARDSON TX 1657 10 461 39:16.2 12:40/M
91 JULS FULLER TOM MUEHLENBECK CEN 3932 8 464 39:21.5 12:42/M
92 ANA CASTELLANOS DIS - GIT 3943 7 466 39:26.1 12:43/M
93 KAYLIE MOORE TOM MUEHLENBECK CEN 3935 11 470 39:30.0 12:45/M
94 KAYLA KELLAWAY STEWART'S CREEK 3917 9 472 39:32.2 12:45/M
95 DOMINIQUE SCAGGS OTIS BROWN - DIEHL 3838 10 474 39:42.2 12:48/M
96 ABI ALONZO NRH 3252 9 477 39:48.1 12:50/M
97 JOHANNA RAMOS STEWART'S CREEK 3923 10 483 40:06.6 12:56/M
98 HANNAH LAIRD NRH 3262 10 488 40:28.4 13:03/M
99 RHYAN PECINO STEWART'S CREEK 3921 11 492 40:32.1 13:05/M
100 ANGELIQUE GONZALEZ 3995 11 493 40:32.5 13:05/M
101 ANNA PEDERZINI COPPELL 3051 11 500 40:37.0 13:06/M
102 HANNAH MUSSETT 3984 14 505 40:43.0 13:08/M
103 CAILYN KEEN OTIS BROWN - JAMNIC 3850 10 506 40:44.7 13:08/M
104 ARELY RODRIGUEZ OTIS BROWN - BUREY 3814 8 509 40:46.2 13:09/M
105 HELEN LIU COLLEYVILLE 3009 10 510 40:46.6 13:09/M
106 BAILEY SARKISIAN KELLER POINTE 3170 7 512 40:48.4 13:10/M
107 MIA ROMERO OTIS BROWN - DIEHL 3836 8 515 40:55.9 13:12/M
108 CLEO NEUHOFF ESD 3128 9 521 41:14.9 13:18/M
109 CAMERON RUSS ESD 3133 9 522 41:15.2 13:18/M
110 MARY COWSER ESD 3110 9 525 41:18.2 13:19/M
111 KATHERINE COWSER ESD 3109 9 527 41:20.8 13:20/M
112 HANNAH KIRBY PLANO TX 1683 14 529 41:22.2 13:21/M
113 KEYRY CANTARERO OTIS BROWN - JAMNIC 3845 8 530 41:22.3 13:21/M
114 MADISON POLLACK JCC 3158 10 534 41:30.2 13:23/M
115 FABRIZIA COUTO BARBOSA DIS 3088 8 535 41:31.5 13:24/M
116 RAINEY JACKSON COLLEYVILLE 3006 9 538 41:46.1 13:28/M
117 JOHANA OCHOA OTIS BROWN - JAMNIC 3855 9 541 41:46.7 13:28/M
118 FERNANDA PEREZ OTIS BROWN - ZAMARR 3870 9 543 41:47.1 13:29/M
119 MARCIE STUTSMAN CRUMC 3077 8 544 41:47.2 13:29/M
120 ALEENA IJAZ COLLEYVILLE 3004 9 548 41:49.0 13:29/M
121 ANNIE SORI COLLEYVILLE 3015 11 549 41:49.8 13:29/M
122 AILEEN VILLATORO OTIS BROWN - DIEHL 3840 11 555 41:54.4 13:31/M
123 ELAYNA FLOWERS STEWART'S CREEK 3913 9 557 41:55.8 13:31/M
124 DANIELLE POUWELS COPPELL 3054 10 558 41:57.6 13:32/M
125 AMBER DAVIS PARK SOUTH 3881 11 560 42:07.7 13:35/M
126 LAUREN BURGER CRUMC 3066 9 561 42:12.0 13:37/M
127 REGAN SEALY CRUMC 3075 10 563 42:14.8 13:37/M
128 PAULINA HERNANDEZ OTIS BROWN - ZAMARR 3864 9 570 42:28.0 13:42/M
129 MARIELA TORRES OTIS BROWN - BUREY 3816 8 573 42:31.2 13:43/M
130 ANA CAMPOS OTIS BROWN - BUREY 3804 9 577 42:34.2 13:44/M
131 SIMONE FLODIN DIS - GIT 3947 7 580 42:37.1 13:45/M
132 KATHRYN KVIZ MURPHY TX 1696 8 581 42:39.0 13:45/M
133 KAREN ANGULO OTIS BROWN - ZAMARR 3859 12 584 42:41.2 13:46/M
134 RUBY DAY COPPELL 3024 8 585 42:42.6 13:46/M
135 SYDNEY KENT RICHARDSON TX 1681 9 586 42:44.1 13:47/M
136 GESTEMANI LOPEZ OTIS BROWN - BUREY 3812 8 587 42:51.6 13:49/M
137 RUTH MERCER CRUMC 3073 8 589 42:55.7 13:51/M
138 JAZMIN PEREZ OTIS BROWN - JAMNIC 3857 8 591 42:57.7 13:51/M
139 SOPHIE HARRISON CRUMC 3064 9 594 42:58.0 13:52/M
140 HELENA GORZELIC NRH 3259 10 596 42:58.7 13:52/M
141 COURTNEY THOMAS RICHARDSON TX 1873 11 598 43:01.2 13:53/M
142 MARLEE MOE COPPELL 3045 9 601 43:03.2 13:53/M
143 GRACE OLDEN JCC 3153 9 602 43:04.0 13:54/M
144 KATIE FRASER COPPELL 3030 8 603 43:05.2 13:54/M
145 MARIN KENT RICHARDSON TX 1680 7 605 43:15.2 13:57/M
146 DIANA REYES OTIS BROWN - ZAMARR 3874 10 607 43:17.3 13:58/M
147 JORDAN DOWNEY RICHARDSON TX 1578 9 610 43:29.9 14:02/M
148 LAUREN HALL COPPELL 3034 8 611 43:31.4 14:02/M
149 ABBY SANTOS RICHARDSON TX 1813 9 613 43:32.4 14:03/M
150 CAMILA VILLARREAL COPPELL 3060 9 614 43:32.6 14:03/M
151 XIMENA MOHEDANO NRH 3268 10 619 43:46.4 14:07/M
152 ASHLEY MAYER STEWART'S CREEK 3919 10 620 43:48.7 14:08/M
153 SCOUT VILLEREAL STEWART'S CREEK 3926 10 621 43:50.6 14:08/M
154 MACKENZIE MAGILL TOM MUEHLENBECK CEN 3934 8 624 43:54.5 14:10/M
155 CAROLINE SINGLETON ESD 3136 9 626 43:57.6 14:11/M
156 LILY FINN ESD 3112 10 627 43:58.9 14:11/M
157 ALYSSA KAUFMAN MCKINNEY 3211 13 628 44:02.2 14:12/M
158 KELSI WILLOGHY MCKINNEY 3229 14 629 44:02.5 14:12/M
159 GRACE NANKIVELL NORTH PARK 3244 10 633 44:11.0 14:15/M
160 MCKAYLA SHIKANY NORTH PARK 3250 9 639 44:41.6 14:25/M
161 TRINITY NIFONG NRH 3270 10 641 44:52.9 14:28/M
162 ELIZABETH TREVINO NRH 3279 8 643 45:00.2 14:31/M
163 MADYSON MITCHELL LAKEWEST YMCA 3186 7 646 45:11.8 14:35/M
164 HANNAH KAPLAN JCC 3151 11 648 45:14.9 14:35/M
165 ZOEY LUNDY STEWART'S CREEK 3918 8 651 45:28.7 14:40/M
166 LITZY PEREZ OTIS BROWN - ZAMARR 3871 9 653 45:31.1 14:41/M
167 KENNEDY RUSS ESD 3134 9 656 45:47.3 14:46/M
168 SERA COLE LAKEWEST YMCA 3179 8 657 45:48.0 14:46/M
169 DANIELLE SMIRL STEWART'S CREEK 3925 9 661 46:07.0 14:53/M
170 GRACE MUSSETT OTIS BROWN - JAMNIC 3854 9 663 46:09.8 14:53/M
171 TRINITY LYNN OTIS BROWN - ZAMARR 3866 9 667 46:14.6 14:55/M
172 DENIS SANTOS OTIS BROWN - BUREY 3815 10 671 46:22.0 14:57/M
173 ALEXIS SHIELDS LAKEWEST YMCA 3191 11 673 46:22.1 14:57/M
174 LATASHA SHIELDS LAKEWEST YMCA 3192 8 675 46:24.4 14:58/M
175 MORGAN SASSER LAKEWEST YMCA 3188 9 676 46:27.6 14:59/M
176 SYDNEY OVAISE COPPELL 3049 10 678 46:31.9 15:00/M
177 SOUNDARYA BASKAR COPPELL 3018 9 679 46:33.6 15:01/M
178 SERENITY SASSER LAKEWEST YMCA 3189 9 681 46:44.1 15:05/M
179 VICTORIA CARDOZA OTIS BROWN - JAMNIC 3846 9 683 46:49.0 15:06/M
180 SIENNA NOLET DALLAS 1920 13 685 46:59.4 15:09/M
181 ALIYAH MITCHELL STEWART'S CREEK 3920 11 687 47:05.0 15:11/M
182 RYAN WISE CRUMC 3081 8 689 47:11.3 15:13/M
183 MADISON FORTUNE NORTH PARK 3238 8 695 47:28.9 15:19/M
184 BRIANNA GONZALEZ OTIS BROWN - DIEHL 3828 8 698 47:31.1 15:20/M
185 ISABELLA NGUYEN NEW ALBANY OH 1749 7 702 47:49.2 15:25/M
186 ABBIE BAXTER OTIS BROWN - DIEHL 3822 9 705 47:53.0 15:27/M
187 SARA FLORES COPPELL 3027 10 710 48:01.0 15:29/M
188 MARIBEL HERNANDEZ OTIS BROWN - DIEHL 3831 8 712 48:01.4 15:29/M
189 KYNDALL DAVIS PARK SOUTH 3883 13 716 48:10.0 15:32/M
190 JASMINE MORGN PARK SOUTH 3886 14 717 48:10.8 15:32/M
191 GIDGIT PEPERS STEWART'S CREEK 3922 9 719 48:13.4 15:33/M
192 MACY SHIRLEY STEWART'S CREEK 3924 10 722 48:43.8 15:43/M
193 ABIGAIL HAYS COPPELL 3035 10 725 48:56.3 15:47/M
194 HOPE GULLATT COPPELL 3031 10 728 49:03.5 15:49/M
195 ISABELLA SERRANO DIS - GIT 3951 8 731 49:18.4 15:54/M
196 ELLI ANDERSON DIS - GIT 3957 6 733 49:22.4 15:55/M
197 PRESLEY COLLINS DIS - GIT 3945 7 734 49:24.6 15:56/M
198 ABIGAIL OLSON DIS 3095 9 736 49:28.6 15:57/M
199 PAOLA MONTES OTIS BROWN - DIEHL 3834 9 737 49:30.3 15:58/M
200 CLAIR MCFADDEN DIS 3093 9 738 49:30.6 15:58/M
201 SAMANTHA SMITH DIS 3092 8 739 49:30.8 15:58/M
202 SHELBY JOSLIN DIS - GIT 3949 7 741 49:31.6 15:58/M
203 TAYLOR HERNDON STEWART'S CREEK 3915 10 744 49:50.8 16:05/M
204 OLIVIA DOMKE TOM MUEHLENBECK CEN 3929 9 746 49:54.5 16:06/M
205 SHANA MOORE TOM MUEHLENBECK CEN 3936 9 748 49:57.4 16:07/M
206 LIZBETH RUIZ OTIS BROWN - ZAMARR 3877 9 753 50:12.0 16:12/M
207 SASHA STONE DIS - GIT 3952 6 755 50:15.4 16:13/M
208 TIFFANY KAO COPPELL 3040 9 756 50:17.0 16:13/M
209 SHAWNA BERNSTEIN JCC 3145 8 760 50:24.9 16:15/M
210 PIXIE EASLEY STEWART'S CREEK 3894 5 762 50:46.6 16:23/M
211 SOPHIA WOODS DIS 3103 10 763 50:54.2 16:25/M
212 JANINE SHUMAN COPPELL 3058 10 768 51:28.6 16:36/M
213 ARREBA SHARIF COPPELL 3057 9 769 51:30.7 16:37/M
214 LILY YANDELL ESD 3139 8 772 52:04.5 16:48/M
215 ALYSSA JACKSON STEWART'S CREEK 3916 9 777 52:12.1 16:50/M
216 SAMANTHA KAPLAN COLLEYVILLE 3008 11 780 52:19.4 16:53/M
217 KATE FLANAGAN ESD 3114 9 784 52:23.4 16:54/M
218 CHLOE NANCE DIS 3094 9 785 52:29.4 16:56/M
219 DAGNY BEAUMONT DIS - GIT 3955 7 795 54:22.3 17:32/M
220 PEYTON WALLACE COPPELL 3062 10 798 54:49.5 17:41/M
221 RYANNA MARTIN OTIS BROWN - JAMNIC 3851 9 804 55:26.2 17:53/M
222 DANIELA APPEL JCC 3142 11 812 1:04:38.5 20:51/M
223 JESSICA HERNANDEZ OTIS BROWN - BUREY 3810 10 816 1:09:08.7 22:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 LIZZIEW LEHEW 3981 17 34 22:48.9 7:21/M
2 COURTNEY KOCH RICHARDSON TX 1690 15 46 23:39.6 7:38/M
3 KATIE CREECY RICHARDSON TX 1563 18 74 25:34.4 8:15/M
4 BECCA SMITH RICHARDSON TX 1840 16 99 26:49.9 8:39/M
5 JENNA HERNANDEZ COPPELL TX 1639 17 116 27:43.9 8:56/M
6 KATIE SANDFORT COPPELL TX 1812 16 117 27:45.4 8:57/M
7 LAUREN PEPE JCC 3155 18 341 35:28.0 11:26/M
8 KAILEY DAVIS FRISCO TX 1568 15 407 37:09.7 11:59/M
9 MADISON SLANSKY MCKINNEY 3226 15 438 37:50.3 12:12/M
10 LINH LAM MURPHY TX 2559 15 504 40:42.4 13:08/M
11 KRISTEN HODGES COLLEYVILLE 3003 18 660 46:06.3 14:52/M
12 RAQUEL BALDERA LAKEWEST YMCA 3177 17 669 46:19.7 14:56/M
13 OLIVIA HINTON RICHARDSON TX 1646 19 797 54:29.4 17:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JENNIFER POPE PLANO TX 1782 25 13 20:48.4 6:43/M
2 LUCY LORANS DIS 3959 27 27 22:21.3 7:13/M
3 LIESL STROW KINGWOOD TX 1857 25 60 24:43.0 7:58/M
4 ALEXANDRIA FORD PLANO TX 1591 27 63 24:59.1 8:04/M
5 LISA HORAN CARROLLTON TX 2540 27 76 25:37.1 8:16/M
6 HALEY ZETTLER COPPELL 3063 25 120 27:57.3 9:01/M
7 JENNIFER YORK CRUMC 3082 28 126 28:15.3 9:07/M
8 BROOKE SHORT TOM MUEHLENBECK CEN 3939 25 140 28:49.3 9:18/M
9 LYDIA GUERRA RICHARDSON TX 1626 23 149 29:08.0 9:24/M
10 CORRIE OWSLEY GRAPEVINE TX 1762 28 154 29:43.9 9:35/M
11 TIFFANY ADKINS ALMA AR 1503 25 166 30:01.0 9:41/M
12 BELLE MARCO FORT WORTH TX 1725 22 172 30:09.8 9:44/M
13 LAUREN HILL 3987 27 203 31:12.7 10:04/M
14 SARA NAGGONIR 3978 22 205 31:16.8 10:05/M
15 MAYRA JUAREZ 3985 23 210 31:42.5 10:14/M
16 EMILY SMITH COPPELL 3059 26 216 31:51.0 10:16/M
17 THERESA SCALISE MCKINNEY TX 1817 26 217 31:51.6 10:16/M
18 ANAHI GARCIA DALLAS TX 1598 25 223 32:00.6 10:19/M
19 JUAN ANA OTIS BROWN - BUREY 3802 29 236 32:18.4 10:25/M
20 NATALIE BECK DALLAS TX 1524 29 251 32:43.9 10:33/M
21 JAYNE RIXXO 3979 27 263 33:01.7 10:39/M
22 SARAH JORDAN RICHARDSON TX 1674 27 268 33:08.0 10:41/M
23 NATALIE AMATO ESD 3108 27 273 33:15.5 10:44/M
24 LINSEY BUCK OTIS BROWN 3285 26 274 33:16.2 10:44/M
25 LAURA DAUTERMAN ESD 3111 25 289 34:04.1 10:59/M
26 ASHLEY JAROL ESD 3118 27 290 34:04.9 10:59/M
27 ABBEY CORNISH LAKEWEST YMCA 3180 26 301 34:25.9 11:06/M
28 MARLEN MALDONADO THE COLONY TX 1723 27 336 35:23.8 11:25/M
29 ANGIE WARDEN RICHARDSON TX 1894 23 337 35:23.9 11:25/M
30 KELSEY WILGANOWSKI STEWART'S CREEK 3911 22 345 35:37.1 11:29/M
31 DEBORAH BENJALMIN DALLAS TX 1525 23 348 35:42.5 11:31/M
32 ELISE GRAU RICHARDSON TX 1617 25 350 35:44.5 11:32/M
33 KATHERINE BASS THE COLONY TX 1518 26 370 36:22.3 11:44/M
34 LORI LUNA KELLER POINTE 3167 29 375 36:24.3 11:45/M
35 EMILY LEYO ESD 3119 21 383 36:36.8 11:48/M
36 ASHLEY GORDON RICHARDSON TX 1614 28 394 36:52.5 11:54/M
37 RACHEL KOSTER RICHARDSON TX 1693 25 403 37:01.5 11:56/M
38 JESSICA ZAMARRIPA OTIS BROWN - ZAMARR 3878 29 408 37:11.0 12:00/M
39 BRITTANY SMITH NRH 3275 23 423 37:31.5 12:06/M
40 ALEXANDRA OBANDO OTIS BROWN - ZAMARR 3868 20 427 37:34.1 12:07/M
41 ALLISON BRETT JCC 3148 26 433 37:42.0 12:10/M
42 MEREDITH CAIN GARLAND TX 1537 27 446 38:03.2 12:16/M
43 COURTNEY POEHLER GARLAND TX 1779 22 456 38:44.1 12:30/M
44 TAMIKO FLORES LAKEWEST YMCA 3182 27 462 39:17.4 12:40/M
45 LINDSEY KELLAWAY STEWART'S CREEK 3900 23 468 39:28.3 12:44/M
46 KATHRYN WINGATE CRUMC 3079 23 478 39:52.5 12:52/M
47 SARAH SMITH SANGER TX 1844 24 485 40:12.2 12:58/M
48 BRETT SHEPLER SANGER TX 1835 24 486 40:13.9 12:58/M
49 KAYLA CAFFEY NRH 3254 21 490 40:29.0 13:04/M
50 LEAH BARBER IRVING TX 1513 27 502 40:38.2 13:06/M
51 ERIN SPEARS NORTH LITTLE ROCK 1847 26 503 40:39.0 13:07/M
52 CANDACE KEEN OTIS BROWN 3293 21 508 40:46.0 13:09/M
53 SARA HALL OTIS BROWN 3290 26 516 40:55.9 13:12/M
54 ARACELY COLEMAN OTIS BROWN - DIEHL 3825 27 517 41:02.3 13:14/M
55 ALLISON HOGAN ESD 3115 28 524 41:17.8 13:19/M
56 IRIS VILLATOW OTIS BROWN - DIEHL 3841 29 552 41:53.1 13:31/M
57 ASHLEY COZART STEWART'S CREEK 3891 26 556 41:55.0 13:31/M
58 XIOMARA CRUZ OTIS BROWN - BUREY 3806 25 576 42:33.6 13:44/M
59 MOLLY GREENLEE OTIS BROWN 3288 28 583 42:41.0 13:46/M
60 OLGA ZAMARRIPA OTIS BROWN - ZAMARR 3879 27 652 45:31.0 14:41/M
61 COURTNIE POWERS STEWART'S CREEK 3907 23 662 46:07.2 14:53/M
62 ASHLEI LARMAN OTIS BROWN - ZAMARR 3865 26 668 46:15.8 14:55/M
63 JAMIE HARTMAN LAKEWEST YMCA 3183 28 674 46:23.8 14:58/M
64 ANNA MARTINEZ OTIS BROWN - JAMNIC 3852 28 684 46:51.4 15:07/M
65 TAYLOR BARRON GARLAND TX 1517 23 694 47:26.5 15:18/M
66 SARAH ALMANZA OTIS BROWN - DIEHL 3820 26 704 47:52.9 15:26/M
67 DANIELLE MARATAS DALLAS TX 2574 26 720 48:20.5 15:35/M
68 MEGAN JOHNSTON COLLEYVILLE 3007 26 779 52:18.8 16:52/M
69 JANIY JOSEPH 1941 28 787 52:53.8 17:04/M
70 JISSY THOMAS 1942 28 788 52:56.0 17:05/M
71 CARA TAYLOR MESQUITE TX 1861 26 789 53:00.6 17:06/M
72 COURTNEY DURANT MURPHY TX 1579 24 793 53:26.7 17:14/M
73 HEIDI TAYLOR EULESS 3141 27 815 1:08:42.0 22:10/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MONICA RANKIN MURPHY TX 1788 39 17 21:21.0 6:53/M
2 ERIN ORTON RICHARDSON TX 1761 30 33 22:48.4 7:21/M
3 JAMI COOLEY 1922 35 42 23:23.1 7:33/M
4 ALEGRA REICH PLANO TX 3627 36 53 24:09.4 7:47/M
5 MELISSA GALYON ROCKWALL TX 1597 37 86 26:02.8 8:24/M
6 MARLO PARIS SACHSE TX 1766 34 87 26:04.2 8:25/M
7 KELLEY SMITH ALLEN TX 1843 35 91 26:11.5 8:27/M
8 KELLY MCGILLIS WYLIE UT 1730 31 105 27:05.7 8:44/M
9 JANDY JACE GARLAND TX 1668 34 127 28:17.9 9:07/M
10 CISSY MCMILLAN PROSPER TX 1736 36 128 28:18.5 9:08/M
11 NANCY CRANE RICHARDSON TX 1562 34 129 28:20.1 9:08/M
12 DANA CONNER NORTH PARK 3231 36 141 28:50.2 9:18/M
13 LISA ZAMORA-COMBS CARROLLTON TX 1909 38 142 28:50.7 9:18/M
14 AMANDA PIPPEN NEVADA TX 1776 33 165 30:00.5 9:41/M
15 LORI DECKARD DALLAS TX 1573 32 170 30:03.9 9:42/M
16 LAUREN COCHRAN GREENVILLE TX 1551 32 174 30:11.2 9:44/M
17 EMILY STOUT DALLAS TX 3632 39 178 30:20.3 9:47/M
18 KAREN SPRING RICHARDSON 1916 36 187 30:49.0 9:56/M
19 ANGELA COLLINS GREENVILLE TX 1552 31 188 30:52.2 9:57/M
20 KRISTIN BRIDGES RICHARDSON TX 1531 33 191 30:56.2 9:59/M
21 DAWN LOOMIS COPPELL 3042 36 198 31:02.2 10:01/M
22 HEATHER SMITH NASHVILLE TN 1842 37 213 31:47.6 10:15/M
23 GWEN WACASEY GREENVILLE TX 1890 36 218 31:52.9 10:17/M
24 ODETTE ORDONO OTIS BROWN 3296 35 220 31:54.4 10:17/M
