Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cora Turner 791 40 4 19:32.4 19:34.3 0:01.9 6:19/M
2 Courtney Preston 706 17 13 22:30.9 22:36.2 0:05.3 7:17/M
3 Cathy Buchanan 608 47 16 23:38.5 23:42.5 0:04.0 7:39/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lorene England Cleburne TX 622 55 17 23:40.2 23:42.5 0:02.3 7:39/M
2 Rita Schiavone 723 47 42 29:02.8 29:05.9 0:03.1 9:23/M
3 Lucy Ruiz 797 42 45 29:15.0 29:18.3 0:03.3 9:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sheila Anderson 603 10 18 23:59.0 24:00.2 0:01.2 7:45/M
2 Abigail Lovette 670 12 46 29:17.0 29:21.6 0:04.6 9:28/M
3 Skyler McAlister 794 10 55 30:24.1 30:31.4 0:07.3 9:51/M
4 Hannah Joyner Joshua TX 664 11 58 31:37.9 31:38.8 0:00.9 10:12/M
5 Hailey Wenner 754 11 65 33:02.1 33:15.3 0:13.2 10:44/M
6 Mikayla Tayor Alvarado TX 743 11 85 36:39.3 36:53.0 0:13.7 11:54/M
7 Tessa Kelly 665 8 86 37:57.0 37:58.1 0:01.1 12:15/M
8 Jennie Richwine 719 7 89 38:20.5 38:37.2 0:16.7 12:27/M
9 Anna Taylor 740 9 92 38:24.7 38:32.1 0:07.4 12:26/M
10 Christine Silva Cleburne TX 731 8 99 40:08.1 40:16.4 0:08.3 12:59/M
11 Tina Barrus 816 0 107 42:14.2 42:23.4 0:09.2 13:40/M
12 Emily Hooper Alvarado TX 652 12 115 46:14.1 46:27.1 0:13.0 14:59/M
13 Antoinette Mitchell Alvarado TX 699 10 116 47:38.2 47:49.6 0:11.4 15:25/M
14 Jamie Winter 799 13 119 49:01.7 49:17.3 0:15.6 15:54/M
15 Neely Winters 780 12 120 49:05.4 49:06.2 0:00.8 15:50/M
16 Sidney Waters 806 11 135 56:16.2 56:46.6 0:30.4 18:19/M
17 Tracie Miller Cleburne TX 697 0 147 59:39.7 1:00:03.8 0:24.1 19:22/M
18 Brook Tomlinson 801 10 156 1:04:50.3 1:04:50.3 20:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Melanie Adams 783 18 19 24:00.0 28:15.9 4:15.9 9:07/M
2 Teresa Benhumer 782 17 21 24:54.3 29:10.7 4:16.4 9:25/M
3 Barvarita Sierra Cleburne TX 730 17 26 25:55.2 26:03.6 0:08.4 8:24/M
4 Alexis Rangel Cleburne TX 713 18 30 26:20.1 26:27.9 0:07.8 8:32/M
5 Erin Smith 787 19 40 29:01.9 29:08.6 0:06.7 9:24/M
6 Alexandra Smith 732 19 41 29:02.0 29:09.0 0:07.0 9:24/M
7 Amber Lovette 671 19 44 29:12.8 29:17.1 0:04.3 9:27/M
8 Allyson Johnson 660 15 53 30:11.1 30:16.4 0:05.3 9:46/M
9 Brytani Whitt 792 16 56 30:39.0 30:43.1 0:04.1 9:55/M
10 Megan McDaniel Hendersonville TN 688 19 61 32:18.3 32:24.9 0:06.6 10:27/M
11 Kathleen Rader 711 19 95 39:02.8 39:14.3 0:11.5 12:39/M
12 Ariel Miller 815 15 129 52:32.6 52:55.9 0:23.3 17:04/M
13 Ashley Scarr 770 15 132 54:20.1 54:21.8 0:01.7 17:32/M
14 Elliot Jane Swatzell 764 19 142 59:32.5 1:00:04.3 0:31.8 19:23/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Amanda Epps 813 23 39 28:57.2 29:04.1 0:06.9 9:23/M
2 Vanessa Rangel Cleburne TX 715 20 43 29:06.4 29:14.3 0:07.9 9:26/M
3 Julia Wilde 812 20 72 33:46.9 33:53.8 0:06.9 10:56/M
4 Haether Camp 789 23 73 33:49.3 33:54.9 0:05.6 10:56/M
5 Deshaun Cox 810 24 74 33:54.3 34:01.9 0:07.6 10:58/M
6 Audrey Rader 709 22 75 34:17.3 34:29.1 0:11.8 11:07/M
7 Ashley Charles Joshua TX 611 20 77 34:27.4 34:38.5 0:11.1 11:10/M
8 Araceli Martinez 684 23 87 38:11.8 38:17.2 0:05.4 12:21/M
9 Brittany Williams 811 22 98 40:00.7 40:08.0 0:07.3 12:57/M
10 Karla Lindberg Joshua TX 668 21 113 44:33.6 44:42.6 0:09.0 14:25/M
11 Amber White 757 24 127 51:24.0 51:40.0 0:16.0 16:40/M
12 Cesilia Granado Cleburne TX 636 20 148 1:00:12.4 1:00:22.2 0:09.8 19:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Vanessa Reyes 718 25 33 27:08.3 27:13.4 0:05.1 8:47/M
2 Kirsten Holmes 651 26 59 31:48.3 31:57.1 0:08.8 10:18/M
3 Brenda Marquez 681 25 76 34:24.9 34:30.0 0:05.1 11:08/M
4 Anna Franks Cleburne TX 626 28 80 35:51.9 36:24.5 0:32.6 11:45/M
5 Teresa Guerin 639 28 82 35:54.6 35:57.1 0:02.5 11:36/M
6 Barbara Huneidi 654 29 88 38:12.3 38:17.1 0:04.8 12:21/M
7 Wendy Frasier 777 27 97 39:47.9 39:53.7 0:05.8 12:52/M
8 Stephanie Simmons 788 29 104 41:14.4 41:29.9 0:15.5 13:23/M
9 Christy Honeo 803 28 158 1:06:29.4 1:06:29.4 21:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cara Shiver Mansfield TX 729 33 52 29:42.1 29:54.2 0:12.1 9:39/M
2 Amanda Andreatha 790 31 70 33:31.2 33:37.1 0:05.9 10:51/M
3 Tina Herrera Midlothian TX 642 31 103 41:01.5 41:14.6 0:13.1 13:18/M
4 Jill Martin 804 34 137 56:24.9 56:55.3 0:30.4 18:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michelle Peacock 704 35 28 25:58.3 26:04.0 0:05.7 8:25/M
2 Kim Van Assendelft 784 39 36 28:07.3 28:13.8 0:06.5 9:06/M
3 Lori Luce 675 35 60 31:58.0 32:08.3 0:10.3 10:22/M
4 Rhonda Fuselier 630 35 63 32:32.7 32:37.5 0:04.8 10:31/M
5 Monica James 659 39 64 32:37.3 32:41.0 0:03.7 10:33/M
6 Amy Massey 685 38 68 33:05.6 33:32.8 0:27.2 10:49/M
7 Megan Breedlove 796 37 79 35:21.3 35:29.3 0:08.0 11:27/M
8 Tammy Castillo 610 39 83 36:06.7 36:08.0 0:01.3 11:39/M
9 Kim Richwine 720 37 90 38:20.8 38:39.5 0:18.7 12:28/M
10 Daphne O'Neal Cleburne TX 703 37 100 40:37.3 40:57.7 0:20.4 13:13/M
11 Haven Isclaw Alvarado TX 657 39 106 42:12.3 42:38.2 0:25.9 13:45/M
12 Erika Campbell Morgan TX 609 35 110 42:21.3 42:31.5 0:10.2 13:43/M
13 Tanya Luce 774 38 111 43:47.0 44:01.9 0:14.9 14:12/M
14 Tina Hill Alvarado TX 650 38 130 53:30.8 53:44.2 0:13.4 17:20/M
15 Pamela Waits Cleburne TX 751 39 139 59:05.4 59:26.9 0:21.5 19:10/M
16 Shannon Meyers Arlington TX 694 35 157 1:06:28.5 1:06:45.9 0:17.4 21:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karen Tucker 781 44 49 29:35.1 29:35.1 9:33/M
2 Angie Hathcock 641 43 67 33:04.4 33:31.2 0:26.8 10:49/M
3 Christi Bradley 605 42 96 39:41.8 39:50.5 0:08.7 12:51/M
4 Lorrie McCravey 687 44 123 49:46.1 50:10.9 0:24.8 16:11/M
5 Denise Taylor Alvarado TX 741 44 131 54:19.7 54:34.6 0:14.9 17:36/M
6 Karen Jones Joshua TX 663 43 145 59:35.6 1:00:00.6 0:25.0 19:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sydney Heweltt 644 49 71 33:41.1 33:51.3 0:10.2 10:55/M
2 Kris Eaton Glen Rose TX 621 45 84 36:18.9 36:30.1 0:11.2 11:46/M
3 Kim Taylor Fort Worth TX 742 48 93 38:29.3 38:38.6 0:09.3 12:28/M
4 Shelly Johnson 661 48 108 42:17.5 42:39.5 0:22.0 13:45/M
5 Cindy Pietrzykowski 775 48 109 42:18.0 42:39.7 0:21.7 13:45/M
6 Janice Sayler Covington TX 722 48 112 44:12.5 44:25.1 0:12.6 14:20/M
7 Kori Everett Cleburne TX 625 46 121 49:44.7 50:06.3 0:21.6 16:10/M
8 Tonya McDonald 689 45 122 49:45.5 50:10.2 0:24.7 16:11/M
9 Tammy Livesay Benbrook TX 669 47 124 50:10.8 50:18.7 0:07.9 16:14/M
10 Kim Purpura 708 46 125 50:30.8 50:49.4 0:18.6 16:24/M
11 Pam Dunn 620 47 128 51:24.8 51:40.8 0:16.0 16:40/M
12 Jonna Greenwood Burleson TX 637 47 138 59:04.0 59:26.3 0:22.3 19:10/M
13 Jennifer Murphy Cleburne TX 701 45 140 59:23.9 59:58.9 0:35.0 19:21/M
14 Kathleen Mims Cleburne TX 698 45 144 59:34.0 1:00:09.0 0:35.0 19:24/M
15 Goldie Tomlinson 767 46 159 1:06:45.5 1:06:45.5 21:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paula Lindberg Joshua TX 667 50 114 44:34.7 44:44.1 0:09.4 14:26/M
2 Liz Herring 763 51 118 47:59.6 47:59.6 15:29/M
3 Nerissa Miller 696 51 126 50:31.0 50:49.5 0:18.5 16:24/M
4 Beth Swatzell Cleburne TX 735 53 141 59:24.0 59:58.2 0:34.2 19:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Isabel Jones 662 59 78 35:11.5 35:15.2 0:03.7 11:22/M
2 Sharon Washburn 752 59 101 40:49.9 41:01.3 0:11.4 13:14/M
3 Wayne Ann Davis Godley TX 617 59 150 1:01:57.4 1:02:19.2 0:21.8 20:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carole Nelson-Meyers 702 61 94 38:57.2 39:11.7 0:14.5 12:38/M
2 Linda Shaw 727 65 151 1:01:59.9 1:02:19.2 0:19.3 20:06/M
3 Laura Schumacher Weatherford Tx TX 726 62 152 1:03:38.2 1:03:38.2 20:32/M
4 Paula Bistrow Covington TX 604 60 153 1:03:38.4 1:03:38.4 20:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tyler Bullard 800 18 1 18:10.0 22:25.5 4:15.5 7:14/M
2 B.j. Blakeney 778 17 2 18:22.2 18:23.9 0:01.7 5:56/M
3 Bj Lovette 672 17 3 18:22.5 18:24.5 0:02.0 5:56/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Benigno Ruiz 773 50 8 21:16.1 21:19.5 0:03.4 6:53/M
2 Joe Garcia Cleburne TX 631 53 9 21:28.0 21:30.2 0:02.2 6:56/M
3 Michael England Cleburne TX 623 55 10 21:52.9 21:55.7 0:02.8 7:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Austin Tarver 737 12 7 21:13.6 21:14.3 0:00.7 6:51/M
2 Reagan Mead Cleburne TX 692 11 11 22:21.7 22:22.6 0:00.9 7:13/M
3 Jax Isclaw Alvarado TX 658 13 12 22:25.3 22:27.4 0:02.1 7:15/M
4 Trenton Kelly 666 9 20 24:06.9 24:08.4 0:01.5 7:47/M
5 Garrett Bradley 606 12 22 25:24.3 25:31.6 0:07.3 8:14/M
6 Samuel Lovette 674 11 24 25:30.2 25:31.6 0:01.4 8:14/M
7 Benny Ruiz 772 12 25 25:50.8 25:54.6 0:03.8 8:21/M
8 Brey Isclaw Alvarado TX 656 8 27 25:55.9 25:57.3 0:01.4 8:22/M
9 Kaleb Claflin Joshua TX 612 11 32 26:47.8 26:48.9 0:01.1 8:39/M
10 Mike Thorne 745 10 35 28:06.9 28:15.0 0:08.1 9:07/M
11 Angel Aguilar 601 10 47 29:17.0 29:27.6 0:10.6 9:30/M
12 Garrett Mahaffey Cleburne TX 679 10 57 31:33.6 31:34.9 0:01.3 10:11/M
13 Robert Hill Alvarado TX 647 11 66 33:02.7 33:15.4 0:12.7 10:44/M
14 Cody Luttrell 676 11 91 38:22.9 38:36.2 0:13.3 12:27/M
15 Gibb Schmidt 817 0 117 47:42.0 47:49.4 0:07.4 15:25/M
16 Bradyn Tomlinson 802 8 155 1:04:41.4 1:04:41.4 20:52/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Chris Zhouel 793 15 48 29:26.0 29:36.0 0:10.0 9:33/M
2 Gib Schmidt Cleburne TX 725 17 146 59:35.7 1:00:09.8 0:34.1 19:24/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jeff Pate 814 24 6 20:20.5 20:26.7 0:06.2 6:35/M
2 Derek Guerin 638 23 38 28:49.1 28:51.3 0:02.2 9:18/M
3 Ted Pulley Cleburne TX 707 21 149 1:00:13.0 1:00:22.5 0:09.5 19:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matthew Moulden Cleburne TX 700 27 34 27:18.9 27:26.0 0:07.1 8:51/M
2 Jeremy Franks Cleburne TX 628 27 81 35:52.3 36:24.7 0:32.4 11:45/M
3 William Tomlinson 766 26 161 1:06:49.5 1:06:49.5 21:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jerome Coffey 776 33 23 25:27.7 25:33.5 0:05.8 8:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brannon Potts Cleburne TX 705 38 5 20:05.2 20:07.3 0:02.1 6:29/M
2 Justin Cork 615 35 15 23:38.5 23:40.9 0:02.4 7:38/M
3 Brett Campbell 779 35 29 26:03.9 26:08.1 0:04.2 8:26/M
4 Chris Everett Cleburne TX 624 35 31 26:42.6 26:54.7 0:12.1 8:41/M
5 Jason McAlister 795 39 54 30:21.7 30:30.4 0:08.7 9:50/M
6 Ted Gonzales 635 38 69 33:09.7 33:15.7 0:06.0 10:44/M
7 Jay Martin 807 37 136 56:22.0 56:51.8 0:29.8 18:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brad Mead Cleburne TX 691 40 50 29:35.5 29:40.5 0:05.0 9:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hidde Van Assendelft 785 45 37 28:07.5 28:13.9 0:06.4 9:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Justin Heweltt 643 50 51 29:36.7 29:46.4 0:09.7 9:36/M
2 Paul Rader 712 51 102 40:51.7 41:02.6 0:10.9 13:14/M
3 George Alvarel Keller TX 602 53 105 41:18.0 42:08.2 0:50.2 13:35/M
4 Michael Taylor 762 52 133 54:20.2 54:35.2 0:15.0 17:36/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Malcolm Westbrook 755 58 14 23:23.9 23:26.4 0:02.5 7:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Larry Chambliess 765 60 62 32:31.8 32:42.9 0:11.1 10:33/M
2 John Meyers 693 62 134 55:27.8 55:45.1 0:17.3 17:59/M
3 Jack Swatzell Cleburne TX 736 60 143 59:32.8 1:00:05.1 0:32.3 19:23/M
4 Mike Shaw 728 66 154 1:04:03.3 1:04:23.0 0:19.7 20:46/M
5 David Tomlinson 747 61 160 1:06:48.5 1:06:48.5 21:33/M