SARAH'S CURE 5k

Age Group Results

October 17, 2009


Results By Race Chip Timing

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    LAURA MCCREARY                              142    38     1     21:11.8     21:14.5      0:02.7    6:50/M

Female 19 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MARISSA SCHEDCIK                            116    13     7     23:41.8     23:49.9      0:08.1    7:38/M
    2    CHEYANNE DOLLINS                            115    11    10     24:53.6     24:55.8      0:02.2    8:02/M
    3    HALEY RECTOR           DECATUR  TX           98    12    11     25:01.0     25:03.0      0:02.0    8:04/M
    4    CASSIDEE LOWE                               127    16    23     28:20.6     28:26.7      0:06.1    9:08/M
    5    HANNAH LOVE            BRIDGEPORT  TX        81    13    25     29:11.3     29:17.2      0:05.9    9:25/M
    6    RUTH MCCREARY                               137    11    47     41:44.2     41:46.5      0:02.3   13:28/M
    7    BAILEA PARKS                                143    11    51     45:52.2     45:54.6      0:02.4   14:48/M
    8    TABITHA KOERTH         GRAND PRAIRIE  TX     79    19    57     51:43.0     52:02.4      0:19.4   16:41/M
    9    SIERRA ROBERTS                              118    11    59     55:15.1     55:26.6      0:11.5   17:49/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JULIE BEGEMAN          DECATUR  TX           44    24     3     22:45.3     22:49.9      0:04.6    7:20/M
    2    NIKKI SELBY                                 158    22    37     33:53.2     34:00.9      0:07.7   10:56/M
    3    ANDYE BADGER                                125    24    41     37:37.4     37:59.4      0:22.0   12:08/M
    4    MICHELLE MOORE                              150    23    56     51:08.4     51:08.4               16:30/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KRISTIN SMITH                               162    27     2     22:29.5     22:32.9      0:03.4    7:15/M
    2    MEGHAN GERMAN          CHICO  TX             68    25     9     24:18.1     24:26.3      0:08.2    7:50/M
    3    JENNIFER RASBURY                            168    25    19     27:48.1     27:52.6      0:04.5    8:58/M
    4    PAULA-BETH TOLLER      OLNEY  TX            110    27    27     29:43.6     29:52.5      0:08.9    9:35/M
    5    KYLIE STEGMAN                               133    25    31     30:30.6     30:45.2      0:14.6    9:50/M
    6    ASHLEY CHAPMAN                              122    29    42     38:25.2     38:35.3      0:10.1   12:24/M
    7    AMANDA BAINBRIDGE      ARLINGTON  TX         42    27    46     39:53.8     40:03.8      0:10.0   12:52/M
    8    RAYLYNN BRADIGAN       BRIDGEPORT  TX        47    26    58     51:44.1     52:03.8      0:19.7   16:41/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    COBY PHILLIPS          AUSTIN  TX            94    34     4     23:06.5     23:12.0      0:05.5    7:27/M
    2    KRISTEL HILL           BOWIE  TX             76    33     8     23:44.6     23:49.3      0:04.7    7:39/M
    3    AMANDA CROSS                                  6    30    13     25:54.2     26:06.2      0:12.0    8:21/M
    4    KRISTY FRITZ           SUNSET  TX            62    32    15     26:16.4     26:21.5      0:05.1    8:28/M
    5    KATRINA DONALD         DECATUR  TX           55    31    22     28:08.1     28:15.1      0:07.0    9:05/M
    6    NANCY DESROCHERS                            114    32    35     32:10.6     32:20.5      0:09.9   10:23/M
    7    LANA THOMPSON                               148    30    43     38:25.5     38:35.7      0:10.2   12:24/M
    8    MANDY BOSLER                                 46    33    52     46:51.9     47:04.0      0:12.1   15:07/M
    9    AMY ARMSTRONG          DENTON  TX            41    33    54     50:56.1     51:04.4      0:08.3   16:26/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    ROBIN POSTMAN                                19    36     5     23:10.7     23:22.5      0:11.8    7:28/M
    2    HOLLY BUCKNER          CHICO  TX             48    39     6     23:17.3     23:20.4      0:03.1    7:31/M
    3    STACY FOX                                   132    36    12     25:30.2     25:33.5      0:03.3    8:14/M
    4    SARA L. HURST          DECATUR  TX           77    38    14     26:00.6     26:09.2      0:08.6    8:23/M
    5    JODY SWAN                                   167    35    18     27:37.4     27:54.5      0:17.1    8:55/M
    6    KRIS LOVE              BRIDGEPORT  TX        82    39    26     29:28.7     29:33.7      0:05.0    9:30/M
    7    JOANNE PHAM            DECATUR  TX           93    38    28     29:54.8     30:04.9      0:10.1    9:39/M
    8    BRANDI SCHEDCIK                             117    39    29     30:17.4     30:29.2      0:11.8    9:46/M
    9    JOANN MADRIE           DECATUR  TX           83    35    33     31:18.0     31:22.5      0:04.5   10:06/M
   10    DENISE WILBURN         WILMINGTON  IL       111    35    34     32:08.1     32:19.4      0:11.3   10:22/M
   11    DARLA HAKANSON         DECATUR  TX           73    38    36     33:10.8     33:25.9      0:15.1   10:42/M
   12    LINDSEY FULTON         DECATUR  TX           65    35    38     34:39.9     34:56.8      0:16.9   11:11/M
   13    CHRISTY NORTH                               130    36    39     35:42.5     35:53.6      0:11.1   11:31/M
   14    PATTY GUINTA           DENTON  TX            71    35    50     43:08.2     43:14.6      0:06.4   13:55/M
   15    HEATHER THOMPSON       PONDER  TX           108    36    55     50:56.4     51:05.9      0:09.5   16:26/M

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MICHELLE ZEDIK         FT. WORTH  TX        113    41    16     26:52.3     27:05.5      0:13.2    8:40/M
    2    TERI DALE                                    10    43    30     30:26.4     30:32.8      0:06.4    9:49/M
    3    BILLIE JO LOBDELL                           145    42    32     30:36.3     30:47.4      0:11.1    9:52/M

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    CHRISTINE FERRIS       DECATUR  TX           58    47    17     27:12.4     27:23.4      0:11.0    8:46/M
    2    KAY MARTINEK                                164    46    24     28:58.0     29:06.2      0:08.2    9:21/M
    3    CATHY EDWARDS          DECATUR  TX           57    49    45     39:34.7     39:44.8      0:10.1   12:46/M

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KATHY HESS             DECATUR  TX           74    54    21     27:59.7     28:18.4      0:18.7    9:02/M
    2    MELANIE CHRISTIAN      DECATUR  TX           50    50    44     38:26.1     38:35.4      0:09.3   12:24/M
    3    PENNY ANDERSON         DECATUR  TX           39    50    49     42:51.4     43:12.9      0:21.5   13:49/M

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    DENISE JOSEPH                               144    55    20     27:58.3     28:18.2      0:19.9    9:01/M
    2    VICKI MARTIN           WEATHERFORD  TX       86    56    40     36:44.0     36:59.4      0:15.4   11:51/M
    3    DONNA DAVIDSON         DECATUR  TX           54    58    48     42:49.2     43:11.6      0:22.4   13:49/M
    4    BRENDA FULTON                                63    56    60     57:22.4     57:38.6      0:16.2   18:30/M

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MARCELLA PERKINS       DECATUR  TX           91    60    53     50:27.2     50:49.2      0:22.0   16:16/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    DAVID CUDE             DECATUR  TX           51    19     1     17:52.5     17:54.1      0:01.6    5:46/M

Male 19 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    LOGAN WALKINS                                11    12    20     23:18.8     23:22.4      0:03.6    7:31/M
    2    COLETON RANGEL         ALVORD  TX            97    13    39     28:30.2     28:40.4      0:10.2    9:12/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JUSTIN JONES                                119    22     8     20:39.3     20:44.9      0:05.6    6:40/M
    2    JASON MOSES            DECATUR  TX           88    24    55     39:33.7     39:44.4      0:10.7   12:45/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    ADAM SPRINGER                               166    29    29     25:40.3     25:57.5      0:17.2    8:17/M
    2    CHRIS PENNARTZ                              153    29    38     28:24.7     28:27.7      0:03.0    9:10/M
    3    RUSSELL PARK                                123    26    46     31:41.6     32:08.4      0:26.8   10:13/M
    4    COLIN PYLANT                                165    26    47     31:44.3     31:47.5      0:03.2   10:14/M
    5    BRADLEY BORDELON                            139    25    48     31:46.0     32:03.3      0:17.3   10:15/M
    6    KEITH STOKES                                140    25    49     31:49.9     32:06.7      0:16.8   10:16/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JOSH FOREMAN                                156    31     9     21:02.2     21:07.5      0:05.3    6:47/M
    2    BRAD WODSEY                                 161    32    17     23:04.1     23:08.5      0:04.4    7:26/M
    3    ERIC RIEGER                                 131    33    26     25:02.2     25:10.7      0:08.5    8:05/M
    4    SCOTT QUILLIN          BRIDGEPORT  TX        95    34    27     25:17.6     25:24.9      0:07.3    8:09/M
    5    MATT NASH                                   135    34    30     26:08.0     26:29.6      0:21.6    8:26/M
    6    LUKE HAILE                                  155    32    31     26:13.9     26:29.9      0:16.0    8:27/M
    7    BRANDON BOSLER                               45    33    36     27:48.6     28:03.0      0:14.4    8:58/M
    8    WILL CROSS                                  126    30    41     28:53.2     29:08.0      0:14.8    9:19/M
    9    CHE ROTRAMBLE                               160    34    44     29:54.1     29:57.7      0:03.6    9:39/M

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    BRYAN PENNARTZ                              152    39     3     19:34.6     19:37.1      0:02.5    6:19/M
    2    CORY SCHWENN           RHOME  TX            104    37     4     19:40.8     19:45.1      0:04.3    6:21/M
    3    THOMAS AABERG                               163    37     5     19:53.1     19:56.1      0:03.0    6:25/M
    4    ADRIAN PROUDFOOT                            147    38    10     21:09.0     21:12.4      0:03.4    6:49/M
    5    MATT WALKINS                                129    37    21     23:19.8     23:23.8      0:04.0    7:31/M
    6    JONASON BOURQUE                             136    35    23     24:04.2     24:06.5      0:02.3    7:46/M
    7    DAN MALLORY                                 134    35    24     24:30.1     24:37.2      0:07.1    7:54/M
    8    JASON STEPH            ALVORD  TX           107    39    32     26:48.1     27:01.2      0:13.1    8:39/M
    9    TRAVIS FULTON          DECATUR  TX           66    36    33     27:12.9     27:27.5      0:14.6    8:46/M
   10    CRAIG PENNARTZ                              154    38    35     27:46.6     27:50.3      0:03.7    8:57/M
   11    CARL RANGEL            ALVORD  TX            96    37    40     28:32.8     28:43.1      0:10.3    9:12/M
   12    CHIP HAKANSON          DECATUR  TX           72    38    50     33:09.2     33:24.4      0:15.2   10:42/M
   13    JOHN DANIEL            BRIDGEPORT  TX        53    37    57     51:41.3     52:02.4      0:21.1   16:40/M

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    RICK SIERRA                                 141    41    14     22:06.2     22:23.9      0:17.7    7:08/M
    2    DAVID JONES                                 120    42    18     23:18.0     23:23.6      0:05.6    7:31/M
    3    JOE MCCREARY                                121    43    22     23:42.7     23:47.5      0:04.8    7:39/M
    4    JOHN MOREHART          DECATUR  TX           87    43    25     24:49.0     24:58.5      0:09.5    8:00/M
    5    WESLEY RUSSELL         BRIDGEPORT  TX       100    40    28     25:39.5     25:43.4      0:03.9    8:16/M
    6    DAN AUGUST                                   14    40    54     38:22.0     38:34.9      0:12.9   12:23/M

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    DEAN FERRIS            DECATUR  TX           59    47     6     20:06.7     20:15.3      0:08.6    6:29/M
    2    GILBERT GARZA          AUSTIN  TX            67    46     7     20:39.1     20:43.1      0:04.0    6:40/M
    3    LYNDON LASEMAN         HENRIETTA  TX         80    49    11     21:32.1     21:35.4      0:03.3    6:57/M
    4    WAYNE VOGELSBURG                            159    45    12     21:40.5     21:46.2      0:05.7    6:59/M
    5    RON JOHNSON            DECATUR  TX           78    45    13     22:02.0     22:07.2      0:05.2    7:06/M
    6    BARRY GREEN            DECATUR  TX           69    47    16     22:46.4     22:55.2      0:08.8    7:21/M
    7    ROBERT FRITH                                157    45    37     28:05.7     28:19.5      0:13.8    9:04/M
    8    TRAVIS MOORE                                149    48    53     36:45.4     37:10.3      0:24.9   11:51/M
    9    BOB SCHREIBER          WINDTHORST  TX       102    49    56     46:39.8     46:57.6      0:17.8   15:03/M

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    TED HEERS                                   128    51     2     18:39.4     18:41.4      0:02.0    6:01/M
    2    JOEY CHRISTIAN         DECATUR  TX           49    50    15     22:07.7     22:17.5      0:09.8    7:08/M
    3    JAMES TOLBERT          DECATUR  TX          109    53    19     23:18.1     23:25.9      0:07.8    7:31/M
    4    JEFF NEWMAN                                 169    50    43     29:26.2     29:51.1      0:24.9    9:30/M
    5    TIM BAUGH              MIDLAND  TX           43    50    52     34:23.0     34:37.0      0:14.0   11:05/M

Male 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KEN ATKINS                                  151    57    45     30:08.5     30:21.1      0:12.6    9:43/M
    2    DANNY FULTON                                 64    59    58     57:21.5     57:37.8      0:16.3   18:30/M
    3    MIKE SCHREIBER         WINDTHORST  TX       103    55    59   1:00:39.8   1:00:57.2      0:17.4   19:34/M

Male 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    RON HESS               DECATUR  TX           75    62    34     27:27.8     27:47.8      0:20.0    8:51/M
    2    RAY BRANNAN                                 124    60    42     29:11.1     29:30.1      0:19.0    9:25/M
    3    KENNETH NICHOLS        WICHITA FALLS  TX     89    63    51     33:48.1     34:00.3      0:12.2   10:54/M

Male 65 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    LLOYD SCHREIBER                             138    71    60   1:02:24.7   1:02:24.7               20:08/M
 *Overall place among females only